| Flights departing from: | ![]() | 29° F |
|---|---|---|
| Manchester, NH | Clear | |
| (MHT-Manchester Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Philadelphia, PA | Air Wisconsin | 3660 | 01:41 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3988 | 03:48 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3815 | 05:27 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4099 | 09:32 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3660 | 01:22 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3988 | 03:50 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6076 | 05:21 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4385 | 05:33 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6185 | 06:10 AM | In Flight |
| Washington, DC | Atlantic Southeast Airlines | 5852 | 09:43 AM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4214 | 09:58 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6076 | 05:29 PM | Scheduled |
| Cleveland, OH | Chautauqua Airlines | 4742 | 01:38 PM | Arrived |
| Cleveland, OH | Chautauqua Airlines | 4742 | 01:41 PM | Scheduled |
| Detroit, MI | Comair Inc. | 2961 | 01:01 PM | Arrived |
| Detroit, MI | Comair Inc. | 2964 | 08:45 AM | Scheduled |
| Newark, NJ | Commutair | 4848 | 04:21 PM | Arrived |
| Newark, NJ | Commutair | 4849 | 08:51 AM | Scheduled |
| Newark, NJ | Commutair | 4822 | 12:32 PM | Scheduled |
| Newark, NJ | Commutair | 4848 | 04:29 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 949 | 07:19 AM | In Flight |
| Detroit, MI | Express Airlines | 4169 | 02:32 PM | Arrived |
| Detroit, MI | Express Airlines | 4332 | 05:14 PM | Arrived |
| Detroit, MI | Express Airlines | 4215 | 12:46 PM | Scheduled |
| Detroit, MI | Express Airlines | 4169 | 03:11 PM | Scheduled |
| Detroit, MI | Express Airlines | 4332 | 04:30 PM | Scheduled |
| Washington, DC | Republic Airlines | 3247 | 05:16 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3131 | 06:26 PM | Arrived |
| Washington, DC | Republic Airlines | 3391 | 06:34 AM | Arrived |
| Charlotte, NC | Republic Airlines | 3233 | 07:53 AM | In Flight |
| Washington, DC | Republic Airlines | 3361 | 11:23 AM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3257 | 11:34 AM | Scheduled |
| Washington, DC | Republic Airlines | 3247 | 05:11 PM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3131 | 06:14 PM | Scheduled |
| Baltimore, MD | Southwest | 504 | 01:11 PM | Arrived |
| Baltimore, MD | Southwest | 495 | 02:18 PM | Arrived |
| Baltimore, MD | Southwest | 299 | 04:53 PM | Arrived |
| Orlando, FL | Southwest | 409 | 03:16 PM | Arrived |
| Chicago, IL | Southwest | 3491 | 04:39 PM | Arrived |
| Baltimore, MD | Southwest | 342 | 07:20 PM | Arrived |
| Baltimore, MD | Southwest | 344 | 06:29 AM | Arrived |
| Chicago, IL | Southwest | 3047 | 06:31 AM | In Flight |
| Baltimore, MD | Southwest | 3314 | 08:05 AM | In Flight |
| Orlando, FL | Southwest | 2602 | 06:51 AM | In Flight |
| Denver, CO | Southwest | 2157 | 06:50 AM | In Flight |
| Fort Lauderdale, FL | Southwest | 2335 | 07:55 AM | In Flight |
| Baltimore, MD | Southwest | 133 | 11:01 AM | Scheduled |
| Tampa, FL | Southwest | 424 | 09:19 AM | Scheduled |
| Baltimore, MD | Southwest | 2015 | 01:11 PM | Scheduled |
| Chicago, IL | Southwest | 435 | 12:15 PM | Scheduled |
| Baltimore, MD | Southwest | 445 | 02:05 PM | Scheduled |
| Baltimore, MD | Southwest | 2829 | 05:00 PM | Scheduled |
| Chicago, IL | Southwest | 3491 | 04:41 PM | Scheduled |
| Orlando, FL | Southwest | 1504 | 04:58 PM | Scheduled |
| Baltimore, MD | Southwest | 342 | 07:11 PM | Scheduled |
| Philadelphia, PA | Us Airways | 1821 | 07:22 AM | In Flight |
| New York, NY | USAir Express | 4549 | 02:26 PM | Arrived |
| New York, NY | USAir Express | 4555 | 06:01 PM | Arrived |
| New York, NY | USAir Express | 4541 | 06:08 AM | Arrived |
| New York, NY | USAir Express | 4547 | 10:13 AM | Scheduled |
| New York, NY | USAir Express | 4549 | 02:20 PM | Scheduled |
| New York, NY | USAir Express | 4555 | 06:02 PM | Scheduled |
| Hartford, CT | Wiggins Airways | 1410 | 07:04 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Manchester, NH | ||
| (MHT-Manchester Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Philadelphia, PA | Air Wisconsin | 3988 | 03:10 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3874 | 07:04 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 99A | 08:46 AM | In Flight |
| Philadelphia, PA | Air Wisconsin | 4099 | 08:48 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3660 | 12:36 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3988 | 03:07 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3874 | 07:07 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6054 | 04:30 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4687 | 08:32 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6001 | 10:45 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 1B | 10:57 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5850 | 11:40 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4214 | 09:22 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6054 | 04:39 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4687 | 08:28 PM | Scheduled |
| Cleveland, OH | Chautauqua Airlines | 4725 | 12:49 PM | Scheduled |
| Detroit, MI | Comair Inc. | 2954 | 07:22 PM | Arrived |
| Detroit, MI | Comair Inc. | 2954 | 07:45 PM | Scheduled |
| Newark, NJ | Commutair | 4848 | 03:46 PM | Arrived |
| Newark, NJ | Commutair | 4847 | 10:47 PM | Arrived |
| Newark, NJ | Commutair | 4822 | 11:35 AM | Scheduled |
| Newark, NJ | Commutair | 4848 | 03:26 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1903 | 11:32 PM | Arrived |
| Detroit, MI | Express Airlines | 4332 | 04:00 PM | Arrived |
| Detroit, MI | Express Airlines | 4215 | 11:43 AM | Scheduled |
| Detroit, MI | Express Airlines | 4169 | 02:11 PM | Scheduled |
| Detroit, MI | Express Airlines | 4332 | 03:34 PM | Scheduled |
| Memphis, TN | Federal Express | 913 | 06:52 PM | Arrived |
| Washington, DC | Republic Airlines | 3208 | 04:12 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3268 | 04:59 PM | Arrived |
| Washington, DC | Republic Airlines | 3414 | 11:18 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3182 | 11:54 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3122 | 10:32 AM | Scheduled |
| Washington, DC | Republic Airlines | 3442 | 10:34 AM | Scheduled |
| Washington, DC | Republic Airlines | 3208 | 04:33 PM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3268 | 05:00 PM | Scheduled |
| Charlotte, NC | Republic Airlines | 3182 | 06:26 PM | Scheduled |
| Baltimore, MD | Southwest | 3491 | 03:58 PM | Arrived |
| Fort Lauderdale, FL | Southwest | 299 | 04:09 PM | Arrived |
| Baltimore, MD | Southwest | 720 | 06:37 PM | Arrived |
| Baltimore, MD | Southwest | 1963 | 08:38 PM | Arrived |
| Orlando, FL | Southwest | 198 | 09:15 PM | Arrived |
| Chicago, IL | Southwest | 652 | 09:39 PM | Arrived |
| Baltimore, MD | Southwest | 450 | 10:29 PM | Arrived |
| Denver, CO | Southwest | 2567 | 11:14 PM | Arrived |
| Chicago, IL | Southwest | 359 | 11:39 PM | Arrived |
| Baltimore, MD | Southwest | 424 | 08:24 AM | In Flight |
| Baltimore, MD | Southwest | 480 | 10:12 AM | Scheduled |
| Orlando, FL | Southwest | 435 | 11:34 AM | Scheduled |
| Baltimore, MD | Southwest | 3842 | 12:20 PM | Scheduled |
| Tampa, FL | Southwest | 445 | 01:11 PM | Scheduled |
| Baltimore, MD | Southwest | 3491 | 03:59 PM | Scheduled |
| Chicago, IL | Southwest | 1504 | 04:07 PM | Scheduled |
| Fort Lauderdale, FL | Southwest | 2829 | 04:07 PM | Scheduled |
| Baltimore, MD | Southwest | 2760 | 06:31 PM | Scheduled |
| Orlando, FL | Southwest | 825 | 08:24 PM | Scheduled |
| Baltimore, MD | Southwest | 1963 | 08:42 PM | Scheduled |
| Chicago, IL | Southwest | 2499 | 09:22 PM | Scheduled |
| Denver, CO | Southwest | 2567 | 11:29 PM | Scheduled |
| Syracuse, NY | United Parcel Service | 1058 | 06:26 PM | Arrived |
| Philadelphia, PA | Us Airways | 1826 | 10:14 PM | Arrived |
| New York, NY | USAir Express | 4568 | 04:55 PM | Arrived |
| New York, NY | USAir Express | 4516 | 09:48 PM | Arrived |
| New York, NY | USAir Express | 4548 | 09:21 AM | Scheduled |
| New York, NY | USAir Express | 4550 | 12:53 PM | Scheduled |
| New York, NY | USAir Express | 4568 | 04:56 PM | Scheduled |
| Hartford, CT | Wiggins Airways | 1410 | 08:13 AM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual