Amherst, New Hampshire 03031
ZIP Code boundaries for 03031 in Amherst, NH
2011 Statistics for 03031
| ZIP: | 03031 |
| Name: | AMHERST |
| County: | HILLSBOROUGH |
| Area: | 35 mi2 / 90 km2 / 22141 acres / 89600680 m2 |
| Coordinates: | 42.870754, -71.60722 |
| Residential Addresses: | 4334 |
| Multifamily Addresses: | 67 |
| Single family Addresses: | 3889 |
| Business Addresses: | 635 |
| P.O. Boxes: | 378 |
2000 Census Data for Amherst, New Hampshire 03031
Gender & Ages
Total Population: 10776
| Male |
| Population: | 5372 |
| < year old: | 29 |
| Year old: | 52 |
| Age 2: | 93 |
| Age 3: | 59 |
| Age 4: | 115 |
| Age 5: | 126 |
| Age 6: | 76 |
| Age 7: | 94 |
| Age 8: | 91 |
| Age 9: | 142 |
| Age 10: | 130 |
| Age 11: | 120 |
| Age 12: | 96 |
| Age 13: | 73 |
| Age 14: | 125 |
| Age 15: | 150 |
| Age 16: | 123 |
| Age 17: | 61 |
| Age 18: | 93 |
| Age 19: | 54 |
| Age 20: | 34 |
| Age 21: | 39 |
| 22-24: |
52 |
| 25-29: |
134 |
| 30-34: |
259 |
| 35-39: |
457 |
| 40-44: |
555 |
| 45-49: |
536 |
| 50-54: |
453 |
| 55-59: |
346 |
| 60-61: |
129 |
| 62-64: |
102 |
| 65-66: |
41 |
| 67-69: |
95 |
| 70-74: |
121 |
| 75-79: |
53 |
| 80-84: |
46 |
| 85 & Up: | 18 |
| Female |
| Population: | 5404 |
| < year old: | 80 |
| Year old: | 63 |
| Age 2: | 48 |
| Age 3: | 67 |
| Age 4: | 67 |
| Age 5: | 77 |
| Age 6: | 81 |
| Age 7: | 68 |
| Age 8: | 72 |
| Age 9: | 98 |
| Age 10: | 127 |
| Age 11: | 113 |
| Age 12: | 120 |
| Age 13: | 135 |
| Age 14: | 105 |
| Age 15: | 98 |
| Age 16: | 111 |
| Age 17: | 111 |
| Age 18: | 84 |
| Age 19: | 32 |
| Age 20: | 15 |
| Age 21: | 6 |
| 22-24: |
65 |
| 25-29: |
168 |
| 30-34: |
285 |
| 35-39: |
538 |
| 40-44: |
618 |
| 45-49: |
531 |
| 50-54: |
481 |
| 55-59: |
305 |
| 60-61: |
115 |
| 62-64: |
113 |
| 65-66: |
31 |
| 67-69: |
83 |
| 70-74: |
122 |
| 75-79: |
62 |
| 80-84: |
47 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 6906
| Male: | 3345 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 10 |
| 10th: | 20 |
| 11th: | 57 |
| 12th, No Diploma: | 34 |
| Graduates: | 351 |
| Professional School: |
| Degree: | 189 |
| College/University: |
| < 1 Year: | 145 |
| > 1 Year, No Degree: | 315 |
| Associates: | 257 |
| Bachelors: | 1171 |
| Doctorate: | 92 |
| Masters: | 670 |
| Female: | 3561 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 37 |
| 10th: | 53 |
| 11th: | 4 |
| 12th, No Diploma: | 25 |
| Graduates: | 621 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 518 |
| Associates: | 364 |
| Bachelors: | 1117 |
| Doctorate: | 14 |
| Masters: | 507 |
Veteran Status of Residents
| Total Males: | 3617 |
| Ages 18 to 64: |
| Total: | 3243 |
| Civilians: | 3237 |
| Non-Veteran Civilians: | 2442 |
| Veteran Civilians: | 795 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 374 |
| Civilians: | 374 |
| Non-Veteran Civilians: | 120 |
| Veteran Civilians: | 254 |
| Currently In Military: | |
| Total Females: | 3763 |
| Ages 18 to 64: |
| Total: | 3356 |
| Civilians: | 3356 |
| Non-Veteran Civilians: | 3334 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 407 |
| Civilians: | 407 |
| Non-Veteran Civilians: | 394 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 141 |
| 5 to 9: | 390 |
| 10 to 14: | 606 |
| 15 to 19: | 567 |
| 20 to 24: | 824 |
| 25 to 29: | 321 |
| 30 to 35: | 710 |
| 36 to 39: | 218 |
| 40 to 44: | 205 |
| 45 to 59: | 297 |
| 60 to 89: | 466 |
| > 89 Minutes: | 172 |
Housing
| Total: | 10776 |
| Own: | 10063 |
| Rent: | 713 |
Economic Statistics of Residents
Total Households: 3584
| Males 16 & Up: |
| Employed Civilian: | 3027 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 3103 |
| Not In Labor Force: | 698 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 5377 |
| Work At Home: | 460 |
| Doesn't Work At Home: | 4917 |
| Family Below Poverty Line: | 31 |
| Household Below Poverty: | 74 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 97598 |
| Median Household Income: | 88671 |
| Per Capita Income: | 35438 |
| Females 16 & Up: |
| Employed Civilian: | 2398 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 2457 |
| Not In Labor Force: | 1528 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10776 |
| White: | 10483 |
| Black: | 19 |
| Asian: | 177 |
| Pacific Islander: | 7 |
| Native American: | 7 |
| Multiracial: | 69 |
| Other: | 14 |