Barre, Massachusetts 01005
ZIP Code boundaries for 01005 in Barre, MA
2011 Statistics for 01005
| ZIP: | 01005 |
| Name: | BARRE |
| County: | WORCESTER |
| Area: | 46 mi2 / 119 km2 / 29317 acres / 118640769 m2 |
| Coordinates: | 42.417747, -72.11276 |
| Residential Addresses: | 1833 |
| Multifamily Addresses: | 49 |
| Single family Addresses: | 1219 |
| Business Addresses: | 168 |
| P.O. Boxes: | 565 |
2000 Census Data for Barre, Massachusetts 01005
Gender & Ages
Total Population: 5079
| Male |
| Population: | 2493 |
| < year old: | 27 |
| Year old: | 35 |
| Age 2: | 31 |
| Age 3: | 42 |
| Age 4: | 25 |
| Age 5: | 39 |
| Age 6: | 39 |
| Age 7: | 51 |
| Age 8: | 52 |
| Age 9: | 58 |
| Age 10: | 40 |
| Age 11: | 43 |
| Age 12: | 31 |
| Age 13: | 44 |
| Age 14: | 21 |
| Age 15: | 51 |
| Age 16: | 44 |
| Age 17: | 27 |
| Age 18: | 23 |
| Age 19: | 15 |
| Age 20: | 26 |
| Age 21: | 17 |
| 22-24: |
74 |
| 25-29: |
128 |
| 30-34: |
177 |
| 35-39: |
229 |
| 40-44: |
230 |
| 45-49: |
231 |
| 50-54: |
181 |
| 55-59: |
111 |
| 60-61: |
42 |
| 62-64: |
36 |
| 65-66: |
|
| 67-69: |
70 |
| 70-74: |
62 |
| 75-79: |
83 |
| 80-84: |
38 |
| 85 & Up: | 20 |
| Female |
| Population: | 2586 |
| < year old: | 33 |
| Year old: | 35 |
| Age 2: | 8 |
| Age 3: | 46 |
| Age 4: | 40 |
| Age 5: | 37 |
| Age 6: | 47 |
| Age 7: | 59 |
| Age 8: | 19 |
| Age 9: | 33 |
| Age 10: | 31 |
| Age 11: | 43 |
| Age 12: | 75 |
| Age 13: | 47 |
| Age 14: | 42 |
| Age 15: | 46 |
| Age 16: | 32 |
| Age 17: | 57 |
| Age 18: | 44 |
| Age 19: | 22 |
| Age 20: | 36 |
| Age 21: | 22 |
| 22-24: |
22 |
| 25-29: |
130 |
| 30-34: |
191 |
| 35-39: |
191 |
| 40-44: |
286 |
| 45-49: |
212 |
| 50-54: |
123 |
| 55-59: |
112 |
| 60-61: |
22 |
| 62-64: |
61 |
| 65-66: |
29 |
| 67-69: |
51 |
| 70-74: |
87 |
| 75-79: |
72 |
| 80-84: |
108 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 3348
| Male: | 1638 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 11 |
| 10th: | 52 |
| 11th: | 59 |
| 12th, No Diploma: | 61 |
| Graduates: | 505 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 148 |
| > 1 Year, No Degree: | 257 |
| Associates: | 151 |
| Bachelors: | 179 |
| Doctorate: | 7 |
| Masters: | 100 |
| Female: | 1710 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 35 |
| 10th: | 55 |
| 11th: | 30 |
| 12th, No Diploma: | 43 |
| Graduates: | 575 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 111 |
| > 1 Year, No Degree: | 272 |
| Associates: | 151 |
| Bachelors: | 252 |
| Doctorate: | 6 |
| Masters: | 111 |
Veteran Status of Residents
| Total Males: | 1793 |
| Ages 18 to 64: |
| Total: | 1520 |
| Civilians: | 1520 |
| Non-Veteran Civilians: | 1203 |
| Veteran Civilians: | 317 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 273 |
| Civilians: | 273 |
| Non-Veteran Civilians: | 83 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Total Females: | 1856 |
| Ages 18 to 64: |
| Total: | 1474 |
| Civilians: | 1474 |
| Non-Veteran Civilians: | 1471 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 382 |
| Civilians: | 382 |
| Non-Veteran Civilians: | 375 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 179 |
| 5 to 9: | 234 |
| 10 to 14: | 223 |
| 15 to 19: | 74 |
| 20 to 24: | 164 |
| 25 to 29: | 92 |
| 30 to 35: | 344 |
| 36 to 39: | 146 |
| 40 to 44: | 181 |
| 45 to 59: | 426 |
| 60 to 89: | 172 |
| > 89 Minutes: | 117 |
Housing
| Total: | 5052 |
| Own: | 4203 |
| Rent: | 849 |
Economic Statistics of Residents
Total Households: 1900
| Males 16 & Up: |
| Employed Civilian: | 1371 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 1474 |
| Not In Labor Force: | 390 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2434 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 2352 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 81 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 55977 |
| Median Household Income: | 50395 |
| Per Capita Income: | 20518 |
| Females 16 & Up: |
| Employed Civilian: | 1099 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 1145 |
| Not In Labor Force: | 800 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5079 |
| White: | 4942 |
| Black: | 27 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 104 |
| Other: | |