Bedford, Massachusetts 01730
ZIP Code boundaries for 01730 in Bedford, MA
2011 Statistics for 01730
| ZIP: | 01730 |
| Name: | BEDFORD |
| County: | MIDDLESEX |
| Area: | 14 mi2 / 36 km2 / 8841 acres / 35779077 m2 |
| Coordinates: | 42.497208, -71.27839 |
| Residential Addresses: | 5587 |
| Multifamily Addresses: | 938 |
| Single family Addresses: | 4366 |
| Business Addresses: | 742 |
| P.O. Boxes: | 283 |
2000 Census Data for Bedford, Massachusetts 01730
Gender & Ages
Total Population: 12566
| Male |
| Population: | 6214 |
| < year old: | 21 |
| Year old: | 114 |
| Age 2: | 59 |
| Age 3: | 63 |
| Age 4: | 155 |
| Age 5: | 54 |
| Age 6: | 86 |
| Age 7: | 122 |
| Age 8: | 96 |
| Age 9: | 101 |
| Age 10: | 89 |
| Age 11: | 67 |
| Age 12: | 137 |
| Age 13: | 48 |
| Age 14: | 108 |
| Age 15: | 53 |
| Age 16: | 83 |
| Age 17: | 67 |
| Age 18: | 89 |
| Age 19: | 30 |
| Age 20: | 16 |
| Age 21: | 23 |
| 22-24: |
94 |
| 25-29: |
178 |
| 30-34: |
389 |
| 35-39: |
454 |
| 40-44: |
622 |
| 45-49: |
555 |
| 50-54: |
458 |
| 55-59: |
333 |
| 60-61: |
136 |
| 62-64: |
234 |
| 65-66: |
157 |
| 67-69: |
187 |
| 70-74: |
202 |
| 75-79: |
253 |
| 80-84: |
137 |
| 85 & Up: | 144 |
| Female |
| Population: | 6352 |
| < year old: | 70 |
| Year old: | 65 |
| Age 2: | 118 |
| Age 3: | 89 |
| Age 4: | 56 |
| Age 5: | 140 |
| Age 6: | 98 |
| Age 7: | 89 |
| Age 8: | 50 |
| Age 9: | 127 |
| Age 10: | 73 |
| Age 11: | 46 |
| Age 12: | 72 |
| Age 13: | 76 |
| Age 14: | 47 |
| Age 15: | 115 |
| Age 16: | 79 |
| Age 17: | 48 |
| Age 18: | 59 |
| Age 19: | 44 |
| Age 20: | 23 |
| Age 21: | 7 |
| 22-24: |
122 |
| 25-29: |
213 |
| 30-34: |
369 |
| 35-39: |
644 |
| 40-44: |
530 |
| 45-49: |
503 |
| 50-54: |
479 |
| 55-59: |
391 |
| 60-61: |
125 |
| 62-64: |
181 |
| 65-66: |
96 |
| 67-69: |
198 |
| 70-74: |
231 |
| 75-79: |
233 |
| 80-84: |
146 |
| 85 & Up: | 300 |
Education Level of Residents
Total Population: 9078
| Male: | 4439 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 39 |
| 10th: | 58 |
| 11th: | 26 |
| 12th, No Diploma: | 64 |
| Graduates: | 776 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 142 |
| > 1 Year, No Degree: | 392 |
| Associates: | 272 |
| Bachelors: | 1334 |
| Doctorate: | 327 |
| Masters: | 853 |
| Female: | 4639 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 43 |
| 10th: | 42 |
| 11th: | 54 |
| 12th, No Diploma: | 37 |
| Graduates: | 813 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 199 |
| > 1 Year, No Degree: | 471 |
| Associates: | 346 |
| Bachelors: | 1383 |
| Doctorate: | 160 |
| Masters: | 919 |
Veteran Status of Residents
| Total Males: | 4691 |
| Ages 18 to 64: |
| Total: | 3611 |
| Civilians: | 3531 |
| Non-Veteran Civilians: | 2681 |
| Veteran Civilians: | 850 |
| Currently In Military: | 80 |
| Ages 65 & Up: |
| Total: | 1080 |
| Civilians: | 1080 |
| Non-Veteran Civilians: | 237 |
| Veteran Civilians: | 843 |
| Currently In Military: | |
| Total Females: | 4894 |
| Ages 18 to 64: |
| Total: | 3690 |
| Civilians: | 3650 |
| Non-Veteran Civilians: | 3623 |
| Veteran Civilians: | 27 |
| Currently In Military: | 40 |
| Ages 65 & Up: |
| Total: | 1204 |
| Civilians: | 1204 |
| Non-Veteran Civilians: | 1172 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 147 |
| 5 to 9: | 670 |
| 10 to 14: | 970 |
| 15 to 19: | 765 |
| 20 to 24: | 789 |
| 25 to 29: | 406 |
| 30 to 35: | 949 |
| 36 to 39: | 274 |
| 40 to 44: | 255 |
| 45 to 59: | 474 |
| 60 to 89: | 300 |
| > 89 Minutes: | 53 |
Housing
| Total: | 12011 |
| Own: | 10070 |
| Rent: | 1941 |
Economic Statistics of Residents
Total Households: 4625
| Males 16 & Up: |
| Employed Civilian: | 3448 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 3621 |
| Not In Labor Force: | 1220 |
| In Military: | 80 |
| Males & Females 16 & Up: |
| Workers: | 6365 |
| Work At Home: | 313 |
| Doesn't Work At Home: | 6052 |
| Family Below Poverty Line: | 48 |
| Household Below Poverty: | 129 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 101081 |
| Median Household Income: | 87962 |
| Per Capita Income: | 39256 |
| Females 16 & Up: |
| Employed Civilian: | 2890 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 2989 |
| Not In Labor Force: | 2032 |
| In Military: | 40 |
Ethnic Makeup
| Total Population: | 12566 |
| White: | 11495 |
| Black: | 143 |
| Asian: | 789 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 103 |
| Other: | 29 |