Bedford, New Hampshire 03110
ZIP Code boundaries for 03110 in Bedford, NH
2011 Statistics for 03110
| ZIP: | 03110 |
| Name: | BEDFORD |
| County: | HILLSBOROUGH |
| Area: | 33 mi2 / 86 km2 / 21297 acres / 86185801 m2 |
| Coordinates: | 42.9411, -71.531 |
| Residential Addresses: | 7847 |
| Multifamily Addresses: | 965 |
| Single family Addresses: | 6675 |
| Business Addresses: | 1142 |
| P.O. Boxes: | 207 |
2000 Census Data for Bedford, New Hampshire 03110
Gender & Ages
Total Population: 18274
| Male |
| Population: | 9038 |
| < year old: | 166 |
| Year old: | 130 |
| Age 2: | 105 |
| Age 3: | 115 |
| Age 4: | 181 |
| Age 5: | 251 |
| Age 6: | 150 |
| Age 7: | 219 |
| Age 8: | 200 |
| Age 9: | 153 |
| Age 10: | 150 |
| Age 11: | 166 |
| Age 12: | 96 |
| Age 13: | 116 |
| Age 14: | 107 |
| Age 15: | 112 |
| Age 16: | 169 |
| Age 17: | 93 |
| Age 18: | 88 |
| Age 19: | 67 |
| Age 20: | 52 |
| Age 21: | 18 |
| 22-24: |
192 |
| 25-29: |
330 |
| 30-34: |
526 |
| 35-39: |
875 |
| 40-44: |
796 |
| 45-49: |
809 |
| 50-54: |
775 |
| 55-59: |
632 |
| 60-61: |
106 |
| 62-64: |
183 |
| 65-66: |
123 |
| 67-69: |
169 |
| 70-74: |
231 |
| 75-79: |
202 |
| 80-84: |
76 |
| 85 & Up: | 109 |
| Female |
| Population: | 9236 |
| < year old: | 140 |
| Year old: | 150 |
| Age 2: | 131 |
| Age 3: | 109 |
| Age 4: | 91 |
| Age 5: | 156 |
| Age 6: | 114 |
| Age 7: | 211 |
| Age 8: | 142 |
| Age 9: | 127 |
| Age 10: | 149 |
| Age 11: | 155 |
| Age 12: | 142 |
| Age 13: | 137 |
| Age 14: | 169 |
| Age 15: | 151 |
| Age 16: | 91 |
| Age 17: | 125 |
| Age 18: | 72 |
| Age 19: | 37 |
| Age 20: | 30 |
| Age 21: | 35 |
| 22-24: |
173 |
| 25-29: |
286 |
| 30-34: |
637 |
| 35-39: |
962 |
| 40-44: |
787 |
| 45-49: |
894 |
| 50-54: |
810 |
| 55-59: |
479 |
| 60-61: |
145 |
| 62-64: |
171 |
| 65-66: |
133 |
| 67-69: |
142 |
| 70-74: |
280 |
| 75-79: |
233 |
| 80-84: |
150 |
| 85 & Up: | 290 |
Education Level of Residents
Total Population: 12341
| Male: | 5942 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 26 |
| 10th: | 55 |
| 11th: | 22 |
| 12th, No Diploma: | 90 |
| Graduates: | 882 |
| Professional School: |
| Degree: | 387 |
| College/University: |
| < 1 Year: | 247 |
| > 1 Year, No Degree: | 757 |
| Associates: | 257 |
| Bachelors: | 2103 |
| Doctorate: | 110 |
| Masters: | 815 |
| Female: | 6399 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 79 |
| 10th: | 49 |
| 11th: | 62 |
| 12th, No Diploma: | 116 |
| Graduates: | 1312 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 403 |
| > 1 Year, No Degree: | 855 |
| Associates: | 626 |
| Bachelors: | 1745 |
| Doctorate: | 28 |
| Masters: | 759 |
Veteran Status of Residents
| Total Males: | 6359 |
| Ages 18 to 64: |
| Total: | 5449 |
| Civilians: | 5449 |
| Non-Veteran Civilians: | 4345 |
| Veteran Civilians: | 1104 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 910 |
| Civilians: | 910 |
| Non-Veteran Civilians: | 267 |
| Veteran Civilians: | 643 |
| Currently In Military: | |
| Total Females: | 6746 |
| Ages 18 to 64: |
| Total: | 5518 |
| Civilians: | 5518 |
| Non-Veteran Civilians: | 5434 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1228 |
| Civilians: | 1228 |
| Non-Veteran Civilians: | 1209 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 790 |
| 10 to 14: | 1404 |
| 15 to 19: | 1586 |
| 20 to 24: | 1402 |
| 25 to 29: | 560 |
| 30 to 35: | 834 |
| 36 to 39: | 179 |
| 40 to 44: | 175 |
| 45 to 59: | 442 |
| 60 to 89: | 645 |
| > 89 Minutes: | 402 |
Housing
| Total: | 17826 |
| Own: | 16665 |
| Rent: | 1161 |
Economic Statistics of Residents
Total Households: 6269
| Males 16 & Up: |
| Employed Civilian: | 5214 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 5353 |
| Not In Labor Force: | 1268 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9066 |
| Work At Home: | 572 |
| Doesn't Work At Home: | 8494 |
| Family Below Poverty Line: | 80 |
| Household Below Poverty: | 123 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 91868 |
| Median Household Income: | 84392 |
| Per Capita Income: | 37730 |
| Females 16 & Up: |
| Employed Civilian: | 4001 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 4117 |
| Not In Labor Force: | 2845 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18274 |
| White: | 17889 |
| Black: | 28 |
| Asian: | 131 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 226 |
| Other: | |
The 03110 ZIP Code in Bedford, NH spans the following neighborhoods: Bedford Center, Northeast Bedford, River Corridor and Saint Anselm College and