Clinton, Massachusetts 01510
ZIP Code boundaries for 01510 in Clinton, MA
2011 Statistics for 01510
| ZIP: | 01510 |
| Name: | CLINTON |
| County: | WORCESTER |
| Area: | 7 mi2 / 19 km2 / 4646 acres / 18801650 m2 |
| Coordinates: | 42.411552, -71.68772 |
| Residential Addresses: | 6194 |
| Multifamily Addresses: | 774 |
| Single family Addresses: | 5182 |
| Business Addresses: | 542 |
| P.O. Boxes: | 238 |
2000 Census Data for Clinton, Massachusetts 01510
Gender & Ages
Total Population: 13435
| Male |
| Population: | 6395 |
| < year old: | 81 |
| Year old: | 76 |
| Age 2: | 60 |
| Age 3: | 111 |
| Age 4: | 51 |
| Age 5: | 110 |
| Age 6: | 86 |
| Age 7: | 127 |
| Age 8: | 61 |
| Age 9: | 103 |
| Age 10: | 80 |
| Age 11: | 88 |
| Age 12: | 96 |
| Age 13: | 69 |
| Age 14: | 96 |
| Age 15: | 43 |
| Age 16: | 82 |
| Age 17: | 93 |
| Age 18: | 70 |
| Age 19: | 93 |
| Age 20: | 68 |
| Age 21: | 48 |
| 22-24: |
194 |
| 25-29: |
512 |
| 30-34: |
581 |
| 35-39: |
594 |
| 40-44: |
609 |
| 45-49: |
473 |
| 50-54: |
372 |
| 55-59: |
231 |
| 60-61: |
140 |
| 62-64: |
155 |
| 65-66: |
91 |
| 67-69: |
107 |
| 70-74: |
196 |
| 75-79: |
155 |
| 80-84: |
117 |
| 85 & Up: | 76 |
| Female |
| Population: | 7040 |
| < year old: | 72 |
| Year old: | 110 |
| Age 2: | 84 |
| Age 3: | 88 |
| Age 4: | 73 |
| Age 5: | 112 |
| Age 6: | 35 |
| Age 7: | 108 |
| Age 8: | 92 |
| Age 9: | 106 |
| Age 10: | 110 |
| Age 11: | 118 |
| Age 12: | 64 |
| Age 13: | 66 |
| Age 14: | 92 |
| Age 15: | 50 |
| Age 16: | 80 |
| Age 17: | 77 |
| Age 18: | 64 |
| Age 19: | 68 |
| Age 20: | 19 |
| Age 21: | 82 |
| 22-24: |
286 |
| 25-29: |
537 |
| 30-34: |
490 |
| 35-39: |
745 |
| 40-44: |
457 |
| 45-49: |
470 |
| 50-54: |
435 |
| 55-59: |
277 |
| 60-61: |
113 |
| 62-64: |
173 |
| 65-66: |
96 |
| 67-69: |
146 |
| 70-74: |
297 |
| 75-79: |
283 |
| 80-84: |
224 |
| 85 & Up: | 241 |
Education Level of Residents
Total Population: 9393
| Male: | 4409 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 103 |
| 10th: | 75 |
| 11th: | 74 |
| 12th, No Diploma: | 171 |
| Graduates: | 1489 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 265 |
| > 1 Year, No Degree: | 545 |
| Associates: | 319 |
| Bachelors: | 681 |
| Doctorate: | 52 |
| Masters: | 270 |
| Female: | 4984 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 123 |
| 10th: | 96 |
| 11th: | 82 |
| 12th, No Diploma: | 227 |
| Graduates: | 1757 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 376 |
| > 1 Year, No Degree: | 615 |
| Associates: | 335 |
| Bachelors: | 613 |
| Doctorate: | 42 |
| Masters: | 304 |
Veteran Status of Residents
| Total Males: | 4882 |
| Ages 18 to 64: |
| Total: | 4140 |
| Civilians: | 4128 |
| Non-Veteran Civilians: | 3431 |
| Veteran Civilians: | 697 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 742 |
| Civilians: | 742 |
| Non-Veteran Civilians: | 243 |
| Veteran Civilians: | 499 |
| Currently In Military: | |
| Total Females: | 5503 |
| Ages 18 to 64: |
| Total: | 4216 |
| Civilians: | 4216 |
| Non-Veteran Civilians: | 4176 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1287 |
| Civilians: | 1287 |
| Non-Veteran Civilians: | 1257 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 241 |
| 5 to 9: | 1030 |
| 10 to 14: | 744 |
| 15 to 19: | 646 |
| 20 to 24: | 1111 |
| 25 to 29: | 592 |
| 30 to 35: | 980 |
| 36 to 39: | 172 |
| 40 to 44: | 240 |
| 45 to 59: | 365 |
| 60 to 89: | 387 |
| > 89 Minutes: | 83 |
Housing
| Total: | 13307 |
| Own: | 7794 |
| Rent: | 5513 |
Economic Statistics of Residents
Total Households: 5599
| Males 16 & Up: |
| Employed Civilian: | 3631 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 3849 |
| Not In Labor Force: | 1208 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 6726 |
| Work At Home: | 135 |
| Doesn't Work At Home: | 6591 |
| Family Below Poverty Line: | 168 |
| Household Below Poverty: | 480 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 53308 |
| Median Household Income: | 44740 |
| Per Capita Income: | 22764 |
| Females 16 & Up: |
| Employed Civilian: | 3240 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 3406 |
| Not In Labor Force: | 2254 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13435 |
| White: | 11751 |
| Black: | 374 |
| Asian: | 148 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 320 |
| Other: | 810 |