Derry, New Hampshire 03038
ZIP Code boundaries for 03038 in Derry, NH
2011 Statistics for 03038
| ZIP: | 03038 |
| Name: | DERRY |
| County: | ROCKINGHAM |
| Area: | 37 mi2 / 95 km2 / 23391 acres / 94661210 m2 |
| Coordinates: | 42.88898, -71.280304 |
| Residential Addresses: | 13772 |
| Multifamily Addresses: | 3263 |
| Single family Addresses: | 9929 |
| Business Addresses: | 965 |
| P.O. Boxes: | 580 |
2000 Census Data for Derry, New Hampshire 03038
Gender & Ages
Total Population: 34137
| Male |
| Population: | 16918 |
| < year old: | 162 |
| Year old: | 318 |
| Age 2: | 207 |
| Age 3: | 304 |
| Age 4: | 277 |
| Age 5: | 245 |
| Age 6: | 287 |
| Age 7: | 410 |
| Age 8: | 342 |
| Age 9: | 315 |
| Age 10: | 314 |
| Age 11: | 244 |
| Age 12: | 341 |
| Age 13: | 281 |
| Age 14: | 266 |
| Age 15: | 346 |
| Age 16: | 244 |
| Age 17: | 302 |
| Age 18: | 195 |
| Age 19: | 228 |
| Age 20: | 149 |
| Age 21: | 88 |
| 22-24: |
596 |
| 25-29: |
1160 |
| 30-34: |
1372 |
| 35-39: |
1790 |
| 40-44: |
1642 |
| 45-49: |
1385 |
| 50-54: |
1059 |
| 55-59: |
781 |
| 60-61: |
203 |
| 62-64: |
176 |
| 65-66: |
119 |
| 67-69: |
153 |
| 70-74: |
285 |
| 75-79: |
166 |
| 80-84: |
73 |
| 85 & Up: | 93 |
| Female |
| Population: | 17219 |
| < year old: | 213 |
| Year old: | 124 |
| Age 2: | 263 |
| Age 3: | 266 |
| Age 4: | 298 |
| Age 5: | 276 |
| Age 6: | 256 |
| Age 7: | 257 |
| Age 8: | 322 |
| Age 9: | 366 |
| Age 10: | 329 |
| Age 11: | 384 |
| Age 12: | 344 |
| Age 13: | 284 |
| Age 14: | 209 |
| Age 15: | 334 |
| Age 16: | 225 |
| Age 17: | 285 |
| Age 18: | 252 |
| Age 19: | 129 |
| Age 20: | 161 |
| Age 21: | 117 |
| 22-24: |
578 |
| 25-29: |
1162 |
| 30-34: |
1470 |
| 35-39: |
1851 |
| 40-44: |
1686 |
| 45-49: |
1398 |
| 50-54: |
1051 |
| 55-59: |
619 |
| 60-61: |
226 |
| 62-64: |
217 |
| 65-66: |
131 |
| 67-69: |
227 |
| 70-74: |
348 |
| 75-79: |
210 |
| 80-84: |
111 |
| 85 & Up: | 240 |
Education Level of Residents
Total Population: 21404
| Male: | 10457 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 137 |
| 10th: | 174 |
| 11th: | 180 |
| 12th, No Diploma: | 214 |
| Graduates: | 3014 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 825 |
| > 1 Year, No Degree: | 1696 |
| Associates: | 946 |
| Bachelors: | 2008 |
| Doctorate: | 112 |
| Masters: | 813 |
| Female: | 10947 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 171 |
| 10th: | 164 |
| 11th: | 200 |
| 12th, No Diploma: | 251 |
| Graduates: | 3469 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 860 |
| > 1 Year, No Degree: | 1621 |
| Associates: | 1403 |
| Bachelors: | 1868 |
| Doctorate: | 33 |
| Masters: | 615 |
Veteran Status of Residents
| Total Males: | 11713 |
| Ages 18 to 64: |
| Total: | 10824 |
| Civilians: | 10806 |
| Non-Veteran Civilians: | 8266 |
| Veteran Civilians: | 2540 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 889 |
| Civilians: | 889 |
| Non-Veteran Civilians: | 322 |
| Veteran Civilians: | 567 |
| Currently In Military: | |
| Total Females: | 12184 |
| Ages 18 to 64: |
| Total: | 10917 |
| Civilians: | 10917 |
| Non-Veteran Civilians: | 10752 |
| Veteran Civilians: | 165 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1267 |
| Civilians: | 1267 |
| Non-Veteran Civilians: | 1267 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 320 |
| 5 to 9: | 1543 |
| 10 to 14: | 1848 |
| 15 to 19: | 1724 |
| 20 to 24: | 2505 |
| 25 to 29: | 1123 |
| 30 to 35: | 2725 |
| 36 to 39: | 835 |
| 40 to 44: | 936 |
| 45 to 59: | 2102 |
| 60 to 89: | 1503 |
| > 89 Minutes: | 673 |
Housing
| Total: | 33911 |
| Own: | 24678 |
| Rent: | 9233 |
Economic Statistics of Residents
Total Households: 12420
| Males 16 & Up: |
| Employed Civilian: | 10018 |
| Unemployed Civilians: | 307 |
| In Labor Force: | 10343 |
| Not In Labor Force: | 1916 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 18324 |
| Work At Home: | 487 |
| Doesn't Work At Home: | 17837 |
| Family Below Poverty Line: | 296 |
| Household Below Poverty: | 616 |
| Married Below Poverty Line: | 98 |
| Median Family Income: | 61550 |
| Median Household Income: | 54404 |
| Per Capita Income: | 22331 |
| Females 16 & Up: |
| Employed Civilian: | 8650 |
| Unemployed Civilians: | 410 |
| In Labor Force: | 9060 |
| Not In Labor Force: | 3634 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34137 |
| White: | 32845 |
| Black: | 258 |
| Asian: | 287 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 429 |
| Other: | 263 |