Goffstown, New Hampshire 03045
has the follwing neighborhoods: Pinardville and Saint Anselm College in Goffstown, NH
2011 Statistics for 03045
| ZIP: | 03045 |
| Name: | GOFFSTOWN |
| County: | HILLSBOROUGH |
| Area: | 36 mi2 / 93 km2 / 22934 acres / 92809323 m2 |
| Coordinates: | 43.019978, -71.56987 |
| Residential Addresses: | 5179 |
| Multifamily Addresses: | 614 |
| Single family Addresses: | 4359 |
| Business Addresses: | 354 |
| P.O. Boxes: | 206 |
2000 Census Data for Goffstown, New Hampshire 03045
Gender & Ages
Total Population: 14953
| Male |
| Population: | 7215 |
| < year old: | 114 |
| Year old: | 48 |
| Age 2: | 42 |
| Age 3: | 34 |
| Age 4: | 197 |
| Age 5: | 67 |
| Age 6: | 106 |
| Age 7: | 94 |
| Age 8: | 117 |
| Age 9: | 137 |
| Age 10: | 176 |
| Age 11: | 156 |
| Age 12: | 94 |
| Age 13: | 84 |
| Age 14: | 123 |
| Age 15: | 115 |
| Age 16: | 95 |
| Age 17: | 131 |
| Age 18: | 67 |
| Age 19: | 38 |
| Age 20: | 56 |
| Age 21: | 166 |
| 22-24: |
276 |
| 25-29: |
363 |
| 30-34: |
465 |
| 35-39: |
749 |
| 40-44: |
756 |
| 45-49: |
608 |
| 50-54: |
494 |
| 55-59: |
347 |
| 60-61: |
128 |
| 62-64: |
83 |
| 65-66: |
90 |
| 67-69: |
107 |
| 70-74: |
200 |
| 75-79: |
191 |
| 80-84: |
60 |
| 85 & Up: | 41 |
| Female |
| Population: | 7738 |
| < year old: | 67 |
| Year old: | 125 |
| Age 2: | 108 |
| Age 3: | 76 |
| Age 4: | 89 |
| Age 5: | 95 |
| Age 6: | 86 |
| Age 7: | 115 |
| Age 8: | 109 |
| Age 9: | 124 |
| Age 10: | 96 |
| Age 11: | 103 |
| Age 12: | 130 |
| Age 13: | 149 |
| Age 14: | 99 |
| Age 15: | 110 |
| Age 16: | 57 |
| Age 17: | 89 |
| Age 18: | 108 |
| Age 19: | 111 |
| Age 20: | 122 |
| Age 21: | 197 |
| 22-24: |
187 |
| 25-29: |
424 |
| 30-34: |
629 |
| 35-39: |
814 |
| 40-44: |
606 |
| 45-49: |
694 |
| 50-54: |
413 |
| 55-59: |
338 |
| 60-61: |
102 |
| 62-64: |
150 |
| 65-66: |
50 |
| 67-69: |
174 |
| 70-74: |
282 |
| 75-79: |
247 |
| 80-84: |
100 |
| 85 & Up: | 163 |
Education Level of Residents
Total Population: 9868
| Male: | 4682 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 78 |
| 10th: | 99 |
| 11th: | 85 |
| 12th, No Diploma: | 93 |
| Graduates: | 1312 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 370 |
| > 1 Year, No Degree: | 684 |
| Associates: | 384 |
| Bachelors: | 894 |
| Doctorate: | 54 |
| Masters: | 374 |
| Female: | 5186 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 57 |
| 10th: | 130 |
| 11th: | 98 |
| 12th, No Diploma: | 166 |
| Graduates: | 1386 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 460 |
| > 1 Year, No Degree: | 682 |
| Associates: | 490 |
| Bachelors: | 1031 |
| Doctorate: | 17 |
| Masters: | 331 |
Veteran Status of Residents
| Total Males: | 5285 |
| Ages 18 to 64: |
| Total: | 4596 |
| Civilians: | 4587 |
| Non-Veteran Civilians: | 3533 |
| Veteran Civilians: | 1054 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 689 |
| Civilians: | 689 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | 434 |
| Currently In Military: | |
| Total Females: | 5911 |
| Ages 18 to 64: |
| Total: | 4895 |
| Civilians: | 4895 |
| Non-Veteran Civilians: | 4830 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1016 |
| Civilians: | 1016 |
| Non-Veteran Civilians: | 999 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 145 |
| 5 to 9: | 364 |
| 10 to 14: | 652 |
| 15 to 19: | 1261 |
| 20 to 24: | 1738 |
| 25 to 29: | 675 |
| 30 to 35: | 1173 |
| 36 to 39: | 271 |
| 40 to 44: | 326 |
| 45 to 59: | 320 |
| 60 to 89: | 347 |
| > 89 Minutes: | 284 |
Housing
| Total: | 13909 |
| Own: | 12484 |
| Rent: | 1425 |
Economic Statistics of Residents
Total Households: 5191
| Males 16 & Up: |
| Employed Civilian: | 4257 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 4372 |
| Not In Labor Force: | 1139 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 7906 |
| Work At Home: | 350 |
| Doesn't Work At Home: | 7556 |
| Family Below Poverty Line: | 91 |
| Household Below Poverty: | 204 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 65565 |
| Median Household Income: | 58703 |
| Per Capita Income: | 24386 |
| Females 16 & Up: |
| Employed Civilian: | 3815 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 3940 |
| Not In Labor Force: | 2117 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14953 |
| White: | 14728 |
| Black: | 7 |
| Asian: | 57 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 109 |
| Other: | 35 |