Fitchburg, Massachusetts 01420
ZIP Code boundaries for 01420 in Fitchburg, MA
2011 Statistics for 01420
| ZIP: | 01420 |
| Name: | FITCHBURG |
| County: | WORCESTER |
| Area: | 32 mi2 / 82 km2 / 20179 acres / 81663233 m2 |
| Coordinates: | 42.585396, -71.81706 |
| Residential Addresses: | 16108 |
| Multifamily Addresses: | 1776 |
| Single family Addresses: | 13895 |
| Business Addresses: | 1344 |
| P.O. Boxes: | 437 |
2000 Census Data for Fitchburg, Massachusetts 01420
Gender & Ages
Total Population: 39102
| Male |
| Population: | 18694 |
| < year old: | 278 |
| Year old: | 181 |
| Age 2: | 240 |
| Age 3: | 241 |
| Age 4: | 257 |
| Age 5: | 274 |
| Age 6: | 328 |
| Age 7: | 199 |
| Age 8: | 334 |
| Age 9: | 310 |
| Age 10: | 296 |
| Age 11: | 380 |
| Age 12: | 348 |
| Age 13: | 272 |
| Age 14: | 306 |
| Age 15: | 286 |
| Age 16: | 283 |
| Age 17: | 269 |
| Age 18: | 275 |
| Age 19: | 272 |
| Age 20: | 376 |
| Age 21: | 321 |
| 22-24: |
758 |
| 25-29: |
1420 |
| 30-34: |
1385 |
| 35-39: |
1456 |
| 40-44: |
1494 |
| 45-49: |
1256 |
| 50-54: |
1091 |
| 55-59: |
779 |
| 60-61: |
275 |
| 62-64: |
284 |
| 65-66: |
219 |
| 67-69: |
233 |
| 70-74: |
694 |
| 75-79: |
555 |
| 80-84: |
278 |
| 85 & Up: | 191 |
| Female |
| Population: | 20408 |
| < year old: | 315 |
| Year old: | 211 |
| Age 2: | 288 |
| Age 3: | 230 |
| Age 4: | 157 |
| Age 5: | 279 |
| Age 6: | 312 |
| Age 7: | 272 |
| Age 8: | 339 |
| Age 9: | 284 |
| Age 10: | 262 |
| Age 11: | 290 |
| Age 12: | 357 |
| Age 13: | 239 |
| Age 14: | 257 |
| Age 15: | 318 |
| Age 16: | 224 |
| Age 17: | 292 |
| Age 18: | 426 |
| Age 19: | 333 |
| Age 20: | 296 |
| Age 21: | 301 |
| 22-24: |
873 |
| 25-29: |
1328 |
| 30-34: |
1421 |
| 35-39: |
1389 |
| 40-44: |
1639 |
| 45-49: |
1305 |
| 50-54: |
1054 |
| 55-59: |
790 |
| 60-61: |
355 |
| 62-64: |
443 |
| 65-66: |
148 |
| 67-69: |
427 |
| 70-74: |
885 |
| 75-79: |
819 |
| 80-84: |
634 |
| 85 & Up: | 616 |
Education Level of Residents
Total Population: 24863
| Male: | 11610 |
| No School: | 211 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 262 |
| Middle/Junior High: |
| 7th - 8th: | 530 |
| High School: |
| 9th: | 471 |
| 10th: | 535 |
| 11th: | 293 |
| 12th, No Diploma: | 464 |
| Graduates: | 4054 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 731 |
| > 1 Year, No Degree: | 1327 |
| Associates: | 738 |
| Bachelors: | 1205 |
| Doctorate: | 142 |
| Masters: | 436 |
| Female: | 13253 |
| No School: | 282 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 219 |
| Middle/Junior High: |
| 7th - 8th: | 917 |
| High School: |
| 9th: | 445 |
| 10th: | 636 |
| 11th: | 372 |
| 12th, No Diploma: | 338 |
| Graduates: | 4688 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 751 |
| > 1 Year, No Degree: | 1585 |
| Associates: | 1038 |
| Bachelors: | 1121 |
| Doctorate: | 25 |
| Masters: | 650 |
Veteran Status of Residents
| Total Males: | 13612 |
| Ages 18 to 64: |
| Total: | 11442 |
| Civilians: | 11442 |
| Non-Veteran Civilians: | 9454 |
| Veteran Civilians: | 1988 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2170 |
| Civilians: | 2170 |
| Non-Veteran Civilians: | 656 |
| Veteran Civilians: | 1514 |
| Currently In Military: | |
| Total Females: | 15482 |
| Ages 18 to 64: |
| Total: | 11953 |
| Civilians: | 11953 |
| Non-Veteran Civilians: | 11831 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3529 |
| Civilians: | 3529 |
| Non-Veteran Civilians: | 3431 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 709 |
| 5 to 9: | 2456 |
| 10 to 14: | 2799 |
| 15 to 19: | 3176 |
| 20 to 24: | 1927 |
| 25 to 29: | 724 |
| 30 to 35: | 1470 |
| 36 to 39: | 370 |
| 40 to 44: | 621 |
| 45 to 59: | 1316 |
| 60 to 89: | 855 |
| > 89 Minutes: | 345 |
Housing
| Total: | 37356 |
| Own: | 20432 |
| Rent: | 16924 |
Economic Statistics of Residents
Total Households: 14982
| Males 16 & Up: |
| Employed Civilian: | 9100 |
| Unemployed Civilians: | 942 |
| In Labor Force: | 10042 |
| Not In Labor Force: | 4122 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17129 |
| Work At Home: | 361 |
| Doesn't Work At Home: | 16768 |
| Family Below Poverty Line: | 1141 |
| Household Below Poverty: | 2189 |
| Married Below Poverty Line: | 311 |
| Median Family Income: | 43291 |
| Median Household Income: | 37004 |
| Per Capita Income: | 17256 |
| Females 16 & Up: |
| Employed Civilian: | 8436 |
| Unemployed Civilians: | 664 |
| In Labor Force: | 9100 |
| Not In Labor Force: | 6898 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39102 |
| White: | 31732 |
| Black: | 1207 |
| Asian: | 1748 |
| Pacific Islander: | 54 |
| Native American: | 85 |
| Multiracial: | 1630 |
| Other: | 2646 |
The 01420 ZIP Code in Fitchburg, MA spans the following neighborhoods: Cleghorn, Crockerville, East Side, Lower Cleghorn and Rollstone Hill among others