Gardner, Massachusetts 01440
ZIP Code boundaries for 01440 in Gardner, MA
2011 Statistics for 01440
| ZIP: | 01440 |
| Name: | GARDNER |
| County: | WORCESTER |
| Area: | 27 mi2 / 70 km2 / 17320 acres / 70090916 m2 |
| Coordinates: | 42.58545, -71.99043 |
| Residential Addresses: | 8707 |
| Multifamily Addresses: | 1674 |
| Single family Addresses: | 6784 |
| Business Addresses: | 713 |
| P.O. Boxes: | 249 |
2000 Census Data for Gardner, Massachusetts 01440
Gender & Ages
Total Population: 21111
| Male |
| Population: | 10756 |
| < year old: | 114 |
| Year old: | 173 |
| Age 2: | 97 |
| Age 3: | 147 |
| Age 4: | 128 |
| Age 5: | 185 |
| Age 6: | 154 |
| Age 7: | 119 |
| Age 8: | 175 |
| Age 9: | 144 |
| Age 10: | 104 |
| Age 11: | 151 |
| Age 12: | 155 |
| Age 13: | 196 |
| Age 14: | 104 |
| Age 15: | 126 |
| Age 16: | 95 |
| Age 17: | 162 |
| Age 18: | 148 |
| Age 19: | 117 |
| Age 20: | 101 |
| Age 21: | 109 |
| 22-24: |
384 |
| 25-29: |
789 |
| 30-34: |
853 |
| 35-39: |
1011 |
| 40-44: |
1039 |
| 45-49: |
833 |
| 50-54: |
664 |
| 55-59: |
432 |
| 60-61: |
176 |
| 62-64: |
201 |
| 65-66: |
127 |
| 67-69: |
183 |
| 70-74: |
443 |
| 75-79: |
289 |
| 80-84: |
180 |
| 85 & Up: | 148 |
| Female |
| Population: | 10355 |
| < year old: | 84 |
| Year old: | 114 |
| Age 2: | 89 |
| Age 3: | 154 |
| Age 4: | 147 |
| Age 5: | 87 |
| Age 6: | 112 |
| Age 7: | 145 |
| Age 8: | 162 |
| Age 9: | 141 |
| Age 10: | 199 |
| Age 11: | 172 |
| Age 12: | 104 |
| Age 13: | 103 |
| Age 14: | 185 |
| Age 15: | 125 |
| Age 16: | 163 |
| Age 17: | 93 |
| Age 18: | 144 |
| Age 19: | 99 |
| Age 20: | 143 |
| Age 21: | 123 |
| 22-24: |
276 |
| 25-29: |
669 |
| 30-34: |
712 |
| 35-39: |
794 |
| 40-44: |
886 |
| 45-49: |
688 |
| 50-54: |
591 |
| 55-59: |
467 |
| 60-61: |
118 |
| 62-64: |
240 |
| 65-66: |
146 |
| 67-69: |
275 |
| 70-74: |
451 |
| 75-79: |
435 |
| 80-84: |
358 |
| 85 & Up: | 361 |
Education Level of Residents
Total Population: 14559
| Male: | 7368 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 85 |
| 5th - 6th: | 145 |
| Middle/Junior High: |
| 7th - 8th: | 390 |
| High School: |
| 9th: | 298 |
| 10th: | 337 |
| 11th: | 206 |
| 12th, No Diploma: | 293 |
| Graduates: | 2475 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 421 |
| > 1 Year, No Degree: | 924 |
| Associates: | 638 |
| Bachelors: | 738 |
| Doctorate: | 24 |
| Masters: | 242 |
| Female: | 7191 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 431 |
| High School: |
| 9th: | 150 |
| 10th: | 298 |
| 11th: | 164 |
| 12th, No Diploma: | 169 |
| Graduates: | 2503 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 595 |
| > 1 Year, No Degree: | 782 |
| Associates: | 799 |
| Bachelors: | 749 |
| Doctorate: | 16 |
| Masters: | 265 |
Veteran Status of Residents
| Total Males: | 8227 |
| Ages 18 to 64: |
| Total: | 6857 |
| Civilians: | 6844 |
| Non-Veteran Civilians: | 5317 |
| Veteran Civilians: | 1527 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1370 |
| Civilians: | 1370 |
| Non-Veteran Civilians: | 386 |
| Veteran Civilians: | 984 |
| Currently In Military: | |
| Total Females: | 7976 |
| Ages 18 to 64: |
| Total: | 5950 |
| Civilians: | 5950 |
| Non-Veteran Civilians: | 5836 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2026 |
| Civilians: | 2026 |
| Non-Veteran Civilians: | 1992 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 432 |
| 5 to 9: | 1751 |
| 10 to 14: | 1722 |
| 15 to 19: | 1102 |
| 20 to 24: | 1084 |
| 25 to 29: | 332 |
| 30 to 35: | 761 |
| 36 to 39: | 177 |
| 40 to 44: | 405 |
| 45 to 59: | 922 |
| 60 to 89: | 474 |
| > 89 Minutes: | 245 |
Housing
| Total: | 19828 |
| Own: | 12464 |
| Rent: | 7364 |
Economic Statistics of Residents
Total Households: 8456
| Males 16 & Up: |
| Employed Civilian: | 5123 |
| Unemployed Civilians: | 282 |
| In Labor Force: | 5418 |
| Not In Labor Force: | 3066 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 9610 |
| Work At Home: | 203 |
| Doesn't Work At Home: | 9407 |
| Family Below Poverty Line: | 360 |
| Household Below Poverty: | 879 |
| Married Below Poverty Line: | 87 |
| Median Family Income: | 47011 |
| Median Household Income: | 37318 |
| Per Capita Income: | 19286 |
| Females 16 & Up: |
| Employed Civilian: | 4636 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 4821 |
| Not In Labor Force: | 3411 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21111 |
| White: | 19751 |
| Black: | 488 |
| Asian: | 205 |
| Pacific Islander: | |
| Native American: | 59 |
| Multiracial: | 358 |
| Other: | 250 |