Holden, Massachusetts 01520
ZIP Code boundaries for 01520 in Holden, MA
2011 Statistics for 01520
| ZIP: | 01520 |
| Name: | HOLDEN |
| County: | WORCESTER |
| Area: | 20 mi2 / 53 km2 / 13057 acres / 52837800 m2 |
| Coordinates: | 42.33622, -71.85758 |
| Residential Addresses: | 5465 |
| Multifamily Addresses: | 246 |
| Single family Addresses: | 5036 |
| Business Addresses: | 355 |
| P.O. Boxes: | 183 |
2000 Census Data for Holden, Massachusetts 01520
Gender & Ages
Total Population: 12702
| Male |
| Population: | 6158 |
| < year old: | 54 |
| Year old: | 95 |
| Age 2: | 103 |
| Age 3: | 70 |
| Age 4: | 96 |
| Age 5: | 90 |
| Age 6: | 93 |
| Age 7: | 92 |
| Age 8: | 94 |
| Age 9: | 125 |
| Age 10: | 116 |
| Age 11: | 81 |
| Age 12: | 133 |
| Age 13: | 82 |
| Age 14: | 84 |
| Age 15: | 155 |
| Age 16: | 106 |
| Age 17: | 131 |
| Age 18: | 83 |
| Age 19: | 46 |
| Age 20: | 30 |
| Age 21: | 14 |
| 22-24: |
136 |
| 25-29: |
218 |
| 30-34: |
356 |
| 35-39: |
524 |
| 40-44: |
486 |
| 45-49: |
558 |
| 50-54: |
463 |
| 55-59: |
361 |
| 60-61: |
145 |
| 62-64: |
152 |
| 65-66: |
76 |
| 67-69: |
132 |
| 70-74: |
211 |
| 75-79: |
231 |
| 80-84: |
78 |
| 85 & Up: | 58 |
| Female |
| Population: | 6544 |
| < year old: | 60 |
| Year old: | 65 |
| Age 2: | 76 |
| Age 3: | 90 |
| Age 4: | 93 |
| Age 5: | 98 |
| Age 6: | 127 |
| Age 7: | 107 |
| Age 8: | 77 |
| Age 9: | 123 |
| Age 10: | 97 |
| Age 11: | 117 |
| Age 12: | 86 |
| Age 13: | 96 |
| Age 14: | 80 |
| Age 15: | 92 |
| Age 16: | 97 |
| Age 17: | 52 |
| Age 18: | 117 |
| Age 19: | 44 |
| Age 20: | 15 |
| Age 21: | 35 |
| 22-24: |
123 |
| 25-29: |
224 |
| 30-34: |
383 |
| 35-39: |
510 |
| 40-44: |
599 |
| 45-49: |
605 |
| 50-54: |
471 |
| 55-59: |
327 |
| 60-61: |
153 |
| 62-64: |
141 |
| 65-66: |
116 |
| 67-69: |
143 |
| 70-74: |
238 |
| 75-79: |
234 |
| 80-84: |
186 |
| 85 & Up: | 247 |
Education Level of Residents
Total Population: 8626
| Male: | 4049 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 25 |
| 10th: | 50 |
| 11th: | 20 |
| 12th, No Diploma: | 51 |
| Graduates: | 756 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 477 |
| Associates: | 388 |
| Bachelors: | 1166 |
| Doctorate: | 128 |
| Masters: | 652 |
| Female: | 4577 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 19 |
| 10th: | 67 |
| 11th: | 18 |
| 12th, No Diploma: | 76 |
| Graduates: | 1112 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 259 |
| > 1 Year, No Degree: | 626 |
| Associates: | 442 |
| Bachelors: | 1165 |
| Doctorate: | 40 |
| Masters: | 528 |
Veteran Status of Residents
| Total Males: | 4358 |
| Ages 18 to 64: |
| Total: | 3572 |
| Civilians: | 3566 |
| Non-Veteran Civilians: | 2961 |
| Veteran Civilians: | 605 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 786 |
| Civilians: | 786 |
| Non-Veteran Civilians: | 207 |
| Veteran Civilians: | 579 |
| Currently In Military: | |
| Total Females: | 4911 |
| Ages 18 to 64: |
| Total: | 3747 |
| Civilians: | 3747 |
| Non-Veteran Civilians: | 3702 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1164 |
| Civilians: | 1164 |
| Non-Veteran Civilians: | 1152 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 503 |
| 10 to 14: | 976 |
| 15 to 19: | 1160 |
| 20 to 24: | 1087 |
| 25 to 29: | 478 |
| 30 to 35: | 622 |
| 36 to 39: | 133 |
| 40 to 44: | 181 |
| 45 to 59: | 404 |
| 60 to 89: | 334 |
| > 89 Minutes: | 128 |
Housing
| Total: | 12557 |
| Own: | 11446 |
| Rent: | 1111 |
Economic Statistics of Residents
Total Households: 4673
| Males 16 & Up: |
| Employed Civilian: | 3335 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 3480 |
| Not In Labor Force: | 1115 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 6272 |
| Work At Home: | 140 |
| Doesn't Work At Home: | 6132 |
| Family Below Poverty Line: | 67 |
| Household Below Poverty: | 172 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 73082 |
| Median Household Income: | 64379 |
| Per Capita Income: | 28300 |
| Females 16 & Up: |
| Employed Civilian: | 3010 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 3073 |
| Not In Labor Force: | 1987 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12702 |
| White: | 12294 |
| Black: | 60 |
| Asian: | 195 |
| Pacific Islander: | 6 |
| Native American: | 26 |
| Multiracial: | 86 |
| Other: | 35 |