Hopkinton, Massachusetts 01748
ZIP Code boundaries for 01748 in Hopkinton, MA
2011 Statistics for 01748
| ZIP: | 01748 |
| Name: | HOPKINTON |
| County: | MIDDLESEX |
| Area: | 28 mi2 / 73 km2 / 17971 acres / 72724749 m2 |
| Coordinates: | 42.225906, -71.537926 |
| Residential Addresses: | 5322 |
| Multifamily Addresses: | 105 |
| Single family Addresses: | 5057 |
| Business Addresses: | 495 |
| P.O. Boxes: | 160 |
2000 Census Data for Hopkinton, Massachusetts 01748
Gender & Ages
Total Population: 13346
| Male |
| Population: | 6596 |
| < year old: | 166 |
| Year old: | 122 |
| Age 2: | 149 |
| Age 3: | 166 |
| Age 4: | 129 |
| Age 5: | 140 |
| Age 6: | 130 |
| Age 7: | 161 |
| Age 8: | 67 |
| Age 9: | 145 |
| Age 10: | 108 |
| Age 11: | 132 |
| Age 12: | 96 |
| Age 13: | 120 |
| Age 14: | 154 |
| Age 15: | 128 |
| Age 16: | 113 |
| Age 17: | 122 |
| Age 18: | 72 |
| Age 19: | 45 |
| Age 20: | 33 |
| Age 21: | 40 |
| 22-24: |
47 |
| 25-29: |
165 |
| 30-34: |
477 |
| 35-39: |
833 |
| 40-44: |
654 |
| 45-49: |
580 |
| 50-54: |
496 |
| 55-59: |
274 |
| 60-61: |
55 |
| 62-64: |
105 |
| 65-66: |
104 |
| 67-69: |
94 |
| 70-74: |
51 |
| 75-79: |
52 |
| 80-84: |
43 |
| 85 & Up: | 28 |
| Female |
| Population: | 6750 |
| < year old: | 122 |
| Year old: | 130 |
| Age 2: | 139 |
| Age 3: | 171 |
| Age 4: | 94 |
| Age 5: | 191 |
| Age 6: | 113 |
| Age 7: | 154 |
| Age 8: | 122 |
| Age 9: | 119 |
| Age 10: | 89 |
| Age 11: | 131 |
| Age 12: | 90 |
| Age 13: | 120 |
| Age 14: | 101 |
| Age 15: | 104 |
| Age 16: | 58 |
| Age 17: | 35 |
| Age 18: | 106 |
| Age 19: | 53 |
| Age 20: | 11 |
| Age 21: | 16 |
| 22-24: |
91 |
| 25-29: |
222 |
| 30-34: |
549 |
| 35-39: |
720 |
| 40-44: |
845 |
| 45-49: |
633 |
| 50-54: |
459 |
| 55-59: |
253 |
| 60-61: |
61 |
| 62-64: |
162 |
| 65-66: |
40 |
| 67-69: |
97 |
| 70-74: |
78 |
| 75-79: |
127 |
| 80-84: |
68 |
| 85 & Up: | 76 |
Education Level of Residents
Total Population: 8401
| Male: | 4011 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 15 |
| 10th: | 26 |
| 11th: | 15 |
| 12th, No Diploma: | 39 |
| Graduates: | 678 |
| Professional School: |
| Degree: | 220 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 329 |
| Associates: | 152 |
| Bachelors: | 1535 |
| Doctorate: | 164 |
| Masters: | 616 |
| Female: | 4390 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 39 |
| 10th: | 25 |
| 11th: | 19 |
| 12th, No Diploma: | 34 |
| Graduates: | 808 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 198 |
| > 1 Year, No Degree: | 576 |
| Associates: | 317 |
| Bachelors: | 1449 |
| Doctorate: | 83 |
| Masters: | 645 |
Veteran Status of Residents
| Total Males: | 4248 |
| Ages 18 to 64: |
| Total: | 3876 |
| Civilians: | 3876 |
| Non-Veteran Civilians: | 3350 |
| Veteran Civilians: | 526 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 372 |
| Civilians: | 372 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 261 |
| Currently In Military: | |
| Total Females: | 4667 |
| Ages 18 to 64: |
| Total: | 4181 |
| Civilians: | 4181 |
| Non-Veteran Civilians: | 4161 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 486 |
| Civilians: | 486 |
| Non-Veteran Civilians: | 476 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 252 |
| 5 to 9: | 360 |
| 10 to 14: | 623 |
| 15 to 19: | 576 |
| 20 to 24: | 822 |
| 25 to 29: | 320 |
| 30 to 35: | 797 |
| 36 to 39: | 219 |
| 40 to 44: | 272 |
| 45 to 59: | 1051 |
| 60 to 89: | 713 |
| > 89 Minutes: | 210 |
Housing
| Total: | 13196 |
| Own: | 12518 |
| Rent: | 678 |
Economic Statistics of Residents
Total Households: 4423
| Males 16 & Up: |
| Employed Civilian: | 3708 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 3773 |
| Not In Labor Force: | 710 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6549 |
| Work At Home: | 334 |
| Doesn't Work At Home: | 6215 |
| Family Below Poverty Line: | 47 |
| Household Below Poverty: | 87 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 102550 |
| Median Household Income: | 89281 |
| Per Capita Income: | 41469 |
| Females 16 & Up: |
| Employed Civilian: | 2917 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 2951 |
| Not In Labor Force: | 1809 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13346 |
| White: | 12787 |
| Black: | 148 |
| Asian: | 218 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 129 |
| Other: | 59 |