Leominster, Massachusetts 01453
ZIP Code boundaries for 01453 in Leominster, MA
2011 Statistics for 01453
| ZIP: | 01453 |
| Name: | LEOMINSTER |
| County: | WORCESTER |
| Area: | 29 mi2 / 75 km2 / 18596 acres / 75254021 m2 |
| Coordinates: | 42.518276, -71.76113 |
| Residential Addresses: | 17633 |
| Multifamily Addresses: | 2623 |
| Single family Addresses: | 14451 |
| Business Addresses: | 1702 |
| P.O. Boxes: | 559 |
2000 Census Data for Leominster, Massachusetts 01453
Gender & Ages
Total Population: 41447
| Male |
| Population: | 19930 |
| < year old: | 400 |
| Year old: | 355 |
| Age 2: | 228 |
| Age 3: | 327 |
| Age 4: | 277 |
| Age 5: | 301 |
| Age 6: | 243 |
| Age 7: | 331 |
| Age 8: | 337 |
| Age 9: | 345 |
| Age 10: | 404 |
| Age 11: | 316 |
| Age 12: | 268 |
| Age 13: | 298 |
| Age 14: | 365 |
| Age 15: | 238 |
| Age 16: | 195 |
| Age 17: | 318 |
| Age 18: | 325 |
| Age 19: | 199 |
| Age 20: | 162 |
| Age 21: | 243 |
| 22-24: |
510 |
| 25-29: |
1248 |
| 30-34: |
1738 |
| 35-39: |
1763 |
| 40-44: |
1826 |
| 45-49: |
1423 |
| 50-54: |
1192 |
| 55-59: |
1013 |
| 60-61: |
238 |
| 62-64: |
358 |
| 65-66: |
261 |
| 67-69: |
411 |
| 70-74: |
536 |
| 75-79: |
495 |
| 80-84: |
320 |
| 85 & Up: | 123 |
| Female |
| Population: | 21517 |
| < year old: | 259 |
| Year old: | 303 |
| Age 2: | 256 |
| Age 3: | 269 |
| Age 4: | 330 |
| Age 5: | 309 |
| Age 6: | 336 |
| Age 7: | 231 |
| Age 8: | 285 |
| Age 9: | 327 |
| Age 10: | 251 |
| Age 11: | 280 |
| Age 12: | 344 |
| Age 13: | 229 |
| Age 14: | 269 |
| Age 15: | 218 |
| Age 16: | 259 |
| Age 17: | 309 |
| Age 18: | 192 |
| Age 19: | 254 |
| Age 20: | 190 |
| Age 21: | 205 |
| 22-24: |
674 |
| 25-29: |
1553 |
| 30-34: |
1768 |
| 35-39: |
1926 |
| 40-44: |
1803 |
| 45-49: |
1385 |
| 50-54: |
1343 |
| 55-59: |
955 |
| 60-61: |
350 |
| 62-64: |
422 |
| 65-66: |
235 |
| 67-69: |
485 |
| 70-74: |
855 |
| 75-79: |
823 |
| 80-84: |
542 |
| 85 & Up: | 493 |
Education Level of Residents
Total Population: 27883
| Male: | 12945 |
| No School: | 152 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 240 |
| Middle/Junior High: |
| 7th - 8th: | 423 |
| High School: |
| 9th: | 368 |
| 10th: | 408 |
| 11th: | 263 |
| 12th, No Diploma: | 452 |
| Graduates: | 4139 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 894 |
| > 1 Year, No Degree: | 1614 |
| Associates: | 809 |
| Bachelors: | 2008 |
| Doctorate: | 99 |
| Masters: | 855 |
| Female: | 14938 |
| No School: | 141 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 262 |
| Middle/Junior High: |
| 7th - 8th: | 518 |
| High School: |
| 9th: | 427 |
| 10th: | 581 |
| 11th: | 378 |
| 12th, No Diploma: | 474 |
| Graduates: | 4828 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 1123 |
| > 1 Year, No Degree: | 1800 |
| Associates: | 1384 |
| Bachelors: | 1910 |
| Doctorate: | 23 |
| Masters: | 922 |
Veteran Status of Residents
| Total Males: | 14384 |
| Ages 18 to 64: |
| Total: | 12238 |
| Civilians: | 12189 |
| Non-Veteran Civilians: | 9926 |
| Veteran Civilians: | 2263 |
| Currently In Military: | 49 |
| Ages 65 & Up: |
| Total: | 2146 |
| Civilians: | 2146 |
| Non-Veteran Civilians: | 655 |
| Veteran Civilians: | 1491 |
| Currently In Military: | |
| Total Females: | 16453 |
| Ages 18 to 64: |
| Total: | 13020 |
| Civilians: | 13006 |
| Non-Veteran Civilians: | 12848 |
| Veteran Civilians: | 158 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 3433 |
| Civilians: | 3433 |
| Non-Veteran Civilians: | 3353 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 640 |
| 5 to 9: | 2807 |
| 10 to 14: | 3533 |
| 15 to 19: | 2533 |
| 20 to 24: | 2232 |
| 25 to 29: | 1048 |
| 30 to 35: | 2194 |
| 36 to 39: | 712 |
| 40 to 44: | 490 |
| 45 to 59: | 1639 |
| 60 to 89: | 1017 |
| > 89 Minutes: | 628 |
Housing
| Total: | 41053 |
| Own: | 26090 |
| Rent: | 14963 |
Economic Statistics of Residents
Total Households: 16552
| Males 16 & Up: |
| Employed Civilian: | 10556 |
| Unemployed Civilians: | 477 |
| In Labor Force: | 11082 |
| Not In Labor Force: | 3815 |
| In Military: | 49 |
| Males & Females 16 & Up: |
| Workers: | 19924 |
| Work At Home: | 451 |
| Doesn't Work At Home: | 19473 |
| Family Below Poverty Line: | 789 |
| Household Below Poverty: | 1658 |
| Married Below Poverty Line: | 290 |
| Median Family Income: | 54575 |
| Median Household Income: | 44925 |
| Per Capita Income: | 21773 |
| Females 16 & Up: |
| Employed Civilian: | 9735 |
| Unemployed Civilians: | 375 |
| In Labor Force: | 10124 |
| Not In Labor Force: | 6897 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 41447 |
| White: | 36119 |
| Black: | 1695 |
| Asian: | 1084 |
| Pacific Islander: | 10 |
| Native American: | 20 |
| Multiracial: | 733 |
| Other: | 1786 |