Manchester, New Hampshire 03102
ZIP Code boundaries for 03102 in Manchester, NH
2011 Statistics for 03102
| ZIP: | 03102 |
| Name: | MANCHESTER |
| County: | HILLSBOROUGH |
| Area: | 9 mi2 / 23 km2 / 5750 acres / 23271413 m2 |
| Coordinates: | 43.007915, -71.49093 |
| Residential Addresses: | 13529 |
| Multifamily Addresses: | 4480 |
| Single family Addresses: | 9049 |
| Business Addresses: | 526 |
| P.O. Boxes: | 0 |
2000 Census Data for Manchester, New Hampshire 03102
Gender & Ages
Total Population: 30268
| Male |
| Population: | 14640 |
| < year old: | 238 |
| Year old: | 236 |
| Age 2: | 184 |
| Age 3: | 87 |
| Age 4: | 262 |
| Age 5: | 193 |
| Age 6: | 237 |
| Age 7: | 208 |
| Age 8: | 197 |
| Age 9: | 198 |
| Age 10: | 91 |
| Age 11: | 168 |
| Age 12: | 134 |
| Age 13: | 197 |
| Age 14: | 185 |
| Age 15: | 201 |
| Age 16: | 114 |
| Age 17: | 183 |
| Age 18: | 277 |
| Age 19: | 294 |
| Age 20: | 222 |
| Age 21: | 250 |
| 22-24: |
885 |
| 25-29: |
1405 |
| 30-34: |
1271 |
| 35-39: |
1270 |
| 40-44: |
1106 |
| 45-49: |
907 |
| 50-54: |
854 |
| 55-59: |
628 |
| 60-61: |
138 |
| 62-64: |
313 |
| 65-66: |
164 |
| 67-69: |
298 |
| 70-74: |
343 |
| 75-79: |
266 |
| 80-84: |
313 |
| 85 & Up: | 123 |
| Female |
| Population: | 15628 |
| < year old: | 184 |
| Year old: | 146 |
| Age 2: | 164 |
| Age 3: | 249 |
| Age 4: | 247 |
| Age 5: | 149 |
| Age 6: | 201 |
| Age 7: | 176 |
| Age 8: | 188 |
| Age 9: | 193 |
| Age 10: | 119 |
| Age 11: | 200 |
| Age 12: | 293 |
| Age 13: | 136 |
| Age 14: | 144 |
| Age 15: | 127 |
| Age 16: | 135 |
| Age 17: | 132 |
| Age 18: | 154 |
| Age 19: | 263 |
| Age 20: | 437 |
| Age 21: | 371 |
| 22-24: |
764 |
| 25-29: |
1488 |
| 30-34: |
1166 |
| 35-39: |
1266 |
| 40-44: |
999 |
| 45-49: |
929 |
| 50-54: |
819 |
| 55-59: |
689 |
| 60-61: |
254 |
| 62-64: |
350 |
| 65-66: |
241 |
| 67-69: |
338 |
| 70-74: |
523 |
| 75-79: |
523 |
| 80-84: |
520 |
| 85 & Up: | 351 |
Education Level of Residents
Total Population: 19855
| Male: | 9399 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 595 |
| High School: |
| 9th: | 349 |
| 10th: | 378 |
| 11th: | 241 |
| 12th, No Diploma: | 349 |
| Graduates: | 2857 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 728 |
| > 1 Year, No Degree: | 1230 |
| Associates: | 546 |
| Bachelors: | 1358 |
| Doctorate: | 36 |
| Masters: | 486 |
| Female: | 10456 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 738 |
| High School: |
| 9th: | 297 |
| 10th: | 404 |
| 11th: | 139 |
| 12th, No Diploma: | 358 |
| Graduates: | 3579 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 751 |
| > 1 Year, No Degree: | 1265 |
| Associates: | 959 |
| Bachelors: | 1226 |
| Doctorate: | 5 |
| Masters: | 483 |
Veteran Status of Residents
| Total Males: | 11327 |
| Ages 18 to 64: |
| Total: | 9820 |
| Civilians: | 9785 |
| Non-Veteran Civilians: | 8004 |
| Veteran Civilians: | 1781 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 1507 |
| Civilians: | 1507 |
| Non-Veteran Civilians: | 401 |
| Veteran Civilians: | 1106 |
| Currently In Military: | |
| Total Females: | 12445 |
| Ages 18 to 64: |
| Total: | 9949 |
| Civilians: | 9949 |
| Non-Veteran Civilians: | 9796 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2496 |
| Civilians: | 2496 |
| Non-Veteran Civilians: | 2458 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 463 |
| 5 to 9: | 1985 |
| 10 to 14: | 3592 |
| 15 to 19: | 2911 |
| 20 to 24: | 1911 |
| 25 to 29: | 689 |
| 30 to 35: | 1481 |
| 36 to 39: | 373 |
| 40 to 44: | 333 |
| 45 to 59: | 557 |
| 60 to 89: | 802 |
| > 89 Minutes: | 423 |
Housing
| Total: | 29111 |
| Own: | 13218 |
| Rent: | 15893 |
Economic Statistics of Residents
Total Households: 12844
| Males 16 & Up: |
| Employed Civilian: | 8449 |
| Unemployed Civilians: | 327 |
| In Labor Force: | 8811 |
| Not In Labor Force: | 2813 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 15790 |
| Work At Home: | 270 |
| Doesn't Work At Home: | 15520 |
| Family Below Poverty Line: | 611 |
| Household Below Poverty: | 1469 |
| Married Below Poverty Line: | 152 |
| Median Family Income: | 46703 |
| Median Household Income: | 38614 |
| Per Capita Income: | 19954 |
| Females 16 & Up: |
| Employed Civilian: | 7772 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 7978 |
| Not In Labor Force: | 4734 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30268 |
| White: | 27944 |
| Black: | 659 |
| Asian: | 668 |
| Pacific Islander: | |
| Native American: | 90 |
| Multiracial: | 636 |
| Other: | 271 |
The 03102 ZIP Code in Manchester, NH spans the following neighborhoods: Mast Road, Northwest Manchester, Notre Dame, Pinardville and Piscataquog among others