Manchester, New Hampshire 03103
ZIP Code boundaries for 03103 in Manchester, NH
2011 Statistics for 03103
| ZIP: | 03103 |
| Name: | MANCHESTER |
| County: | HILLSBOROUGH |
| Area: | 10 mi2 / 27 km2 / 6687 acres / 27062548 m2 |
| Coordinates: | 42.95328, -71.44448 |
| Residential Addresses: | 14163 |
| Multifamily Addresses: | 1523 |
| Single family Addresses: | 12640 |
| Business Addresses: | 1216 |
| P.O. Boxes: | 0 |
2000 Census Data for Manchester, New Hampshire 03103
Gender & Ages
Total Population: 36875
| Male |
| Population: | 18705 |
| < year old: | 200 |
| Year old: | 277 |
| Age 2: | 322 |
| Age 3: | 287 |
| Age 4: | 277 |
| Age 5: | 238 |
| Age 6: | 283 |
| Age 7: | 285 |
| Age 8: | 254 |
| Age 9: | 315 |
| Age 10: | 257 |
| Age 11: | 324 |
| Age 12: | 284 |
| Age 13: | 346 |
| Age 14: | 249 |
| Age 15: | 259 |
| Age 16: | 240 |
| Age 17: | 254 |
| Age 18: | 246 |
| Age 19: | 381 |
| Age 20: | 326 |
| Age 21: | 223 |
| 22-24: |
886 |
| 25-29: |
1422 |
| 30-34: |
1713 |
| 35-39: |
1706 |
| 40-44: |
1499 |
| 45-49: |
1305 |
| 50-54: |
1043 |
| 55-59: |
691 |
| 60-61: |
296 |
| 62-64: |
318 |
| 65-66: |
262 |
| 67-69: |
255 |
| 70-74: |
478 |
| 75-79: |
337 |
| 80-84: |
263 |
| 85 & Up: | 104 |
| Female |
| Population: | 18170 |
| < year old: | 225 |
| Year old: | 224 |
| Age 2: | 271 |
| Age 3: | 228 |
| Age 4: | 250 |
| Age 5: | 256 |
| Age 6: | 243 |
| Age 7: | 275 |
| Age 8: | 317 |
| Age 9: | 292 |
| Age 10: | 321 |
| Age 11: | 285 |
| Age 12: | 257 |
| Age 13: | 221 |
| Age 14: | 131 |
| Age 15: | 272 |
| Age 16: | 209 |
| Age 17: | 207 |
| Age 18: | 344 |
| Age 19: | 179 |
| Age 20: | 274 |
| Age 21: | 170 |
| 22-24: |
829 |
| 25-29: |
1421 |
| 30-34: |
1370 |
| 35-39: |
1527 |
| 40-44: |
1513 |
| 45-49: |
1109 |
| 50-54: |
1027 |
| 55-59: |
659 |
| 60-61: |
351 |
| 62-64: |
343 |
| 65-66: |
257 |
| 67-69: |
430 |
| 70-74: |
624 |
| 75-79: |
558 |
| 80-84: |
437 |
| 85 & Up: | 264 |
Education Level of Residents
Total Population: 23582
| Male: | 11692 |
| No School: | 137 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 230 |
| Middle/Junior High: |
| 7th - 8th: | 760 |
| High School: |
| 9th: | 514 |
| 10th: | 474 |
| 11th: | 401 |
| 12th, No Diploma: | 379 |
| Graduates: | 3711 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 725 |
| > 1 Year, No Degree: | 1444 |
| Associates: | 1014 |
| Bachelors: | 1488 |
| Doctorate: | 23 |
| Masters: | 298 |
| Female: | 11890 |
| No School: | 133 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 165 |
| Middle/Junior High: |
| 7th - 8th: | 774 |
| High School: |
| 9th: | 537 |
| 10th: | 434 |
| 11th: | 321 |
| 12th, No Diploma: | 379 |
| Graduates: | 4299 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 1019 |
| > 1 Year, No Degree: | 1238 |
| Associates: | 975 |
| Bachelors: | 1115 |
| Doctorate: | 7 |
| Masters: | 354 |
Veteran Status of Residents
| Total Males: | 13754 |
| Ages 18 to 64: |
| Total: | 12055 |
| Civilians: | 12028 |
| Non-Veteran Civilians: | 9531 |
| Veteran Civilians: | 2497 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1699 |
| Civilians: | 1699 |
| Non-Veteran Civilians: | 509 |
| Veteran Civilians: | 1190 |
| Currently In Military: | |
| Total Females: | 13686 |
| Ages 18 to 64: |
| Total: | 11116 |
| Civilians: | 11116 |
| Non-Veteran Civilians: | 10952 |
| Veteran Civilians: | 164 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2570 |
| Civilians: | 2570 |
| Non-Veteran Civilians: | 2489 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 644 |
| 5 to 9: | 2465 |
| 10 to 14: | 4537 |
| 15 to 19: | 3632 |
| 20 to 24: | 2221 |
| 25 to 29: | 692 |
| 30 to 35: | 1581 |
| 36 to 39: | 361 |
| 40 to 44: | 262 |
| 45 to 59: | 687 |
| 60 to 89: | 667 |
| > 89 Minutes: | 276 |
Housing
| Total: | 35864 |
| Own: | 18249 |
| Rent: | 17615 |
Economic Statistics of Residents
Total Households: 14268
| Males 16 & Up: |
| Employed Civilian: | 9925 |
| Unemployed Civilians: | 544 |
| In Labor Force: | 10496 |
| Not In Labor Force: | 3752 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 18325 |
| Work At Home: | 300 |
| Doesn't Work At Home: | 18025 |
| Family Below Poverty Line: | 839 |
| Household Below Poverty: | 1597 |
| Married Below Poverty Line: | 295 |
| Median Family Income: | 44653 |
| Median Household Income: | 37707 |
| Per Capita Income: | 17884 |
| Females 16 & Up: |
| Employed Civilian: | 8604 |
| Unemployed Civilians: | 405 |
| In Labor Force: | 9009 |
| Not In Labor Force: | 5093 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36875 |
| White: | 33299 |
| Black: | 1048 |
| Asian: | 758 |
| Pacific Islander: | |
| Native American: | 121 |
| Multiracial: | 686 |
| Other: | 963 |
The 03103 ZIP Code in Manchester, NH spans the following neighborhoods: Bakersville, Corey Square, East Side Manchester, Goffes Falls and Hallsville among others