Manchester, New Hampshire 03104
ZIP Code boundaries for 03104 in Manchester, NH
2011 Statistics for 03104
| ZIP: | 03104 |
| Name: | MANCHESTER |
| County: | HILLSBOROUGH |
| Area: | 9 mi2 / 22 km2 / 5471 acres / 22140980 m2 |
| Coordinates: | 43.009193, -71.441505 |
| Residential Addresses: | 14226 |
| Multifamily Addresses: | 3208 |
| Single family Addresses: | 11018 |
| Business Addresses: | 572 |
| P.O. Boxes: | 0 |
2000 Census Data for Manchester, New Hampshire 03104
Gender & Ages
Total Population: 32197
| Male |
| Population: | 15373 |
| < year old: | 190 |
| Year old: | 201 |
| Age 2: | 183 |
| Age 3: | 128 |
| Age 4: | 199 |
| Age 5: | 194 |
| Age 6: | 185 |
| Age 7: | 176 |
| Age 8: | 188 |
| Age 9: | 141 |
| Age 10: | 167 |
| Age 11: | 134 |
| Age 12: | 246 |
| Age 13: | 222 |
| Age 14: | 235 |
| Age 15: | 258 |
| Age 16: | 269 |
| Age 17: | 197 |
| Age 18: | 177 |
| Age 19: | 147 |
| Age 20: | 94 |
| Age 21: | 156 |
| 22-24: |
634 |
| 25-29: |
1358 |
| 30-34: |
1425 |
| 35-39: |
1309 |
| 40-44: |
1339 |
| 45-49: |
1174 |
| 50-54: |
1059 |
| 55-59: |
735 |
| 60-61: |
225 |
| 62-64: |
223 |
| 65-66: |
220 |
| 67-69: |
209 |
| 70-74: |
531 |
| 75-79: |
400 |
| 80-84: |
281 |
| 85 & Up: | 164 |
| Female |
| Population: | 16824 |
| < year old: | 218 |
| Year old: | 264 |
| Age 2: | 199 |
| Age 3: | 221 |
| Age 4: | 150 |
| Age 5: | 167 |
| Age 6: | 129 |
| Age 7: | 157 |
| Age 8: | 154 |
| Age 9: | 168 |
| Age 10: | 258 |
| Age 11: | 199 |
| Age 12: | 226 |
| Age 13: | 198 |
| Age 14: | 249 |
| Age 15: | 197 |
| Age 16: | 208 |
| Age 17: | 169 |
| Age 18: | 161 |
| Age 19: | 214 |
| Age 20: | 181 |
| Age 21: | 217 |
| 22-24: |
782 |
| 25-29: |
1210 |
| 30-34: |
1236 |
| 35-39: |
1213 |
| 40-44: |
1412 |
| 45-49: |
1301 |
| 50-54: |
1136 |
| 55-59: |
773 |
| 60-61: |
220 |
| 62-64: |
273 |
| 65-66: |
163 |
| 67-69: |
317 |
| 70-74: |
643 |
| 75-79: |
742 |
| 80-84: |
460 |
| 85 & Up: | 639 |
Education Level of Residents
Total Population: 22390
| Male: | 10652 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 170 |
| 10th: | 209 |
| 11th: | 193 |
| 12th, No Diploma: | 207 |
| Graduates: | 2554 |
| Professional School: |
| Degree: | 443 |
| College/University: |
| < 1 Year: | 729 |
| > 1 Year, No Degree: | 1577 |
| Associates: | 800 |
| Bachelors: | 2347 |
| Doctorate: | 117 |
| Masters: | 791 |
| Female: | 11738 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 514 |
| High School: |
| 9th: | 295 |
| 10th: | 220 |
| 11th: | 203 |
| 12th, No Diploma: | 238 |
| Graduates: | 3280 |
| Professional School: |
| Degree: | 218 |
| College/University: |
| < 1 Year: | 770 |
| > 1 Year, No Degree: | 1460 |
| Associates: | 1018 |
| Bachelors: | 2416 |
| Doctorate: | 43 |
| Masters: | 866 |
Veteran Status of Residents
| Total Males: | 11860 |
| Ages 18 to 64: |
| Total: | 10055 |
| Civilians: | 10042 |
| Non-Veteran Civilians: | 8000 |
| Veteran Civilians: | 2042 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1805 |
| Civilians: | 1805 |
| Non-Veteran Civilians: | 437 |
| Veteran Civilians: | 1368 |
| Currently In Military: | |
| Total Females: | 13293 |
| Ages 18 to 64: |
| Total: | 10329 |
| Civilians: | 10329 |
| Non-Veteran Civilians: | 10238 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2964 |
| Civilians: | 2964 |
| Non-Veteran Civilians: | 2862 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 366 |
| 5 to 9: | 2015 |
| 10 to 14: | 3763 |
| 15 to 19: | 3139 |
| 20 to 24: | 2448 |
| 25 to 29: | 877 |
| 30 to 35: | 1425 |
| 36 to 39: | 215 |
| 40 to 44: | 270 |
| 45 to 59: | 698 |
| 60 to 89: | 819 |
| > 89 Minutes: | 281 |
Housing
| Total: | 30787 |
| Own: | 17625 |
| Rent: | 13162 |
Economic Statistics of Residents
Total Households: 13384
| Males 16 & Up: |
| Employed Civilian: | 8967 |
| Unemployed Civilians: | 252 |
| In Labor Force: | 9232 |
| Not In Labor Force: | 3094 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 16840 |
| Work At Home: | 524 |
| Doesn't Work At Home: | 16316 |
| Family Below Poverty Line: | 407 |
| Household Below Poverty: | 1032 |
| Married Below Poverty Line: | 148 |
| Median Family Income: | 58080 |
| Median Household Income: | 45564 |
| Per Capita Income: | 25781 |
| Females 16 & Up: |
| Employed Civilian: | 8264 |
| Unemployed Civilians: | 309 |
| In Labor Force: | 8573 |
| Not In Labor Force: | 5097 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32197 |
| White: | 30005 |
| Black: | 607 |
| Asian: | 653 |
| Pacific Islander: | 37 |
| Native American: | 98 |
| Multiracial: | 509 |
| Other: | 288 |
The 03104 ZIP Code in Manchester, NH spans the following neighborhoods: Corey Square, Downtown Manchester, East Side Manchester, Eaton Heights and Hanover Hill among others