Marlborough, Massachusetts 01752
ZIP Code boundaries for 01752 in Marlborough, MA
2011 Statistics for 01752
| ZIP: | 01752 |
| Name: | MARLBOROUGH |
| County: | MIDDLESEX |
| Area: | 22 mi2 / 57 km2 / 14001 acres / 56658814 m2 |
| Coordinates: | 42.349342, -71.54639 |
| Residential Addresses: | 16367 |
| Multifamily Addresses: | 4097 |
| Single family Addresses: | 11752 |
| Business Addresses: | 1912 |
| P.O. Boxes: | 518 |
2000 Census Data for Marlborough, Massachusetts 01752
Gender & Ages
Total Population: 36255
| Male |
| Population: | 17769 |
| < year old: | 258 |
| Year old: | 272 |
| Age 2: | 168 |
| Age 3: | 242 |
| Age 4: | 213 |
| Age 5: | 296 |
| Age 6: | 258 |
| Age 7: | 309 |
| Age 8: | 204 |
| Age 9: | 294 |
| Age 10: | 377 |
| Age 11: | 214 |
| Age 12: | 218 |
| Age 13: | 181 |
| Age 14: | 133 |
| Age 15: | 160 |
| Age 16: | 200 |
| Age 17: | 249 |
| Age 18: | 114 |
| Age 19: | 174 |
| Age 20: | 166 |
| Age 21: | 135 |
| 22-24: |
565 |
| 25-29: |
1547 |
| 30-34: |
1766 |
| 35-39: |
2037 |
| 40-44: |
1561 |
| 45-49: |
1254 |
| 50-54: |
1131 |
| 55-59: |
811 |
| 60-61: |
256 |
| 62-64: |
369 |
| 65-66: |
230 |
| 67-69: |
367 |
| 70-74: |
329 |
| 75-79: |
338 |
| 80-84: |
239 |
| 85 & Up: | 134 |
| Female |
| Population: | 18486 |
| < year old: | 304 |
| Year old: | 259 |
| Age 2: | 166 |
| Age 3: | 233 |
| Age 4: | 249 |
| Age 5: | 231 |
| Age 6: | 283 |
| Age 7: | 255 |
| Age 8: | 181 |
| Age 9: | 224 |
| Age 10: | 209 |
| Age 11: | 129 |
| Age 12: | 256 |
| Age 13: | 345 |
| Age 14: | 211 |
| Age 15: | 233 |
| Age 16: | 165 |
| Age 17: | 192 |
| Age 18: | 158 |
| Age 19: | 135 |
| Age 20: | 133 |
| Age 21: | 159 |
| 22-24: |
633 |
| 25-29: |
1393 |
| 30-34: |
1650 |
| 35-39: |
1883 |
| 40-44: |
1667 |
| 45-49: |
1321 |
| 50-54: |
1086 |
| 55-59: |
917 |
| 60-61: |
258 |
| 62-64: |
387 |
| 65-66: |
279 |
| 67-69: |
470 |
| 70-74: |
483 |
| 75-79: |
535 |
| 80-84: |
385 |
| 85 & Up: | 429 |
Education Level of Residents
Total Population: 25512
| Male: | 12369 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 185 |
| Middle/Junior High: |
| 7th - 8th: | 188 |
| High School: |
| 9th: | 199 |
| 10th: | 222 |
| 11th: | 186 |
| 12th, No Diploma: | 280 |
| Graduates: | 2861 |
| Professional School: |
| Degree: | 178 |
| College/University: |
| < 1 Year: | 714 |
| > 1 Year, No Degree: | 1776 |
| Associates: | 717 |
| Bachelors: | 2985 |
| Doctorate: | 226 |
| Masters: | 1497 |
| Female: | 13143 |
| No School: | 141 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 182 |
| 10th: | 364 |
| 11th: | 246 |
| 12th, No Diploma: | 437 |
| Graduates: | 3577 |
| Professional School: |
| Degree: | 177 |
| College/University: |
| < 1 Year: | 768 |
| > 1 Year, No Degree: | 1684 |
| Associates: | 1093 |
| Bachelors: | 2761 |
| Doctorate: | 75 |
| Masters: | 1185 |
Veteran Status of Residents
| Total Males: | 13523 |
| Ages 18 to 64: |
| Total: | 11886 |
| Civilians: | 11878 |
| Non-Veteran Civilians: | 10034 |
| Veteran Civilians: | 1844 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1637 |
| Civilians: | 1637 |
| Non-Veteran Civilians: | 561 |
| Veteran Civilians: | 1076 |
| Currently In Military: | |
| Total Females: | 14361 |
| Ages 18 to 64: |
| Total: | 11780 |
| Civilians: | 11780 |
| Non-Veteran Civilians: | 11614 |
| Veteran Civilians: | 166 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2581 |
| Civilians: | 2581 |
| Non-Veteran Civilians: | 2560 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 578 |
| 5 to 9: | 1857 |
| 10 to 14: | 3151 |
| 15 to 19: | 2676 |
| 20 to 24: | 2273 |
| 25 to 29: | 1079 |
| 30 to 35: | 2545 |
| 36 to 39: | 701 |
| 40 to 44: | 906 |
| 45 to 59: | 2017 |
| 60 to 89: | 1265 |
| > 89 Minutes: | 276 |
Housing
| Total: | 35765 |
| Own: | 24192 |
| Rent: | 11573 |
Economic Statistics of Residents
Total Households: 14516
| Males 16 & Up: |
| Employed Civilian: | 11107 |
| Unemployed Civilians: | 338 |
| In Labor Force: | 11453 |
| Not In Labor Force: | 2519 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 19839 |
| Work At Home: | 515 |
| Doesn't Work At Home: | 19324 |
| Family Below Poverty Line: | 445 |
| Household Below Poverty: | 1094 |
| Married Below Poverty Line: | 203 |
| Median Family Income: | 70385 |
| Median Household Income: | 56879 |
| Per Capita Income: | 28723 |
| Females 16 & Up: |
| Employed Civilian: | 9214 |
| Unemployed Civilians: | 383 |
| In Labor Force: | 9597 |
| Not In Labor Force: | 5121 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36255 |
| White: | 31814 |
| Black: | 682 |
| Asian: | 1601 |
| Pacific Islander: | 4 |
| Native American: | 62 |
| Multiracial: | 1001 |
| Other: | 1091 |