Milford, New Hampshire 03055
ZIP Code boundaries for 03055 in Milford, NH
2011 Statistics for 03055
| ZIP: | 03055 |
| Name: | MILFORD |
| County: | HILLSBOROUGH |
| Area: | 26 mi2 / 66 km2 / 16361 acres / 66211249 m2 |
| Coordinates: | 42.81844, -71.674126 |
| Residential Addresses: | 6329 |
| Multifamily Addresses: | 1291 |
| Single family Addresses: | 4746 |
| Business Addresses: | 659 |
| P.O. Boxes: | 292 |
2000 Census Data for Milford, New Hampshire 03055
Gender & Ages
Total Population: 13634
| Male |
| Population: | 6779 |
| < year old: | 132 |
| Year old: | 90 |
| Age 2: | 47 |
| Age 3: | 134 |
| Age 4: | 96 |
| Age 5: | 93 |
| Age 6: | 122 |
| Age 7: | 118 |
| Age 8: | 83 |
| Age 9: | 127 |
| Age 10: | 105 |
| Age 11: | 95 |
| Age 12: | 162 |
| Age 13: | 191 |
| Age 14: | 107 |
| Age 15: | 107 |
| Age 16: | 169 |
| Age 17: | 63 |
| Age 18: | 107 |
| Age 19: | 55 |
| Age 20: | 56 |
| Age 21: | 55 |
| 22-24: |
136 |
| 25-29: |
536 |
| 30-34: |
590 |
| 35-39: |
621 |
| 40-44: |
669 |
| 45-49: |
508 |
| 50-54: |
421 |
| 55-59: |
277 |
| 60-61: |
116 |
| 62-64: |
116 |
| 65-66: |
39 |
| 67-69: |
76 |
| 70-74: |
140 |
| 75-79: |
141 |
| 80-84: |
79 |
| 85 & Up: | |
| Female |
| Population: | 6855 |
| < year old: | 106 |
| Year old: | 79 |
| Age 2: | 52 |
| Age 3: | 126 |
| Age 4: | 88 |
| Age 5: | 114 |
| Age 6: | 104 |
| Age 7: | 53 |
| Age 8: | 131 |
| Age 9: | 77 |
| Age 10: | 107 |
| Age 11: | 127 |
| Age 12: | 87 |
| Age 13: | 125 |
| Age 14: | 103 |
| Age 15: | 117 |
| Age 16: | 72 |
| Age 17: | 65 |
| Age 18: | 74 |
| Age 19: | 24 |
| Age 20: | 29 |
| Age 21: | 52 |
| 22-24: |
237 |
| 25-29: |
519 |
| 30-34: |
561 |
| 35-39: |
647 |
| 40-44: |
695 |
| 45-49: |
494 |
| 50-54: |
453 |
| 55-59: |
295 |
| 60-61: |
152 |
| 62-64: |
101 |
| 65-66: |
65 |
| 67-69: |
125 |
| 70-74: |
172 |
| 75-79: |
159 |
| 80-84: |
113 |
| 85 & Up: | 155 |
Education Level of Residents
Total Population: 9035
| Male: | 4329 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 57 |
| 10th: | 46 |
| 11th: | 101 |
| 12th, No Diploma: | 59 |
| Graduates: | 1360 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 290 |
| > 1 Year, No Degree: | 650 |
| Associates: | 336 |
| Bachelors: | 967 |
| Doctorate: | 37 |
| Masters: | 358 |
| Female: | 4706 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 119 |
| 10th: | 78 |
| 11th: | 103 |
| 12th, No Diploma: | 84 |
| Graduates: | 1591 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 390 |
| > 1 Year, No Degree: | 635 |
| Associates: | 534 |
| Bachelors: | 714 |
| Doctorate: | 29 |
| Masters: | 275 |
Veteran Status of Residents
| Total Males: | 4738 |
| Ages 18 to 64: |
| Total: | 4263 |
| Civilians: | 4253 |
| Non-Veteran Civilians: | 3282 |
| Veteran Civilians: | 971 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 475 |
| Civilians: | 475 |
| Non-Veteran Civilians: | 125 |
| Veteran Civilians: | 350 |
| Currently In Military: | |
| Total Females: | 5122 |
| Ages 18 to 64: |
| Total: | 4333 |
| Civilians: | 4333 |
| Non-Veteran Civilians: | 4288 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 789 |
| Civilians: | 789 |
| Non-Veteran Civilians: | 725 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 377 |
| 5 to 9: | 1170 |
| 10 to 14: | 1282 |
| 15 to 19: | 870 |
| 20 to 24: | 734 |
| 25 to 29: | 517 |
| 30 to 35: | 933 |
| 36 to 39: | 226 |
| 40 to 44: | 254 |
| 45 to 59: | 386 |
| 60 to 89: | 425 |
| > 89 Minutes: | 189 |
Housing
| Total: | 13501 |
| Own: | 9430 |
| Rent: | 4071 |
Economic Statistics of Residents
Total Households: 5225
| Males 16 & Up: |
| Employed Civilian: | 4190 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 4348 |
| Not In Labor Force: | 622 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 7600 |
| Work At Home: | 237 |
| Doesn't Work At Home: | 7363 |
| Family Below Poverty Line: | 115 |
| Household Below Poverty: | 250 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 61694 |
| Median Household Income: | 52452 |
| Per Capita Income: | 24349 |
| Females 16 & Up: |
| Employed Civilian: | 3559 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 3643 |
| Not In Labor Force: | 1616 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13634 |
| White: | 13149 |
| Black: | 121 |
| Asian: | 139 |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 165 |
| Other: | 25 |