Nashua, New Hampshire 03060
ZIP Code boundaries for 03060 in Nashua, NH
2011 Statistics for 03060
| ZIP: | 03060 |
| Name: | NASHUA |
| County: | HILLSBOROUGH |
| Area: | 7 mi2 / 18 km2 / 4385 acres / 17743657 m2 |
| Coordinates: | 42.741486, -71.459595 |
| Residential Addresses: | 12917 |
| Multifamily Addresses: | 3723 |
| Single family Addresses: | 8892 |
| Business Addresses: | 1703 |
| P.O. Boxes: | 302 |
2000 Census Data for Nashua, New Hampshire 03060
Gender & Ages
Total Population: 29388
| Male |
| Population: | 14333 |
| < year old: | 123 |
| Year old: | 219 |
| Age 2: | 136 |
| Age 3: | 213 |
| Age 4: | 172 |
| Age 5: | 183 |
| Age 6: | 209 |
| Age 7: | 295 |
| Age 8: | 234 |
| Age 9: | 288 |
| Age 10: | 277 |
| Age 11: | 201 |
| Age 12: | 213 |
| Age 13: | 140 |
| Age 14: | 244 |
| Age 15: | 216 |
| Age 16: | 133 |
| Age 17: | 241 |
| Age 18: | 165 |
| Age 19: | 155 |
| Age 20: | 224 |
| Age 21: | 194 |
| 22-24: |
603 |
| 25-29: |
1197 |
| 30-34: |
1441 |
| 35-39: |
1442 |
| 40-44: |
1072 |
| 45-49: |
1002 |
| 50-54: |
737 |
| 55-59: |
608 |
| 60-61: |
182 |
| 62-64: |
200 |
| 65-66: |
133 |
| 67-69: |
239 |
| 70-74: |
355 |
| 75-79: |
287 |
| 80-84: |
209 |
| 85 & Up: | 151 |
| Female |
| Population: | 15055 |
| < year old: | 195 |
| Year old: | 199 |
| Age 2: | 204 |
| Age 3: | 162 |
| Age 4: | 203 |
| Age 5: | 185 |
| Age 6: | 211 |
| Age 7: | 287 |
| Age 8: | 232 |
| Age 9: | 214 |
| Age 10: | 172 |
| Age 11: | 201 |
| Age 12: | 187 |
| Age 13: | 153 |
| Age 14: | 214 |
| Age 15: | 188 |
| Age 16: | 111 |
| Age 17: | 149 |
| Age 18: | 167 |
| Age 19: | 323 |
| Age 20: | 222 |
| Age 21: | 139 |
| 22-24: |
572 |
| 25-29: |
1392 |
| 30-34: |
1227 |
| 35-39: |
1322 |
| 40-44: |
987 |
| 45-49: |
861 |
| 50-54: |
702 |
| 55-59: |
675 |
| 60-61: |
205 |
| 62-64: |
238 |
| 65-66: |
242 |
| 67-69: |
266 |
| 70-74: |
604 |
| 75-79: |
628 |
| 80-84: |
444 |
| 85 & Up: | 372 |
Education Level of Residents
Total Population: 19420
| Male: | 9255 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 357 |
| High School: |
| 9th: | 321 |
| 10th: | 333 |
| 11th: | 334 |
| 12th, No Diploma: | 372 |
| Graduates: | 2539 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 668 |
| > 1 Year, No Degree: | 1105 |
| Associates: | 779 |
| Bachelors: | 1433 |
| Doctorate: | 55 |
| Masters: | 620 |
| Female: | 10165 |
| No School: | 141 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 146 |
| Middle/Junior High: |
| 7th - 8th: | 521 |
| High School: |
| 9th: | 413 |
| 10th: | 279 |
| 11th: | 341 |
| 12th, No Diploma: | 319 |
| Graduates: | 3489 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 839 |
| > 1 Year, No Degree: | 1188 |
| Associates: | 805 |
| Bachelors: | 1031 |
| Doctorate: | 109 |
| Masters: | 473 |
Veteran Status of Residents
| Total Males: | 10596 |
| Ages 18 to 64: |
| Total: | 9222 |
| Civilians: | 9208 |
| Non-Veteran Civilians: | 7470 |
| Veteran Civilians: | 1738 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1374 |
| Civilians: | 1374 |
| Non-Veteran Civilians: | 349 |
| Veteran Civilians: | 1025 |
| Currently In Military: | |
| Total Females: | 11588 |
| Ages 18 to 64: |
| Total: | 9032 |
| Civilians: | 9023 |
| Non-Veteran Civilians: | 8875 |
| Veteran Civilians: | 148 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2556 |
| Civilians: | 2556 |
| Non-Veteran Civilians: | 2499 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 410 |
| 5 to 9: | 2260 |
| 10 to 14: | 3015 |
| 15 to 19: | 2188 |
| 20 to 24: | 1335 |
| 25 to 29: | 584 |
| 30 to 35: | 1166 |
| 36 to 39: | 281 |
| 40 to 44: | 441 |
| 45 to 59: | 1068 |
| 60 to 89: | 941 |
| > 89 Minutes: | 268 |
Housing
| Total: | 28773 |
| Own: | 12441 |
| Rent: | 16332 |
Economic Statistics of Residents
Total Households: 12133
| Males 16 & Up: |
| Employed Civilian: | 7835 |
| Unemployed Civilians: | 394 |
| In Labor Force: | 8243 |
| Not In Labor Force: | 2727 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 14298 |
| Work At Home: | 341 |
| Doesn't Work At Home: | 13957 |
| Family Below Poverty Line: | 642 |
| Household Below Poverty: | 1322 |
| Married Below Poverty Line: | 188 |
| Median Family Income: | 47201 |
| Median Household Income: | 40653 |
| Per Capita Income: | 20946 |
| Females 16 & Up: |
| Employed Civilian: | 6721 |
| Unemployed Civilians: | 358 |
| In Labor Force: | 7088 |
| Not In Labor Force: | 4760 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 29388 |
| White: | 25244 |
| Black: | 491 |
| Asian: | 1007 |
| Pacific Islander: | |
| Native American: | 95 |
| Multiracial: | 766 |
| Other: | 1785 |