Nashua, New Hampshire 03063
has the following neighborhood: Northwest Nashua in Nashua, NH
2011 Statistics for 03063
| ZIP: | 03063 |
| Name: | NASHUA |
| County: | HILLSBOROUGH |
| Area: | 8 mi2 / 22 km2 / 5380 acres / 21771074 m2 |
| Coordinates: | 42.779743, -71.51992 |
| Residential Addresses: | 6963 |
| Multifamily Addresses: | 2077 |
| Single family Addresses: | 4886 |
| Business Addresses: | 757 |
| P.O. Boxes: | 0 |
2000 Census Data for Nashua, New Hampshire 03063
Gender & Ages
Total Population: 16175
| Male |
| Population: | 8110 |
| < year old: | 96 |
| Year old: | 52 |
| Age 2: | 114 |
| Age 3: | 114 |
| Age 4: | 115 |
| Age 5: | 109 |
| Age 6: | 75 |
| Age 7: | 97 |
| Age 8: | 154 |
| Age 9: | 90 |
| Age 10: | 99 |
| Age 11: | 119 |
| Age 12: | 86 |
| Age 13: | 104 |
| Age 14: | 101 |
| Age 15: | 63 |
| Age 16: | 135 |
| Age 17: | 97 |
| Age 18: | 86 |
| Age 19: | 163 |
| Age 20: | 117 |
| Age 21: | 122 |
| 22-24: |
342 |
| 25-29: |
704 |
| 30-34: |
730 |
| 35-39: |
805 |
| 40-44: |
604 |
| 45-49: |
599 |
| 50-54: |
548 |
| 55-59: |
490 |
| 60-61: |
108 |
| 62-64: |
191 |
| 65-66: |
121 |
| 67-69: |
195 |
| 70-74: |
154 |
| 75-79: |
101 |
| 80-84: |
67 |
| 85 & Up: | 43 |
| Female |
| Population: | 8065 |
| < year old: | 67 |
| Year old: | 138 |
| Age 2: | 91 |
| Age 3: | 84 |
| Age 4: | 112 |
| Age 5: | 54 |
| Age 6: | 92 |
| Age 7: | 82 |
| Age 8: | 110 |
| Age 9: | 148 |
| Age 10: | 137 |
| Age 11: | 120 |
| Age 12: | 128 |
| Age 13: | 65 |
| Age 14: | 102 |
| Age 15: | 72 |
| Age 16: | 46 |
| Age 17: | 104 |
| Age 18: | 61 |
| Age 19: | 54 |
| Age 20: | 18 |
| Age 21: | 101 |
| 22-24: |
326 |
| 25-29: |
688 |
| 30-34: |
586 |
| 35-39: |
720 |
| 40-44: |
662 |
| 45-49: |
645 |
| 50-54: |
611 |
| 55-59: |
581 |
| 60-61: |
112 |
| 62-64: |
166 |
| 65-66: |
153 |
| 67-69: |
181 |
| 70-74: |
214 |
| 75-79: |
192 |
| 80-84: |
154 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 11213
| Male: | 5460 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 55 |
| 10th: | 80 |
| 11th: | 45 |
| 12th, No Diploma: | 166 |
| Graduates: | 889 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 331 |
| > 1 Year, No Degree: | 756 |
| Associates: | 526 |
| Bachelors: | 1613 |
| Doctorate: | 120 |
| Masters: | 708 |
| Female: | 5753 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 59 |
| 10th: | 54 |
| 11th: | 95 |
| 12th, No Diploma: | 120 |
| Graduates: | 1431 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 456 |
| > 1 Year, No Degree: | 740 |
| Associates: | 594 |
| Bachelors: | 1440 |
| Doctorate: | 21 |
| Masters: | 544 |
Veteran Status of Residents
| Total Males: | 6290 |
| Ages 18 to 64: |
| Total: | 5609 |
| Civilians: | 5599 |
| Non-Veteran Civilians: | 4303 |
| Veteran Civilians: | 1296 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 681 |
| Civilians: | 681 |
| Non-Veteran Civilians: | 144 |
| Veteran Civilians: | 537 |
| Currently In Military: | |
| Total Females: | 6313 |
| Ages 18 to 64: |
| Total: | 5331 |
| Civilians: | 5331 |
| Non-Veteran Civilians: | 5168 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 982 |
| Civilians: | 982 |
| Non-Veteran Civilians: | 955 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 286 |
| 5 to 9: | 908 |
| 10 to 14: | 1827 |
| 15 to 19: | 1402 |
| 20 to 24: | 895 |
| 25 to 29: | 446 |
| 30 to 35: | 782 |
| 36 to 39: | 217 |
| 40 to 44: | 323 |
| 45 to 59: | 799 |
| 60 to 89: | 627 |
| > 89 Minutes: | 239 |
Housing
| Total: | 15864 |
| Own: | 10610 |
| Rent: | 5254 |
Economic Statistics of Residents
Total Households: 6767
| Males 16 & Up: |
| Employed Civilian: | 5193 |
| Unemployed Civilians: | 261 |
| In Labor Force: | 5464 |
| Not In Labor Force: | 1058 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 9065 |
| Work At Home: | 314 |
| Doesn't Work At Home: | 8751 |
| Family Below Poverty Line: | 177 |
| Household Below Poverty: | 289 |
| Married Below Poverty Line: | 106 |
| Median Family Income: | 63886 |
| Median Household Income: | 57332 |
| Per Capita Income: | 27940 |
| Females 16 & Up: |
| Employed Civilian: | 3990 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 4181 |
| Not In Labor Force: | 2282 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16175 |
| White: | 14732 |
| Black: | 283 |
| Asian: | 682 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 250 |
| Other: | 199 |