Athol, Massachusetts 01331
ZIP Code boundaries for 01331 in Athol, MA
2011 Statistics for 01331
| ZIP: | 01331 |
| Name: | ATHOL |
| County: | WORCESTER |
| Area: | 62 mi2 / 161 km2 / 39771 acres / 160946493 m2 |
| Coordinates: | 42.567177, -72.18458 |
| Residential Addresses: | 5672 |
| Multifamily Addresses: | 184 |
| Single family Addresses: | 5229 |
| Business Addresses: | 383 |
| P.O. Boxes: | 259 |
2000 Census Data for Athol, Massachusetts 01331
Gender & Ages
Total Population: 12899
| Male |
| Population: | 6281 |
| < year old: | 40 |
| Year old: | 68 |
| Age 2: | 89 |
| Age 3: | 75 |
| Age 4: | 77 |
| Age 5: | 116 |
| Age 6: | 117 |
| Age 7: | 98 |
| Age 8: | 97 |
| Age 9: | 98 |
| Age 10: | 130 |
| Age 11: | 102 |
| Age 12: | 81 |
| Age 13: | 110 |
| Age 14: | 107 |
| Age 15: | 91 |
| Age 16: | 124 |
| Age 17: | 98 |
| Age 18: | 69 |
| Age 19: | 45 |
| Age 20: | 116 |
| Age 21: | 59 |
| 22-24: |
219 |
| 25-29: |
302 |
| 30-34: |
421 |
| 35-39: |
485 |
| 40-44: |
602 |
| 45-49: |
505 |
| 50-54: |
390 |
| 55-59: |
311 |
| 60-61: |
82 |
| 62-64: |
157 |
| 65-66: |
72 |
| 67-69: |
158 |
| 70-74: |
189 |
| 75-79: |
172 |
| 80-84: |
85 |
| 85 & Up: | 124 |
| Female |
| Population: | 6618 |
| < year old: | 68 |
| Year old: | 46 |
| Age 2: | 53 |
| Age 3: | 99 |
| Age 4: | 94 |
| Age 5: | 113 |
| Age 6: | 74 |
| Age 7: | 77 |
| Age 8: | 46 |
| Age 9: | 137 |
| Age 10: | 92 |
| Age 11: | 128 |
| Age 12: | 112 |
| Age 13: | 94 |
| Age 14: | 103 |
| Age 15: | 72 |
| Age 16: | 107 |
| Age 17: | 119 |
| Age 18: | 50 |
| Age 19: | 85 |
| Age 20: | 94 |
| Age 21: | 60 |
| 22-24: |
193 |
| 25-29: |
282 |
| 30-34: |
458 |
| 35-39: |
554 |
| 40-44: |
551 |
| 45-49: |
509 |
| 50-54: |
334 |
| 55-59: |
278 |
| 60-61: |
107 |
| 62-64: |
170 |
| 65-66: |
102 |
| 67-69: |
164 |
| 70-74: |
251 |
| 75-79: |
242 |
| 80-84: |
263 |
| 85 & Up: | 237 |
Education Level of Residents
Total Population: 8557
| Male: | 4055 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 136 |
| 10th: | 168 |
| 11th: | 121 |
| 12th, No Diploma: | 102 |
| Graduates: | 1681 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 276 |
| > 1 Year, No Degree: | 454 |
| Associates: | 284 |
| Bachelors: | 396 |
| Doctorate: | 20 |
| Masters: | 144 |
| Female: | 4502 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 130 |
| 10th: | 181 |
| 11th: | 162 |
| 12th, No Diploma: | 98 |
| Graduates: | 1778 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 522 |
| Associates: | 476 |
| Bachelors: | 389 |
| Doctorate: | 20 |
| Masters: | 136 |
Veteran Status of Residents
| Total Males: | 4563 |
| Ages 18 to 64: |
| Total: | 3763 |
| Civilians: | 3753 |
| Non-Veteran Civilians: | 2886 |
| Veteran Civilians: | 867 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 800 |
| Civilians: | 800 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | 556 |
| Currently In Military: | |
| Total Females: | 4984 |
| Ages 18 to 64: |
| Total: | 3725 |
| Civilians: | 3725 |
| Non-Veteran Civilians: | 3649 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1259 |
| Civilians: | 1259 |
| Non-Veteran Civilians: | 1241 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 261 |
| 5 to 9: | 1033 |
| 10 to 14: | 791 |
| 15 to 19: | 727 |
| 20 to 24: | 606 |
| 25 to 29: | 311 |
| 30 to 35: | 593 |
| 36 to 39: | 169 |
| 40 to 44: | 203 |
| 45 to 59: | 491 |
| 60 to 89: | 358 |
| > 89 Minutes: | 183 |
Housing
| Total: | 12652 |
| Own: | 9828 |
| Rent: | 2824 |
Economic Statistics of Residents
Total Households: 5051
| Males 16 & Up: |
| Employed Civilian: | 3247 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 3426 |
| Not In Labor Force: | 1359 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 5836 |
| Work At Home: | 110 |
| Doesn't Work At Home: | 5726 |
| Family Below Poverty Line: | 265 |
| Household Below Poverty: | 467 |
| Married Below Poverty Line: | 96 |
| Median Family Income: | 42282 |
| Median Household Income: | 35479 |
| Per Capita Income: | 17077 |
| Females 16 & Up: |
| Employed Civilian: | 2691 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 2789 |
| Not In Labor Force: | 2421 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12899 |
| White: | 12440 |
| Black: | 102 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 262 |
| Other: | 42 |