Pepperell, Massachusetts 01463
ZIP Code boundaries for 01463 in Pepperell, MA
2011 Statistics for 01463
| ZIP: | 01463 |
| Name: | PEPPERELL |
| County: | MIDDLESEX |
| Area: | 23 mi2 / 60 km2 / 14892 acres / 60266229 m2 |
| Coordinates: | 42.671387, -71.604004 |
| Residential Addresses: | 4567 |
| Multifamily Addresses: | 63 |
| Single family Addresses: | 3906 |
| Business Addresses: | 320 |
| P.O. Boxes: | 598 |
2000 Census Data for Pepperell, Massachusetts 01463
Gender & Ages
Total Population: 11142
| Male |
| Population: | 5502 |
| < year old: | 67 |
| Year old: | 130 |
| Age 2: | 87 |
| Age 3: | 61 |
| Age 4: | 76 |
| Age 5: | 101 |
| Age 6: | 110 |
| Age 7: | 98 |
| Age 8: | 119 |
| Age 9: | 73 |
| Age 10: | 82 |
| Age 11: | 157 |
| Age 12: | 124 |
| Age 13: | 119 |
| Age 14: | 67 |
| Age 15: | 106 |
| Age 16: | 96 |
| Age 17: | 79 |
| Age 18: | 109 |
| Age 19: | 40 |
| Age 20: | 69 |
| Age 21: | 36 |
| 22-24: |
169 |
| 25-29: |
203 |
| 30-34: |
436 |
| 35-39: |
586 |
| 40-44: |
502 |
| 45-49: |
486 |
| 50-54: |
414 |
| 55-59: |
221 |
| 60-61: |
88 |
| 62-64: |
61 |
| 65-66: |
47 |
| 67-69: |
94 |
| 70-74: |
131 |
| 75-79: |
39 |
| 80-84: |
|
| 85 & Up: | 19 |
| Female |
| Population: | 5640 |
| < year old: | 66 |
| Year old: | 139 |
| Age 2: | 80 |
| Age 3: | 61 |
| Age 4: | 54 |
| Age 5: | 96 |
| Age 6: | 61 |
| Age 7: | 35 |
| Age 8: | 145 |
| Age 9: | 119 |
| Age 10: | 119 |
| Age 11: | 114 |
| Age 12: | 73 |
| Age 13: | 117 |
| Age 14: | 117 |
| Age 15: | 83 |
| Age 16: | 55 |
| Age 17: | 113 |
| Age 18: | 35 |
| Age 19: | 46 |
| Age 20: | 35 |
| Age 21: | 110 |
| 22-24: |
119 |
| 25-29: |
293 |
| 30-34: |
466 |
| 35-39: |
644 |
| 40-44: |
478 |
| 45-49: |
479 |
| 50-54: |
420 |
| 55-59: |
245 |
| 60-61: |
38 |
| 62-64: |
100 |
| 65-66: |
52 |
| 67-69: |
71 |
| 70-74: |
141 |
| 75-79: |
59 |
| 80-84: |
81 |
| 85 & Up: | 81 |
Education Level of Residents
Total Population: 6975
| Male: | 3327 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 63 |
| 10th: | 49 |
| 11th: | 34 |
| 12th, No Diploma: | 19 |
| Graduates: | 979 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 247 |
| > 1 Year, No Degree: | 316 |
| Associates: | 281 |
| Bachelors: | 808 |
| Doctorate: | 12 |
| Masters: | 395 |
| Female: | 3648 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 35 |
| 10th: | 64 |
| 11th: | 21 |
| 12th, No Diploma: | 51 |
| Graduates: | 1212 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 552 |
| Associates: | 347 |
| Bachelors: | 741 |
| Doctorate: | |
| Masters: | 236 |
Veteran Status of Residents
| Total Males: | 3750 |
| Ages 18 to 64: |
| Total: | 3420 |
| Civilians: | 3389 |
| Non-Veteran Civilians: | 2705 |
| Veteran Civilians: | 684 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 330 |
| Civilians: | 330 |
| Non-Veteran Civilians: | 78 |
| Veteran Civilians: | 252 |
| Currently In Military: | |
| Total Females: | 3993 |
| Ages 18 to 64: |
| Total: | 3508 |
| Civilians: | 3508 |
| Non-Veteran Civilians: | 3486 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 485 |
| Civilians: | 485 |
| Non-Veteran Civilians: | 485 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 130 |
| 5 to 9: | 412 |
| 10 to 14: | 499 |
| 15 to 19: | 451 |
| 20 to 24: | 622 |
| 25 to 29: | 365 |
| 30 to 35: | 779 |
| 36 to 39: | 310 |
| 40 to 44: | 259 |
| 45 to 59: | 855 |
| 60 to 89: | 748 |
| > 89 Minutes: | 223 |
Housing
| Total: | 11137 |
| Own: | 9230 |
| Rent: | 1907 |
Economic Statistics of Residents
Total Households: 3845
| Males 16 & Up: |
| Employed Civilian: | 3208 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 3341 |
| Not In Labor Force: | 584 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 5860 |
| Work At Home: | 207 |
| Doesn't Work At Home: | 5653 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 185 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 73967 |
| Median Household Income: | 65163 |
| Per Capita Income: | 25722 |
| Females 16 & Up: |
| Employed Civilian: | 2702 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 2759 |
| Not In Labor Force: | 1402 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11142 |
| White: | 10827 |
| Black: | 60 |
| Asian: | 103 |
| Pacific Islander: | 8 |
| Native American: | 6 |
| Multiracial: | 105 |
| Other: | 33 |