Rutland, Massachusetts 01543
ZIP Code boundaries for 01543 in Rutland, MA
2011 Statistics for 01543
| ZIP: | 01543 |
| Name: | RUTLAND |
| County: | WORCESTER |
| Area: | 35 mi2 / 91 km2 / 22451 acres / 90854106 m2 |
| Coordinates: | 42.385357, -71.96647 |
| Residential Addresses: | 3008 |
| Multifamily Addresses: | 71 |
| Single family Addresses: | 2534 |
| Business Addresses: | 128 |
| P.O. Boxes: | 403 |
2000 Census Data for Rutland, Massachusetts 01543
Gender & Ages
Total Population: 6353
| Male |
| Population: | 3216 |
| < year old: | 38 |
| Year old: | 70 |
| Age 2: | 90 |
| Age 3: | 40 |
| Age 4: | 48 |
| Age 5: | 48 |
| Age 6: | 61 |
| Age 7: | 47 |
| Age 8: | 74 |
| Age 9: | 85 |
| Age 10: | 51 |
| Age 11: | 57 |
| Age 12: | 90 |
| Age 13: | 50 |
| Age 14: | 48 |
| Age 15: | 69 |
| Age 16: | 49 |
| Age 17: | 36 |
| Age 18: | 39 |
| Age 19: | 44 |
| Age 20: | 28 |
| Age 21: | 21 |
| 22-24: |
97 |
| 25-29: |
122 |
| 30-34: |
285 |
| 35-39: |
405 |
| 40-44: |
198 |
| 45-49: |
252 |
| 50-54: |
221 |
| 55-59: |
178 |
| 60-61: |
23 |
| 62-64: |
40 |
| 65-66: |
40 |
| 67-69: |
31 |
| 70-74: |
44 |
| 75-79: |
30 |
| 80-84: |
46 |
| 85 & Up: | 21 |
| Female |
| Population: | 3137 |
| < year old: | 29 |
| Year old: | 45 |
| Age 2: | 82 |
| Age 3: | 35 |
| Age 4: | 48 |
| Age 5: | 58 |
| Age 6: | 82 |
| Age 7: | 35 |
| Age 8: | 50 |
| Age 9: | 45 |
| Age 10: | 46 |
| Age 11: | 50 |
| Age 12: | 71 |
| Age 13: | 32 |
| Age 14: | 74 |
| Age 15: | 19 |
| Age 16: | 57 |
| Age 17: | 42 |
| Age 18: | 36 |
| Age 19: | 31 |
| Age 20: | 28 |
| Age 21: | 44 |
| 22-24: |
38 |
| 25-29: |
184 |
| 30-34: |
287 |
| 35-39: |
371 |
| 40-44: |
270 |
| 45-49: |
252 |
| 50-54: |
207 |
| 55-59: |
152 |
| 60-61: |
26 |
| 62-64: |
45 |
| 65-66: |
24 |
| 67-69: |
21 |
| 70-74: |
79 |
| 75-79: |
40 |
| 80-84: |
55 |
| 85 & Up: | 47 |
Education Level of Residents
Total Population: 3996
| Male: | 1936 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 26 |
| 10th: | 7 |
| 11th: | 46 |
| 12th, No Diploma: | 71 |
| Graduates: | 580 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 192 |
| > 1 Year, No Degree: | 232 |
| Associates: | 227 |
| Bachelors: | 362 |
| Doctorate: | 24 |
| Masters: | 109 |
| Female: | 2060 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 15 |
| 10th: | 6 |
| 11th: | 35 |
| 12th, No Diploma: | 37 |
| Graduates: | 599 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 111 |
| > 1 Year, No Degree: | 320 |
| Associates: | 261 |
| Bachelors: | 467 |
| Doctorate: | 7 |
| Masters: | 127 |
Veteran Status of Residents
| Total Males: | 2165 |
| Ages 18 to 64: |
| Total: | 1953 |
| Civilians: | 1944 |
| Non-Veteran Civilians: | 1541 |
| Veteran Civilians: | 403 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 212 |
| Civilians: | 212 |
| Non-Veteran Civilians: | 92 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Total Females: | 2237 |
| Ages 18 to 64: |
| Total: | 1971 |
| Civilians: | 1971 |
| Non-Veteran Civilians: | 1964 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 266 |
| Civilians: | 266 |
| Non-Veteran Civilians: | 266 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 95 |
| 5 to 9: | 191 |
| 10 to 14: | 232 |
| 15 to 19: | 247 |
| 20 to 24: | 350 |
| 25 to 29: | 371 |
| 30 to 35: | 787 |
| 36 to 39: | 184 |
| 40 to 44: | 171 |
| 45 to 59: | 429 |
| 60 to 89: | 154 |
| > 89 Minutes: | 63 |
Housing
| Total: | 6231 |
| Own: | 5383 |
| Rent: | 848 |
Economic Statistics of Residents
Total Households: 2244
| Males 16 & Up: |
| Employed Civilian: | 1731 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 1832 |
| Not In Labor Force: | 418 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 3355 |
| Work At Home: | 81 |
| Doesn't Work At Home: | 3274 |
| Family Below Poverty Line: | 26 |
| Household Below Poverty: | 105 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 70689 |
| Median Household Income: | 62846 |
| Per Capita Income: | 23311 |
| Females 16 & Up: |
| Employed Civilian: | 1669 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 1727 |
| Not In Labor Force: | 609 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6353 |
| White: | 6148 |
| Black: | 52 |
| Asian: | 27 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 81 |
| Other: | 45 |