Worcester, Massachusetts 01605
ZIP Code boundaries for 01605 in Worcester, MA
2011 Statistics for 01605
| ZIP: | 01605 |
| Name: | WORCESTER |
| County: | WORCESTER |
| Area: | 6 mi2 / 15 km2 / 3808 acres / 15412401 m2 |
| Coordinates: | 42.288998, -71.78856 |
| Residential Addresses: | 10955 |
| Multifamily Addresses: | 3336 |
| Single family Addresses: | 7434 |
| Business Addresses: | 811 |
| P.O. Boxes: | 185 |
2000 Census Data for Worcester, Massachusetts 01605
Gender & Ages
Total Population: 24410
| Male |
| Population: | 11237 |
| < year old: | 253 |
| Year old: | 231 |
| Age 2: | 210 |
| Age 3: | 168 |
| Age 4: | 216 |
| Age 5: | 226 |
| Age 6: | 137 |
| Age 7: | 214 |
| Age 8: | 145 |
| Age 9: | 198 |
| Age 10: | 160 |
| Age 11: | 261 |
| Age 12: | 162 |
| Age 13: | 114 |
| Age 14: | 177 |
| Age 15: | 122 |
| Age 16: | 174 |
| Age 17: | 149 |
| Age 18: | 170 |
| Age 19: | 139 |
| Age 20: | 179 |
| Age 21: | 168 |
| 22-24: |
502 |
| 25-29: |
956 |
| 30-34: |
793 |
| 35-39: |
880 |
| 40-44: |
981 |
| 45-49: |
767 |
| 50-54: |
614 |
| 55-59: |
314 |
| 60-61: |
115 |
| 62-64: |
217 |
| 65-66: |
93 |
| 67-69: |
177 |
| 70-74: |
228 |
| 75-79: |
274 |
| 80-84: |
149 |
| 85 & Up: | 204 |
| Female |
| Population: | 13173 |
| < year old: | 220 |
| Year old: | 196 |
| Age 2: | 224 |
| Age 3: | 165 |
| Age 4: | 220 |
| Age 5: | 230 |
| Age 6: | 228 |
| Age 7: | 164 |
| Age 8: | 161 |
| Age 9: | 262 |
| Age 10: | 117 |
| Age 11: | 177 |
| Age 12: | 219 |
| Age 13: | 140 |
| Age 14: | 137 |
| Age 15: | 128 |
| Age 16: | 208 |
| Age 17: | 222 |
| Age 18: | 121 |
| Age 19: | 176 |
| Age 20: | 193 |
| Age 21: | 216 |
| 22-24: |
532 |
| 25-29: |
990 |
| 30-34: |
951 |
| 35-39: |
964 |
| 40-44: |
850 |
| 45-49: |
830 |
| 50-54: |
654 |
| 55-59: |
478 |
| 60-61: |
117 |
| 62-64: |
276 |
| 65-66: |
119 |
| 67-69: |
229 |
| 70-74: |
465 |
| 75-79: |
527 |
| 80-84: |
494 |
| 85 & Up: | 573 |
Education Level of Residents
Total Population: 15279
| Male: | 6762 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 109 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 299 |
| High School: |
| 9th: | 227 |
| 10th: | 342 |
| 11th: | 273 |
| 12th, No Diploma: | 322 |
| Graduates: | 2092 |
| Professional School: |
| Degree: | 149 |
| College/University: |
| < 1 Year: | 375 |
| > 1 Year, No Degree: | 687 |
| Associates: | 326 |
| Bachelors: | 985 |
| Doctorate: | 74 |
| Masters: | 331 |
| Female: | 8517 |
| No School: | 249 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 352 |
| High School: |
| 9th: | 443 |
| 10th: | 299 |
| 11th: | 365 |
| 12th, No Diploma: | 500 |
| Graduates: | 2362 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 577 |
| > 1 Year, No Degree: | 950 |
| Associates: | 573 |
| Bachelors: | 1099 |
| Doctorate: | 44 |
| Masters: | 439 |
Veteran Status of Residents
| Total Males: | 7920 |
| Ages 18 to 64: |
| Total: | 6795 |
| Civilians: | 6795 |
| Non-Veteran Civilians: | 5701 |
| Veteran Civilians: | 1094 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1125 |
| Civilians: | 1125 |
| Non-Veteran Civilians: | 445 |
| Veteran Civilians: | 680 |
| Currently In Military: | |
| Total Females: | 9755 |
| Ages 18 to 64: |
| Total: | 7348 |
| Civilians: | 7338 |
| Non-Veteran Civilians: | 7202 |
| Veteran Civilians: | 136 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 2407 |
| Civilians: | 2407 |
| Non-Veteran Civilians: | 2323 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 279 |
| 5 to 9: | 988 |
| 10 to 14: | 1982 |
| 15 to 19: | 1835 |
| 20 to 24: | 1218 |
| 25 to 29: | 530 |
| 30 to 35: | 1020 |
| 36 to 39: | 185 |
| 40 to 44: | 196 |
| 45 to 59: | 374 |
| 60 to 89: | 536 |
| > 89 Minutes: | 149 |
Housing
| Total: | 23410 |
| Own: | 8433 |
| Rent: | 14977 |
Economic Statistics of Residents
Total Households: 9494
| Males 16 & Up: |
| Employed Civilian: | 5042 |
| Unemployed Civilians: | 425 |
| In Labor Force: | 5467 |
| Not In Labor Force: | 2776 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9436 |
| Work At Home: | 144 |
| Doesn't Work At Home: | 9292 |
| Family Below Poverty Line: | 1289 |
| Household Below Poverty: | 2232 |
| Married Below Poverty Line: | 336 |
| Median Family Income: | 34370 |
| Median Household Income: | 29348 |
| Per Capita Income: | 16919 |
| Females 16 & Up: |
| Employed Civilian: | 4572 |
| Unemployed Civilians: | 476 |
| In Labor Force: | 5058 |
| Not In Labor Force: | 5127 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 24410 |
| White: | 16980 |
| Black: | 3181 |
| Asian: | 703 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 1002 |
| Other: | 2516 |