Worcester, Massachusetts 01606
ZIP Code boundaries for 01606 in Worcester, MA
2011 Statistics for 01606
| ZIP: | 01606 |
| Name: | WORCESTER |
| County: | WORCESTER |
| Area: | 6 mi2 / 16 km2 / 3951 acres / 15988113 m2 |
| Coordinates: | 42.314175, -71.795364 |
| Residential Addresses: | 8616 |
| Multifamily Addresses: | 974 |
| Single family Addresses: | 7415 |
| Business Addresses: | 724 |
| P.O. Boxes: | 227 |
2000 Census Data for Worcester, Massachusetts 01606
Gender & Ages
Total Population: 19905
| Male |
| Population: | 10088 |
| < year old: | 104 |
| Year old: | 101 |
| Age 2: | 101 |
| Age 3: | 102 |
| Age 4: | 116 |
| Age 5: | 166 |
| Age 6: | 76 |
| Age 7: | 122 |
| Age 8: | 121 |
| Age 9: | 165 |
| Age 10: | 157 |
| Age 11: | 131 |
| Age 12: | 93 |
| Age 13: | 115 |
| Age 14: | 145 |
| Age 15: | 94 |
| Age 16: | 96 |
| Age 17: | 130 |
| Age 18: | 79 |
| Age 19: | 100 |
| Age 20: | 181 |
| Age 21: | 137 |
| 22-24: |
514 |
| 25-29: |
830 |
| 30-34: |
977 |
| 35-39: |
918 |
| 40-44: |
946 |
| 45-49: |
684 |
| 50-54: |
626 |
| 55-59: |
307 |
| 60-61: |
198 |
| 62-64: |
215 |
| 65-66: |
90 |
| 67-69: |
188 |
| 70-74: |
322 |
| 75-79: |
248 |
| 80-84: |
180 |
| 85 & Up: | 213 |
| Female |
| Population: | 9817 |
| < year old: | 152 |
| Year old: | 116 |
| Age 2: | 110 |
| Age 3: | 122 |
| Age 4: | 43 |
| Age 5: | 124 |
| Age 6: | 129 |
| Age 7: | 82 |
| Age 8: | 155 |
| Age 9: | 40 |
| Age 10: | 212 |
| Age 11: | 126 |
| Age 12: | 168 |
| Age 13: | 97 |
| Age 14: | 96 |
| Age 15: | 146 |
| Age 16: | 107 |
| Age 17: | 71 |
| Age 18: | 46 |
| Age 19: | 96 |
| Age 20: | 74 |
| Age 21: | 55 |
| 22-24: |
398 |
| 25-29: |
776 |
| 30-34: |
681 |
| 35-39: |
755 |
| 40-44: |
844 |
| 45-49: |
708 |
| 50-54: |
574 |
| 55-59: |
439 |
| 60-61: |
132 |
| 62-64: |
151 |
| 65-66: |
186 |
| 67-69: |
219 |
| 70-74: |
416 |
| 75-79: |
492 |
| 80-84: |
406 |
| 85 & Up: | 273 |
Education Level of Residents
Total Population: 13994
| Male: | 6942 |
| No School: | 134 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 116 |
| 10th: | 202 |
| 11th: | 160 |
| 12th, No Diploma: | 265 |
| Graduates: | 1975 |
| Professional School: |
| Degree: | 132 |
| College/University: |
| < 1 Year: | 533 |
| > 1 Year, No Degree: | 961 |
| Associates: | 656 |
| Bachelors: | 1003 |
| Doctorate: | 138 |
| Masters: | 400 |
| Female: | 7052 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 114 |
| 10th: | 209 |
| 11th: | 131 |
| 12th, No Diploma: | 326 |
| Graduates: | 2017 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 595 |
| > 1 Year, No Degree: | 998 |
| Associates: | 655 |
| Bachelors: | 1011 |
| Doctorate: | 36 |
| Masters: | 496 |
Veteran Status of Residents
| Total Males: | 7953 |
| Ages 18 to 64: |
| Total: | 6712 |
| Civilians: | 6698 |
| Non-Veteran Civilians: | 5623 |
| Veteran Civilians: | 1075 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1241 |
| Civilians: | 1241 |
| Non-Veteran Civilians: | 350 |
| Veteran Civilians: | 891 |
| Currently In Military: | |
| Total Females: | 7721 |
| Ages 18 to 64: |
| Total: | 5729 |
| Civilians: | 5729 |
| Non-Veteran Civilians: | 5669 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1992 |
| Civilians: | 1992 |
| Non-Veteran Civilians: | 1925 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 259 |
| 5 to 9: | 1287 |
| 10 to 14: | 2105 |
| 15 to 19: | 1719 |
| 20 to 24: | 1374 |
| 25 to 29: | 562 |
| 30 to 35: | 680 |
| 36 to 39: | 218 |
| 40 to 44: | 90 |
| 45 to 59: | 333 |
| 60 to 89: | 468 |
| > 89 Minutes: | 138 |
Housing
| Total: | 18416 |
| Own: | 12329 |
| Rent: | 6087 |
Economic Statistics of Residents
Total Households: 7884
| Males 16 & Up: |
| Employed Civilian: | 4819 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 5032 |
| Not In Labor Force: | 3147 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 9356 |
| Work At Home: | 123 |
| Doesn't Work At Home: | 9233 |
| Family Below Poverty Line: | 318 |
| Household Below Poverty: | 660 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 52000 |
| Median Household Income: | 44689 |
| Per Capita Income: | 21266 |
| Females 16 & Up: |
| Employed Civilian: | 4655 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 4772 |
| Not In Labor Force: | 3127 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19905 |
| White: | 17532 |
| Black: | 1065 |
| Asian: | 478 |
| Pacific Islander: | 11 |
| Native American: | 47 |
| Multiracial: | 329 |
| Other: | 443 |