Worcester, Massachusetts 01609
ZIP Code boundaries for 01609 in Worcester, MA
2011 Statistics for 01609
| ZIP: | 01609 |
| Name: | WORCESTER |
| County: | WORCESTER |
| Area: | 4 mi2 / 10 km2 / 2459 acres / 9953184 m2 |
| Coordinates: | 42.28615, -71.82895 |
| Residential Addresses: | 7552 |
| Multifamily Addresses: | 2906 |
| Single family Addresses: | 4646 |
| Business Addresses: | 711 |
| P.O. Boxes: | 0 |
2000 Census Data for Worcester, Massachusetts 01609
Gender & Ages
Total Population: 21314
| Male |
| Population: | 10815 |
| < year old: | 133 |
| Year old: | 96 |
| Age 2: | 79 |
| Age 3: | 122 |
| Age 4: | 100 |
| Age 5: | 164 |
| Age 6: | 110 |
| Age 7: | 101 |
| Age 8: | 79 |
| Age 9: | 104 |
| Age 10: | 129 |
| Age 11: | 100 |
| Age 12: | 126 |
| Age 13: | 163 |
| Age 14: | 119 |
| Age 15: | 84 |
| Age 16: | 157 |
| Age 17: | 139 |
| Age 18: | 382 |
| Age 19: | 728 |
| Age 20: | 679 |
| Age 21: | 461 |
| 22-24: |
738 |
| 25-29: |
761 |
| 30-34: |
653 |
| 35-39: |
571 |
| 40-44: |
668 |
| 45-49: |
632 |
| 50-54: |
617 |
| 55-59: |
387 |
| 60-61: |
134 |
| 62-64: |
179 |
| 65-66: |
134 |
| 67-69: |
159 |
| 70-74: |
309 |
| 75-79: |
198 |
| 80-84: |
232 |
| 85 & Up: | 88 |
| Female |
| Population: | 10499 |
| < year old: | 118 |
| Year old: | 96 |
| Age 2: | 73 |
| Age 3: | 86 |
| Age 4: | 61 |
| Age 5: | 82 |
| Age 6: | 107 |
| Age 7: | 57 |
| Age 8: | 76 |
| Age 9: | 104 |
| Age 10: | 131 |
| Age 11: | 85 |
| Age 12: | 135 |
| Age 13: | 136 |
| Age 14: | 132 |
| Age 15: | 161 |
| Age 16: | 118 |
| Age 17: | 162 |
| Age 18: | 467 |
| Age 19: | 550 |
| Age 20: | 592 |
| Age 21: | 459 |
| 22-24: |
572 |
| 25-29: |
486 |
| 30-34: |
592 |
| 35-39: |
678 |
| 40-44: |
674 |
| 45-49: |
607 |
| 50-54: |
518 |
| 55-59: |
430 |
| 60-61: |
119 |
| 62-64: |
281 |
| 65-66: |
125 |
| 67-69: |
220 |
| 70-74: |
235 |
| 75-79: |
329 |
| 80-84: |
303 |
| 85 & Up: | 342 |
Education Level of Residents
Total Population: 11661
| Male: | 5722 |
| No School: | 115 |
| Elemetary: |
| Nursery - 4th: | 122 |
| 5th - 6th: | 271 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 75 |
| 10th: | 123 |
| 11th: | 60 |
| 12th, No Diploma: | 166 |
| Graduates: | 1143 |
| Professional School: |
| Degree: | 268 |
| College/University: |
| < 1 Year: | 277 |
| > 1 Year, No Degree: | 708 |
| Associates: | 412 |
| Bachelors: | 1094 |
| Doctorate: | 197 |
| Masters: | 446 |
| Female: | 5939 |
| No School: | 116 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 139 |
| Middle/Junior High: |
| 7th - 8th: | 283 |
| High School: |
| 9th: | 134 |
| 10th: | 148 |
| 11th: | 81 |
| 12th, No Diploma: | 209 |
| Graduates: | 1470 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 234 |
| > 1 Year, No Degree: | 521 |
| Associates: | 376 |
| Bachelors: | 1093 |
| Doctorate: | 124 |
| Masters: | 876 |
Veteran Status of Residents
| Total Males: | 8710 |
| Ages 18 to 64: |
| Total: | 7590 |
| Civilians: | 7582 |
| Non-Veteran Civilians: | 6967 |
| Veteran Civilians: | 615 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1120 |
| Civilians: | 1120 |
| Non-Veteran Civilians: | 512 |
| Veteran Civilians: | 608 |
| Currently In Military: | |
| Total Females: | 8579 |
| Ages 18 to 64: |
| Total: | 7025 |
| Civilians: | 7025 |
| Non-Veteran Civilians: | 6972 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1554 |
| Civilians: | 1554 |
| Non-Veteran Civilians: | 1518 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 529 |
| 5 to 9: | 1520 |
| 10 to 14: | 1801 |
| 15 to 19: | 1610 |
| 20 to 24: | 1188 |
| 25 to 29: | 275 |
| 30 to 35: | 848 |
| 36 to 39: | 185 |
| 40 to 44: | 103 |
| 45 to 59: | 368 |
| 60 to 89: | 324 |
| > 89 Minutes: | 202 |
Housing
| Total: | 17660 |
| Own: | 7264 |
| Rent: | 10396 |
Economic Statistics of Residents
Total Households: 7525
| Males 16 & Up: |
| Employed Civilian: | 5198 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 5449 |
| Not In Labor Force: | 3557 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 9237 |
| Work At Home: | 284 |
| Doesn't Work At Home: | 8953 |
| Family Below Poverty Line: | 529 |
| Household Below Poverty: | 1568 |
| Married Below Poverty Line: | 176 |
| Median Family Income: | 50175 |
| Median Household Income: | 31521 |
| Per Capita Income: | 20987 |
| Females 16 & Up: |
| Employed Civilian: | 4397 |
| Unemployed Civilians: | 309 |
| In Labor Force: | 4706 |
| Not In Labor Force: | 4153 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21314 |
| White: | 16475 |
| Black: | 1498 |
| Asian: | 766 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 680 |
| Other: | 1867 |