|
03053 Londonderry ZIP Code Guide
|
03053 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 03053
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Londonderry, New Hampshire 03053
Population Age & Sex Range for Londonderry, New Hampshire 03053
| Total Population: | 23120 |
| Male Population: | 11479 |
| Male < 1: | 154 |
| Male 1: | 187 |
| Male 2: | 210 |
| Male 3: | 231 |
| Male 4: | 188 |
| Male 5: | 197 |
| Male 6: | 256 |
| Male 7: | 197 |
| Male 8: | 248 |
| Male 9: | 227 |
| Male 10: | 242 |
| Male 11: | 200 |
| Male 12: | 287 |
| Male 13: | 252 |
| Male 14: | 200 |
| Male 15: | 142 |
| Male 16: | 169 |
| Male 17: | 304 |
| Male 18: | 229 |
| Male 19: | 125 |
| Male 20: | 125 |
| Male 21: | 104 |
| Male 22-24: | 200 |
| Male 25-29: | 417 |
| Male 30-34: | 790 |
| Male 35-39: | 1169 |
| Male 40-44: | 1199 |
| Male 45-49: | 1026 |
| Male 50-54: | 810 |
| Male 55-59: | 630 |
| Male 60-61: | 133 |
| Male 62-64: | 98 |
| Male 65-66: | 94 |
| Male 67-69: | 143 |
| Male 70-74: | 151 |
| Male 75-79: | 61 |
| Male 80-84: | 54 |
| Male 85 & Over: | 30 |
|
| Female Population: | 11641 |
| Female < 1: | 185 |
| Female 1: | 91 |
| Female 2: | 128 |
| Female 3: | 201 |
| Female 4: | 150 |
| Female 5: | 259 |
| Female 6: | 191 |
| Female 7: | 235 |
| Female 8: | 230 |
| Female 9: | 251 |
| Female 10: | 261 |
| Female 11: | 187 |
| Female 12: | 196 |
| Female 13: | 255 |
| Female 14: | 206 |
| Female 15: | 224 |
| Female 16: | 269 |
| Female 17: | 157 |
| Female 18: | 208 |
| Female 19: | 122 |
| Female 20: | 69 |
| Female 21: | 73 |
| Female 22-24: | 246 |
| Female 25-29: | 474 |
| Female 30-34: | 870 |
| Female 35-39: | 1134 |
| Female 40-44: | 1441 |
| Female 45-49: | 1062 |
| Female 50-54: | 785 |
| Female 55-59: | 536 |
| Female 60-61: | 133 |
| Female 62-64: | 146 |
| Female 65-66: | 54 |
| Female 67-69: | 147 |
| Female 70-74: | 178 |
| Female 75-79: | 151 |
| Female 80-84: | 95 |
| Female 85 & Over: | 41 |
|
|
|
|
Ethnic Makeup of Londonderry, New Hampshire 03053
| Total Population: | 23120 |
| White: | 22531 |
| Black: | 172 |
| Asian: | 148 |
| Pacific Islander: | 10 |
| Native American: | |
| Two or More: | 110 |
| Other: | 149 |
|
|
Housing Statistics for Londonderry, New Hampshire 03053
| Total: | 23110 |
| Own: | 20684 |
| Rent: | 2426 |
|
|
Education Level for Residents of Londonderry, New Hampshire 03053
| Total Population: | 14052 |
| Male: | 6805 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 75 |
| 9th: | 94 |
| 10th: | 121 |
| 11th: | 46 |
| 12th, No Diploma: | 73 |
| High School Graduate: | 1485 |
| Professional School Degree: | 119 |
| Less Than 1 Year College: | 505 |
| 1 or More Years College, No Degree: | 909 |
| Associates: | 613 |
| Bachelors: | 1885 |
| Doctorate: | 106 |
| Masters: | 768 |
|
| Female: | 7247 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | 50 |
| 7th - 8th: | 68 |
| 9th: | 47 |
| 10th: | 115 |
| 11th: | 64 |
| 12th, No Diploma: | 139 |
| High School Graduate: | 2036 |
| Professional School Degree: | 98 |
| Less Than 1 Year College: | 586 |
| 1 or More Years College, No Degree: | 1118 |
| Associates: | 824 |
| Bachelors: | 1562 |
| Doctorate: | 8 |
| Masters: | 519 |
|
|
|
Economic Statistics for Londonderry, New Hampshire 03053
| Employed Civilian Males: | 6783 |
| Unemployed Civilian Males: | 180 |
| Male Over 16 In Labor Force: | 6987 |
| Male Over 16 Not In Labor Force: | 1074 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 5826 |
| Unemployed Civilian Females: | 105 |
| Female Over 16 In Labor Force: | 5931 |
| Female Over 16 Not In Labor Force: | 2460 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12443 |
| Work At Home: | 397 |
| Over 16, Doesn't Work At Home: | 12046 |
| Family Income Below Poverty: | 101 |
| Household Income Below Poverty: | 169 |
| Married Couple Below Poverty: | 74 |
| Median Family Income: | $73659 |
| Median Household Income: | $70854 |
| Per Capita Income: | $26488 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 157 |
| 5 to 9 Minutes: | 1136 |
| 10 to 14 Minutes: | 1592 |
| 15 to 19 Minutes: | 1297 |
| 20 to 24 Minutes: | 1643 |
| 25 to 29 Minutes: | 790 |
| 30 to 35 Minutes: | 1629 |
| 36 to 39 Minutes: | 414 |
| 40 to 44 Minutes: | 482 |
| 45 to 59 Minutes: | 1262 |
| 60 to 89 Minutes: | 1428 |
| 90 Minutes or More: | 216 |
|
|
Veterans Status for Residents of Londonderry, New Hampshire 03053
| Total Males: | 7588 |
| Male 18 to 64 | 7055 |
| Male Civilian 18 to 64 | 7031 |
| Male Civilian Non-Veteran 18 to 64 | 5407 |
| Male Civilian Veteran 18 to 64 | 1624 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 533 |
| Male Civilian 65 and Over | 533 |
| Male Civilian Non-Veteran 65 and Over | 109 |
| Male Civilian Veteran 65 and Over | 424 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7965 |
| Female 18 - 64 | 7299 |
| Female 65 and Over | 666 |
| Female Civilians 18 - 64 | 7299 |
| Female Civilian Non-Veteran 18 - 64 | 7245 |
| Female Civilian Veteran 18 - 64 | 54 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 666 |
| Female Civilian Non-Veteran 65 and Over | 648 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|