|
03102 Manchester ZIP Code Guide
|
03102 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 03102
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Manchester, New Hampshire 03102
Population Age & Sex Range for Manchester, New Hampshire 03102
| Total Population: | 30268 |
| Male Population: | 14640 |
| Male < 1: | 238 |
| Male 1: | 236 |
| Male 2: | 184 |
| Male 3: | 87 |
| Male 4: | 262 |
| Male 5: | 193 |
| Male 6: | 237 |
| Male 7: | 208 |
| Male 8: | 197 |
| Male 9: | 198 |
| Male 10: | 91 |
| Male 11: | 168 |
| Male 12: | 134 |
| Male 13: | 197 |
| Male 14: | 185 |
| Male 15: | 201 |
| Male 16: | 114 |
| Male 17: | 183 |
| Male 18: | 277 |
| Male 19: | 294 |
| Male 20: | 222 |
| Male 21: | 250 |
| Male 22-24: | 885 |
| Male 25-29: | 1405 |
| Male 30-34: | 1271 |
| Male 35-39: | 1270 |
| Male 40-44: | 1106 |
| Male 45-49: | 907 |
| Male 50-54: | 854 |
| Male 55-59: | 628 |
| Male 60-61: | 138 |
| Male 62-64: | 313 |
| Male 65-66: | 164 |
| Male 67-69: | 298 |
| Male 70-74: | 343 |
| Male 75-79: | 266 |
| Male 80-84: | 313 |
| Male 85 & Over: | 123 |
|
| Female Population: | 15628 |
| Female < 1: | 184 |
| Female 1: | 146 |
| Female 2: | 164 |
| Female 3: | 249 |
| Female 4: | 247 |
| Female 5: | 149 |
| Female 6: | 201 |
| Female 7: | 176 |
| Female 8: | 188 |
| Female 9: | 193 |
| Female 10: | 119 |
| Female 11: | 200 |
| Female 12: | 293 |
| Female 13: | 136 |
| Female 14: | 144 |
| Female 15: | 127 |
| Female 16: | 135 |
| Female 17: | 132 |
| Female 18: | 154 |
| Female 19: | 263 |
| Female 20: | 437 |
| Female 21: | 371 |
| Female 22-24: | 764 |
| Female 25-29: | 1488 |
| Female 30-34: | 1166 |
| Female 35-39: | 1266 |
| Female 40-44: | 999 |
| Female 45-49: | 929 |
| Female 50-54: | 819 |
| Female 55-59: | 689 |
| Female 60-61: | 254 |
| Female 62-64: | 350 |
| Female 65-66: | 241 |
| Female 67-69: | 338 |
| Female 70-74: | 523 |
| Female 75-79: | 523 |
| Female 80-84: | 520 |
| Female 85 & Over: | 351 |
|
|
|
|
Ethnic Makeup of Manchester, New Hampshire 03102
| Total Population: | 30268 |
| White: | 27944 |
| Black: | 659 |
| Asian: | 668 |
| Pacific Islander: | |
| Native American: | 90 |
| Two or More: | 636 |
| Other: | 271 |
|
|
Housing Statistics for Manchester, New Hampshire 03102
| Total: | 29111 |
| Own: | 13218 |
| Rent: | 15893 |
|
|
Education Level for Residents of Manchester, New Hampshire 03102
| Total Population: | 19855 |
| Male: | 9399 |
| No School: | 57 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 50 |
| 7th - 8th: | 595 |
| 9th: | 349 |
| 10th: | 378 |
| 11th: | 241 |
| 12th, No Diploma: | 349 |
| High School Graduate: | 2857 |
| Professional School Degree: | 125 |
| Less Than 1 Year College: | 728 |
| 1 or More Years College, No Degree: | 1230 |
| Associates: | 546 |
| Bachelors: | 1358 |
| Doctorate: | 36 |
| Masters: | 486 |
|
| Female: | 10456 |
| No School: | 22 |
| Nursery - 4th: | 74 |
| 5th - 6th: | 77 |
| 7th - 8th: | 738 |
| 9th: | 297 |
| 10th: | 404 |
| 11th: | 139 |
| 12th, No Diploma: | 358 |
| High School Graduate: | 3579 |
| Professional School Degree: | 79 |
| Less Than 1 Year College: | 751 |
| 1 or More Years College, No Degree: | 1265 |
| Associates: | 959 |
| Bachelors: | 1226 |
| Doctorate: | 5 |
| Masters: | 483 |
|
|
|
Economic Statistics for Manchester, New Hampshire 03102
| Employed Civilian Males: | 8449 |
| Unemployed Civilian Males: | 327 |
| Male Over 16 In Labor Force: | 8811 |
| Male Over 16 Not In Labor Force: | 2813 |
| Male Over 16 In Armed Forces: | 35 |
|
| Employed Civilian Females: | 7772 |
| Unemployed Civilian Females: | 206 |
| Female Over 16 In Labor Force: | 7978 |
| Female Over 16 Not In Labor Force: | 4734 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15790 |
| Work At Home: | 270 |
| Over 16, Doesn't Work At Home: | 15520 |
| Family Income Below Poverty: | 611 |
| Household Income Below Poverty: | 1469 |
| Married Couple Below Poverty: | 152 |
| Median Family Income: | $46703 |
| Median Household Income: | $38614 |
| Per Capita Income: | $19954 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 463 |
| 5 to 9 Minutes: | 1985 |
| 10 to 14 Minutes: | 3592 |
| 15 to 19 Minutes: | 2911 |
| 20 to 24 Minutes: | 1911 |
| 25 to 29 Minutes: | 689 |
| 30 to 35 Minutes: | 1481 |
| 36 to 39 Minutes: | 373 |
| 40 to 44 Minutes: | 333 |
| 45 to 59 Minutes: | 557 |
| 60 to 89 Minutes: | 802 |
| 90 Minutes or More: | 423 |
|
|
Veterans Status for Residents of Manchester, New Hampshire 03102
| Total Males: | 11327 |
| Male 18 to 64 | 9820 |
| Male Civilian 18 to 64 | 9785 |
| Male Civilian Non-Veteran 18 to 64 | 8004 |
| Male Civilian Veteran 18 to 64 | 1781 |
| Male in Armed Forces 18 to 64 | 35 |
| Male 65 and Over | 1507 |
| Male Civilian 65 and Over | 1507 |
| Male Civilian Non-Veteran 65 and Over | 401 |
| Male Civilian Veteran 65 and Over | 1106 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12445 |
| Female 18 - 64 | 9949 |
| Female 65 and Over | 2496 |
| Female Civilians 18 - 64 | 9949 |
| Female Civilian Non-Veteran 18 - 64 | 9796 |
| Female Civilian Veteran 18 - 64 | 153 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2496 |
| Female Civilian Non-Veteran 65 and Over | 2458 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|