|
03104 Manchester ZIP Code Guide
|
03104 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 03104
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Manchester, New Hampshire 03104
Population Age & Sex Range for Manchester, New Hampshire 03104
| Total Population: | 32197 |
| Male Population: | 15373 |
| Male < 1: | 190 |
| Male 1: | 201 |
| Male 2: | 183 |
| Male 3: | 128 |
| Male 4: | 199 |
| Male 5: | 194 |
| Male 6: | 185 |
| Male 7: | 176 |
| Male 8: | 188 |
| Male 9: | 141 |
| Male 10: | 167 |
| Male 11: | 134 |
| Male 12: | 246 |
| Male 13: | 222 |
| Male 14: | 235 |
| Male 15: | 258 |
| Male 16: | 269 |
| Male 17: | 197 |
| Male 18: | 177 |
| Male 19: | 147 |
| Male 20: | 94 |
| Male 21: | 156 |
| Male 22-24: | 634 |
| Male 25-29: | 1358 |
| Male 30-34: | 1425 |
| Male 35-39: | 1309 |
| Male 40-44: | 1339 |
| Male 45-49: | 1174 |
| Male 50-54: | 1059 |
| Male 55-59: | 735 |
| Male 60-61: | 225 |
| Male 62-64: | 223 |
| Male 65-66: | 220 |
| Male 67-69: | 209 |
| Male 70-74: | 531 |
| Male 75-79: | 400 |
| Male 80-84: | 281 |
| Male 85 & Over: | 164 |
|
| Female Population: | 16824 |
| Female < 1: | 218 |
| Female 1: | 264 |
| Female 2: | 199 |
| Female 3: | 221 |
| Female 4: | 150 |
| Female 5: | 167 |
| Female 6: | 129 |
| Female 7: | 157 |
| Female 8: | 154 |
| Female 9: | 168 |
| Female 10: | 258 |
| Female 11: | 199 |
| Female 12: | 226 |
| Female 13: | 198 |
| Female 14: | 249 |
| Female 15: | 197 |
| Female 16: | 208 |
| Female 17: | 169 |
| Female 18: | 161 |
| Female 19: | 214 |
| Female 20: | 181 |
| Female 21: | 217 |
| Female 22-24: | 782 |
| Female 25-29: | 1210 |
| Female 30-34: | 1236 |
| Female 35-39: | 1213 |
| Female 40-44: | 1412 |
| Female 45-49: | 1301 |
| Female 50-54: | 1136 |
| Female 55-59: | 773 |
| Female 60-61: | 220 |
| Female 62-64: | 273 |
| Female 65-66: | 163 |
| Female 67-69: | 317 |
| Female 70-74: | 643 |
| Female 75-79: | 742 |
| Female 80-84: | 460 |
| Female 85 & Over: | 639 |
|
|
|
|
Ethnic Makeup of Manchester, New Hampshire 03104
| Total Population: | 32197 |
| White: | 30005 |
| Black: | 607 |
| Asian: | 653 |
| Pacific Islander: | 37 |
| Native American: | 98 |
| Two or More: | 509 |
| Other: | 288 |
|
|
Housing Statistics for Manchester, New Hampshire 03104
| Total: | 30787 |
| Own: | 17625 |
| Rent: | 13162 |
|
|
Education Level for Residents of Manchester, New Hampshire 03104
| Total Population: | 22390 |
| Male: | 10652 |
| No School: | 93 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 60 |
| 7th - 8th: | 324 |
| 9th: | 170 |
| 10th: | 209 |
| 11th: | 193 |
| 12th, No Diploma: | 207 |
| High School Graduate: | 2554 |
| Professional School Degree: | 443 |
| Less Than 1 Year College: | 729 |
| 1 or More Years College, No Degree: | 1577 |
| Associates: | 800 |
| Bachelors: | 2347 |
| Doctorate: | 117 |
| Masters: | 791 |
|
| Female: | 11738 |
| No School: | 82 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 86 |
| 7th - 8th: | 514 |
| 9th: | 295 |
| 10th: | 220 |
| 11th: | 203 |
| 12th, No Diploma: | 238 |
| High School Graduate: | 3280 |
| Professional School Degree: | 218 |
| Less Than 1 Year College: | 770 |
| 1 or More Years College, No Degree: | 1460 |
| Associates: | 1018 |
| Bachelors: | 2416 |
| Doctorate: | 43 |
| Masters: | 866 |
|
|
|
Economic Statistics for Manchester, New Hampshire 03104
| Employed Civilian Males: | 8967 |
| Unemployed Civilian Males: | 252 |
| Male Over 16 In Labor Force: | 9232 |
| Male Over 16 Not In Labor Force: | 3094 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 8264 |
| Unemployed Civilian Females: | 309 |
| Female Over 16 In Labor Force: | 8573 |
| Female Over 16 Not In Labor Force: | 5097 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16840 |
| Work At Home: | 524 |
| Over 16, Doesn't Work At Home: | 16316 |
| Family Income Below Poverty: | 407 |
| Household Income Below Poverty: | 1032 |
| Married Couple Below Poverty: | 148 |
| Median Family Income: | $58080 |
| Median Household Income: | $45564 |
| Per Capita Income: | $25781 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 366 |
| 5 to 9 Minutes: | 2015 |
| 10 to 14 Minutes: | 3763 |
| 15 to 19 Minutes: | 3139 |
| 20 to 24 Minutes: | 2448 |
| 25 to 29 Minutes: | 877 |
| 30 to 35 Minutes: | 1425 |
| 36 to 39 Minutes: | 215 |
| 40 to 44 Minutes: | 270 |
| 45 to 59 Minutes: | 698 |
| 60 to 89 Minutes: | 819 |
| 90 Minutes or More: | 281 |
|
|
Veterans Status for Residents of Manchester, New Hampshire 03104
| Total Males: | 11860 |
| Male 18 to 64 | 10055 |
| Male Civilian 18 to 64 | 10042 |
| Male Civilian Non-Veteran 18 to 64 | 8000 |
| Male Civilian Veteran 18 to 64 | 2042 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 1805 |
| Male Civilian 65 and Over | 1805 |
| Male Civilian Non-Veteran 65 and Over | 437 |
| Male Civilian Veteran 65 and Over | 1368 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13293 |
| Female 18 - 64 | 10329 |
| Female 65 and Over | 2964 |
| Female Civilians 18 - 64 | 10329 |
| Female Civilian Non-Veteran 18 - 64 | 10238 |
| Female Civilian Veteran 18 - 64 | 91 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2964 |
| Female Civilian Non-Veteran 65 and Over | 2862 |
| Female Civilian Veteran 65 and Over | 102 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|