|
03109 Manchester ZIP Code Guide
|
03109 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 03109
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Manchester, New Hampshire 03109
Population Age & Sex Range for Manchester, New Hampshire 03109
| Total Population: | 9101 |
| Male Population: | 4560 |
| Male < 1: | 72 |
| Male 1: | 76 |
| Male 2: | 102 |
| Male 3: | 68 |
| Male 4: | 74 |
| Male 5: | 79 |
| Male 6: | 60 |
| Male 7: | 60 |
| Male 8: | 89 |
| Male 9: | 58 |
| Male 10: | 72 |
| Male 11: | 51 |
| Male 12: | 87 |
| Male 13: | 109 |
| Male 14: | 132 |
| Male 15: | 50 |
| Male 16: | 85 |
| Male 17: | 65 |
| Male 18: | 58 |
| Male 19: | 40 |
| Male 20: | 49 |
| Male 21: | 31 |
| Male 22-24: | 98 |
| Male 25-29: | 276 |
| Male 30-34: | 423 |
| Male 35-39: | 412 |
| Male 40-44: | 510 |
| Male 45-49: | 343 |
| Male 50-54: | 290 |
| Male 55-59: | 245 |
| Male 60-61: | 32 |
| Male 62-64: | 38 |
| Male 65-66: | 49 |
| Male 67-69: | 26 |
| Male 70-74: | 113 |
| Male 75-79: | 74 |
| Male 80-84: | 49 |
| Male 85 & Over: | 15 |
|
| Female Population: | 4541 |
| Female < 1: | 57 |
| Female 1: | 63 |
| Female 2: | 76 |
| Female 3: | 46 |
| Female 4: | 67 |
| Female 5: | 93 |
| Female 6: | 70 |
| Female 7: | 65 |
| Female 8: | 105 |
| Female 9: | 68 |
| Female 10: | 53 |
| Female 11: | 48 |
| Female 12: | 34 |
| Female 13: | 42 |
| Female 14: | 68 |
| Female 15: | 61 |
| Female 16: | 52 |
| Female 17: | 43 |
| Female 18: | 38 |
| Female 19: | 55 |
| Female 20: | 25 |
| Female 21: | |
| Female 22-24: | 123 |
| Female 25-29: | 305 |
| Female 30-34: | 473 |
| Female 35-39: | 374 |
| Female 40-44: | 470 |
| Female 45-49: | 291 |
| Female 50-54: | 299 |
| Female 55-59: | 221 |
| Female 60-61: | 100 |
| Female 62-64: | 81 |
| Female 65-66: | 59 |
| Female 67-69: | 106 |
| Female 70-74: | 101 |
| Female 75-79: | 130 |
| Female 80-84: | 126 |
| Female 85 & Over: | 53 |
|
|
|
|
Ethnic Makeup of Manchester, New Hampshire 03109
| Total Population: | 9101 |
| White: | 8865 |
| Black: | 22 |
| Asian: | 95 |
| Pacific Islander: | |
| Native American: | 5 |
| Two or More: | 89 |
| Other: | 25 |
|
|
Housing Statistics for Manchester, New Hampshire 03109
| Total: | 9029 |
| Own: | 7428 |
| Rent: | 1601 |
|
|
Education Level for Residents of Manchester, New Hampshire 03109
| Total Population: | 6084 |
| Male: | 2895 |
| No School: | 5 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 8 |
| 7th - 8th: | 61 |
| 9th: | 69 |
| 10th: | 44 |
| 11th: | 62 |
| 12th, No Diploma: | 47 |
| High School Graduate: | 799 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 258 |
| 1 or More Years College, No Degree: | 505 |
| Associates: | 247 |
| Bachelors: | 528 |
| Doctorate: | 6 |
| Masters: | 192 |
|
| Female: | 3189 |
| No School: | 4 |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 102 |
| 9th: | 73 |
| 10th: | 71 |
| 11th: | 31 |
| 12th, No Diploma: | 89 |
| High School Graduate: | 1039 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 288 |
| 1 or More Years College, No Degree: | 416 |
| Associates: | 359 |
| Bachelors: | 475 |
| Doctorate: | 5 |
| Masters: | 177 |
|
|
|
Economic Statistics for Manchester, New Hampshire 03109
| Employed Civilian Males: | 2739 |
| Unemployed Civilian Males: | 59 |
| Male Over 16 In Labor Force: | 2804 |
| Male Over 16 Not In Labor Force: | 517 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 2406 |
| Unemployed Civilian Females: | 61 |
| Female Over 16 In Labor Force: | 2467 |
| Female Over 16 Not In Labor Force: | 1058 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5072 |
| Work At Home: | 140 |
| Over 16, Doesn't Work At Home: | 4932 |
| Family Income Below Poverty: | 71 |
| Household Income Below Poverty: | 133 |
| Married Couple Below Poverty: | 38 |
| Median Family Income: | $61913 |
| Median Household Income: | $56483 |
| Per Capita Income: | $22101 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 138 |
| 5 to 9 Minutes: | 627 |
| 10 to 14 Minutes: | 1005 |
| 15 to 19 Minutes: | 964 |
| 20 to 24 Minutes: | 538 |
| 25 to 29 Minutes: | 285 |
| 30 to 35 Minutes: | 422 |
| 36 to 39 Minutes: | 89 |
| 40 to 44 Minutes: | 196 |
| 45 to 59 Minutes: | 246 |
| 60 to 89 Minutes: | 359 |
| 90 Minutes or More: | 63 |
|
|
Veterans Status for Residents of Manchester, New Hampshire 03109
| Total Males: | 3171 |
| Male 18 to 64 | 2845 |
| Male Civilian 18 to 64 | 2839 |
| Male Civilian Non-Veteran 18 to 64 | 2156 |
| Male Civilian Veteran 18 to 64 | 683 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 326 |
| Male Civilian 65 and Over | 326 |
| Male Civilian Non-Veteran 65 and Over | 74 |
| Male Civilian Veteran 65 and Over | 252 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3430 |
| Female 18 - 64 | 2855 |
| Female 65 and Over | 575 |
| Female Civilians 18 - 64 | 2855 |
| Female Civilian Non-Veteran 18 - 64 | 2834 |
| Female Civilian Veteran 18 - 64 | 21 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 575 |
| Female Civilian Non-Veteran 65 and Over | 548 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|