|
03063 Nashua ZIP Code Guide
|
03063 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 03063
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Nashua, New Hampshire 03063
Population Age & Sex Range for Nashua, New Hampshire 03063
| Total Population: | 16175 |
| Male Population: | 8110 |
| Male < 1: | 96 |
| Male 1: | 52 |
| Male 2: | 114 |
| Male 3: | 114 |
| Male 4: | 115 |
| Male 5: | 109 |
| Male 6: | 75 |
| Male 7: | 97 |
| Male 8: | 154 |
| Male 9: | 90 |
| Male 10: | 99 |
| Male 11: | 119 |
| Male 12: | 86 |
| Male 13: | 104 |
| Male 14: | 101 |
| Male 15: | 63 |
| Male 16: | 135 |
| Male 17: | 97 |
| Male 18: | 86 |
| Male 19: | 163 |
| Male 20: | 117 |
| Male 21: | 122 |
| Male 22-24: | 342 |
| Male 25-29: | 704 |
| Male 30-34: | 730 |
| Male 35-39: | 805 |
| Male 40-44: | 604 |
| Male 45-49: | 599 |
| Male 50-54: | 548 |
| Male 55-59: | 490 |
| Male 60-61: | 108 |
| Male 62-64: | 191 |
| Male 65-66: | 121 |
| Male 67-69: | 195 |
| Male 70-74: | 154 |
| Male 75-79: | 101 |
| Male 80-84: | 67 |
| Male 85 & Over: | 43 |
|
| Female Population: | 8065 |
| Female < 1: | 67 |
| Female 1: | 138 |
| Female 2: | 91 |
| Female 3: | 84 |
| Female 4: | 112 |
| Female 5: | 54 |
| Female 6: | 92 |
| Female 7: | 82 |
| Female 8: | 110 |
| Female 9: | 148 |
| Female 10: | 137 |
| Female 11: | 120 |
| Female 12: | 128 |
| Female 13: | 65 |
| Female 14: | 102 |
| Female 15: | 72 |
| Female 16: | 46 |
| Female 17: | 104 |
| Female 18: | 61 |
| Female 19: | 54 |
| Female 20: | 18 |
| Female 21: | 101 |
| Female 22-24: | 326 |
| Female 25-29: | 688 |
| Female 30-34: | 586 |
| Female 35-39: | 720 |
| Female 40-44: | 662 |
| Female 45-49: | 645 |
| Female 50-54: | 611 |
| Female 55-59: | 581 |
| Female 60-61: | 112 |
| Female 62-64: | 166 |
| Female 65-66: | 153 |
| Female 67-69: | 181 |
| Female 70-74: | 214 |
| Female 75-79: | 192 |
| Female 80-84: | 154 |
| Female 85 & Over: | 88 |
|
|
|
|
Ethnic Makeup of Nashua, New Hampshire 03063
| Total Population: | 16175 |
| White: | 14732 |
| Black: | 283 |
| Asian: | 682 |
| Pacific Islander: | |
| Native American: | 29 |
| Two or More: | 250 |
| Other: | 199 |
|
|
Housing Statistics for Nashua, New Hampshire 03063
| Total: | 15864 |
| Own: | 10610 |
| Rent: | 5254 |
|
|
Education Level for Residents of Nashua, New Hampshire 03063
| Total Population: | 11213 |
| Male: | 5460 |
| No School: | 17 |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| 7th - 8th: | 43 |
| 9th: | 55 |
| 10th: | 80 |
| 11th: | 45 |
| 12th, No Diploma: | 166 |
| High School Graduate: | 889 |
| Professional School Degree: | 91 |
| Less Than 1 Year College: | 331 |
| 1 or More Years College, No Degree: | 756 |
| Associates: | 526 |
| Bachelors: | 1613 |
| Doctorate: | 120 |
| Masters: | 708 |
|
| Female: | 5753 |
| No School: | 18 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 15 |
| 7th - 8th: | 81 |
| 9th: | 59 |
| 10th: | 54 |
| 11th: | 95 |
| 12th, No Diploma: | 120 |
| High School Graduate: | 1431 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 456 |
| 1 or More Years College, No Degree: | 740 |
| Associates: | 594 |
| Bachelors: | 1440 |
| Doctorate: | 21 |
| Masters: | 544 |
|
|
|
Economic Statistics for Nashua, New Hampshire 03063
| Employed Civilian Males: | 5193 |
| Unemployed Civilian Males: | 261 |
| Male Over 16 In Labor Force: | 5464 |
| Male Over 16 Not In Labor Force: | 1058 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 3990 |
| Unemployed Civilian Females: | 191 |
| Female Over 16 In Labor Force: | 4181 |
| Female Over 16 Not In Labor Force: | 2282 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9065 |
| Work At Home: | 314 |
| Over 16, Doesn't Work At Home: | 8751 |
| Family Income Below Poverty: | 177 |
| Household Income Below Poverty: | 289 |
| Married Couple Below Poverty: | 106 |
| Median Family Income: | $63886 |
| Median Household Income: | $57332 |
| Per Capita Income: | $27940 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 286 |
| 5 to 9 Minutes: | 908 |
| 10 to 14 Minutes: | 1827 |
| 15 to 19 Minutes: | 1402 |
| 20 to 24 Minutes: | 895 |
| 25 to 29 Minutes: | 446 |
| 30 to 35 Minutes: | 782 |
| 36 to 39 Minutes: | 217 |
| 40 to 44 Minutes: | 323 |
| 45 to 59 Minutes: | 799 |
| 60 to 89 Minutes: | 627 |
| 90 Minutes or More: | 239 |
|
|
Veterans Status for Residents of Nashua, New Hampshire 03063
| Total Males: | 6290 |
| Male 18 to 64 | 5609 |
| Male Civilian 18 to 64 | 5599 |
| Male Civilian Non-Veteran 18 to 64 | 4303 |
| Male Civilian Veteran 18 to 64 | 1296 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 681 |
| Male Civilian 65 and Over | 681 |
| Male Civilian Non-Veteran 65 and Over | 144 |
| Male Civilian Veteran 65 and Over | 537 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6313 |
| Female 18 - 64 | 5331 |
| Female 65 and Over | 982 |
| Female Civilians 18 - 64 | 5331 |
| Female Civilian Non-Veteran 18 - 64 | 5168 |
| Female Civilian Veteran 18 - 64 | 163 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 982 |
| Female Civilian Non-Veteran 65 and Over | 955 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|