|
Sandown, Nh - 03873 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Sandown, Nh 03873
Population Age & Sex Range for Sandown, Nh 03873
| Total Population: | 5206 |
| Male Population: | 2653 |
| Male < 1: | 35 |
| Male 1: | 49 |
| Male 2: | 34 |
| Male 3: | 52 |
| Male 4: | 50 |
| Male 5: | 28 |
| Male 6: | 50 |
| Male 7: | 39 |
| Male 8: | 69 |
| Male 9: | 40 |
| Male 10: | 89 |
| Male 11: | 78 |
| Male 12: | 60 |
| Male 13: | 59 |
| Male 14: | 16 |
| Male 15: | 22 |
| Male 16: | 44 |
| Male 17: | 65 |
| Male 18: | 40 |
| Male 19: | 34 |
| Male 20: | 10 |
| Male 21: | 25 |
| Male 22-24: | 31 |
| Male 25-29: | 135 |
| Male 30-34: | 194 |
| Male 35-39: | 228 |
| Male 40-44: | 375 |
| Male 45-49: | 236 |
| Male 50-54: | 173 |
| Male 55-59: | 134 |
| Male 60-61: | 16 |
| Male 62-64: | 19 |
| Male 65-66: | 18 |
| Male 67-69: | 15 |
| Male 70-74: | 35 |
| Male 75-79: | 16 |
| Male 80-84: | 24 |
| Male 85 & Over: | 16 |
|
| Female Population: | 2553 |
| Female < 1: | 43 |
| Female 1: | 28 |
| Female 2: | 37 |
| Female 3: | 33 |
| Female 4: | 48 |
| Female 5: | 29 |
| Female 6: | 57 |
| Female 7: | 32 |
| Female 8: | 51 |
| Female 9: | 17 |
| Female 10: | 43 |
| Female 11: | 72 |
| Female 12: | 79 |
| Female 13: | 46 |
| Female 14: | 41 |
| Female 15: | 69 |
| Female 16: | 32 |
| Female 17: | 20 |
| Female 18: | 28 |
| Female 19: | 11 |
| Female 20: | 20 |
| Female 21: | 24 |
| Female 22-24: | 55 |
| Female 25-29: | 153 |
| Female 30-34: | 214 |
| Female 35-39: | 273 |
| Female 40-44: | 341 |
| Female 45-49: | 221 |
| Female 50-54: | 143 |
| Female 55-59: | 117 |
| Female 60-61: | 7 |
| Female 62-64: | 22 |
| Female 65-66: | 7 |
| Female 67-69: | 21 |
| Female 70-74: | 40 |
| Female 75-79: | 41 |
| Female 80-84: | 24 |
| Female 85 & Over: | 14 |
|
|
|
|
Ethnic Makeup of Sandown, Nh 03873
| Total Population: | 5206 |
| White: | 5181 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 10 |
| Two or More: | 15 |
| Other: | |
|
|
Housing Statistics for Sandown, Nh 03873
| Total: | 5173 |
| Own: | 4635 |
| Rent: | 538 |
|
|
Education Level for Residents of Sandown, Nh 03873
| Total Population: | 3272 |
| Male: | 1634 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 21 |
| 9th: | 22 |
| 10th: | 55 |
| 11th: | 27 |
| 12th, No Diploma: | |
| High School Graduate: | 574 |
| Professional School Degree: | |
| Less Than 1 Year College: | 149 |
| 1 or More Years College, No Degree: | 297 |
| Associates: | 152 |
| Bachelors: | 246 |
| Doctorate: | 12 |
| Masters: | 79 |
|
| Female: | 1638 |
| No School: | |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| 7th - 8th: | 35 |
| 9th: | 21 |
| 10th: | 13 |
| 11th: | |
| 12th, No Diploma: | 69 |
| High School Graduate: | 496 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 207 |
| 1 or More Years College, No Degree: | 195 |
| Associates: | 232 |
| Bachelors: | 256 |
| Doctorate: | 8 |
| Masters: | 94 |
|
|
|
Economic Statistics for Sandown, Nh 03873
| Employed Civilian Males: | 1605 |
| Unemployed Civilian Males: | 57 |
| Male Over 16 In Labor Force: | 1669 |
| Male Over 16 Not In Labor Force: | 214 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 1198 |
| Unemployed Civilian Females: | 29 |
| Female Over 16 In Labor Force: | 1227 |
| Female Over 16 Not In Labor Force: | 601 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2765 |
| Work At Home: | 101 |
| Over 16, Doesn't Work At Home: | 2664 |
| Family Income Below Poverty: | 46 |
| Household Income Below Poverty: | 75 |
| Married Couple Below Poverty: | 29 |
| Median Family Income: | $72694 |
| Median Household Income: | $67209 |
| Per Capita Income: | $25804 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 20 |
| 5 to 9 Minutes: | 144 |
| 10 to 14 Minutes: | 172 |
| 15 to 19 Minutes: | 259 |
| 20 to 24 Minutes: | 296 |
| 25 to 29 Minutes: | 193 |
| 30 to 35 Minutes: | 423 |
| 36 to 39 Minutes: | 181 |
| 40 to 44 Minutes: | 216 |
| 45 to 59 Minutes: | 426 |
| 60 to 89 Minutes: | 243 |
| 90 Minutes or More: | 91 |
|
|
Veterans Status for Residents of Sandown, Nh 03873
| Total Males: | 1774 |
| Male 18 to 64 | 1650 |
| Male Civilian 18 to 64 | 1643 |
| Male Civilian Non-Veteran 18 to 64 | 1272 |
| Male Civilian Veteran 18 to 64 | 371 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 124 |
| Male Civilian 65 and Over | 124 |
| Male Civilian Non-Veteran 65 and Over | 41 |
| Male Civilian Veteran 65 and Over | 83 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1776 |
| Female 18 - 64 | 1629 |
| Female 65 and Over | 147 |
| Female Civilians 18 - 64 | 1629 |
| Female Civilian Non-Veteran 18 - 64 | 1604 |
| Female Civilian Veteran 18 - 64 | 25 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 147 |
| Female Civilian Non-Veteran 65 and Over | 147 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|