Hooksett, New Hampshire 03106
has the following neighborhood: South Hooksett in Hooksett, NH
2011 Statistics for 03106
| ZIP: | 03106 |
| Name: | HOOKSETT |
| County: | MERRIMACK |
| Area: | 33 mi2 / 86 km2 / 21374 acres / 86498266 m2 |
| Coordinates: | 43.06767, -71.4422 |
| Residential Addresses: | 5346 |
| Multifamily Addresses: | 1099 |
| Single family Addresses: | 3994 |
| Business Addresses: | 606 |
| P.O. Boxes: | 253 |
2000 Census Data for Hooksett, New Hampshire 03106
Gender & Ages
Total Population: 11721
| Male |
| Population: | 5858 |
| < year old: | 89 |
| Year old: | 34 |
| Age 2: | 79 |
| Age 3: | 70 |
| Age 4: | 97 |
| Age 5: | 59 |
| Age 6: | 102 |
| Age 7: | 103 |
| Age 8: | 130 |
| Age 9: | 102 |
| Age 10: | 8 |
| Age 11: | 66 |
| Age 12: | 109 |
| Age 13: | 105 |
| Age 14: | 89 |
| Age 15: | 104 |
| Age 16: | 66 |
| Age 17: | 71 |
| Age 18: | 50 |
| Age 19: | 218 |
| Age 20: | 157 |
| Age 21: | 134 |
| 22-24: |
159 |
| 25-29: |
319 |
| 30-34: |
420 |
| 35-39: |
636 |
| 40-44: |
497 |
| 45-49: |
412 |
| 50-54: |
408 |
| 55-59: |
300 |
| 60-61: |
94 |
| 62-64: |
104 |
| 65-66: |
72 |
| 67-69: |
66 |
| 70-74: |
139 |
| 75-79: |
104 |
| 80-84: |
50 |
| 85 & Up: | 36 |
| Female |
| Population: | 5863 |
| < year old: | 121 |
| Year old: | 19 |
| Age 2: | 56 |
| Age 3: | 59 |
| Age 4: | 105 |
| Age 5: | 91 |
| Age 6: | 49 |
| Age 7: | 72 |
| Age 8: | 70 |
| Age 9: | 50 |
| Age 10: | 181 |
| Age 11: | 53 |
| Age 12: | 128 |
| Age 13: | 32 |
| Age 14: | 93 |
| Age 15: | 51 |
| Age 16: | 59 |
| Age 17: | 88 |
| Age 18: | 144 |
| Age 19: | 151 |
| Age 20: | 158 |
| Age 21: | 49 |
| 22-24: |
157 |
| 25-29: |
288 |
| 30-34: |
466 |
| 35-39: |
459 |
| 40-44: |
661 |
| 45-49: |
443 |
| 50-54: |
417 |
| 55-59: |
304 |
| 60-61: |
72 |
| 62-64: |
131 |
| 65-66: |
52 |
| 67-69: |
74 |
| 70-74: |
188 |
| 75-79: |
146 |
| 80-84: |
86 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 7484
| Male: | 3657 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 83 |
| 10th: | 104 |
| 11th: | 30 |
| 12th, No Diploma: | 96 |
| Graduates: | 932 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 268 |
| > 1 Year, No Degree: | 498 |
| Associates: | 367 |
| Bachelors: | 719 |
| Doctorate: | 25 |
| Masters: | 358 |
| Female: | 3827 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 83 |
| 10th: | 64 |
| 11th: | 8 |
| 12th, No Diploma: | 88 |
| Graduates: | 1250 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 454 |
| Associates: | 491 |
| Bachelors: | 801 |
| Doctorate: | 7 |
| Masters: | 217 |
Veteran Status of Residents
| Total Males: | 4375 |
| Ages 18 to 64: |
| Total: | 3908 |
| Civilians: | 3908 |
| Non-Veteran Civilians: | 3077 |
| Veteran Civilians: | 831 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 467 |
| Civilians: | 467 |
| Non-Veteran Civilians: | 128 |
| Veteran Civilians: | 339 |
| Currently In Military: | |
| Total Females: | 4486 |
| Ages 18 to 64: |
| Total: | 3900 |
| Civilians: | 3900 |
| Non-Veteran Civilians: | 3836 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 586 |
| Civilians: | 586 |
| Non-Veteran Civilians: | 564 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 191 |
| 5 to 9: | 525 |
| 10 to 14: | 793 |
| 15 to 19: | 1053 |
| 20 to 24: | 1210 |
| 25 to 29: | 513 |
| 30 to 35: | 670 |
| 36 to 39: | 112 |
| 40 to 44: | 144 |
| 45 to 59: | 305 |
| 60 to 89: | 364 |
| > 89 Minutes: | 181 |
Housing
| Total: | 10855 |
| Own: | 9238 |
| Rent: | 1617 |
Economic Statistics of Residents
Total Households: 4140
| Males 16 & Up: |
| Employed Civilian: | 3343 |
| Unemployed Civilians: | 432 |
| In Labor Force: | 3775 |
| Not In Labor Force: | 737 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6285 |
| Work At Home: | 224 |
| Doesn't Work At Home: | 6061 |
| Family Below Poverty Line: | 97 |
| Household Below Poverty: | 203 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 68673 |
| Median Household Income: | 61491 |
| Per Capita Income: | 24629 |
| Females 16 & Up: |
| Employed Civilian: | 3099 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 3290 |
| Not In Labor Force: | 1343 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11721 |
| White: | 11223 |
| Black: | 127 |
| Asian: | 255 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 92 |
| Other: | |