Hudson, New Hampshire 03051
has the following neighborhood: Hudson in Hudson, NH
2011 Statistics for 03051
| ZIP: | 03051 |
| Name: | HUDSON |
| County: | HILLSBOROUGH |
| Area: | 29 mi2 / 76 km2 / 18813 acres / 76134033 m2 |
| Coordinates: | 42.763844, -71.40737 |
| Residential Addresses: | 9470 |
| Multifamily Addresses: | 768 |
| Single family Addresses: | 8439 |
| Business Addresses: | 804 |
| P.O. Boxes: | 263 |
2000 Census Data for Hudson, New Hampshire 03051
Gender & Ages
Total Population: 22928
| Male |
| Population: | 11413 |
| < year old: | 173 |
| Year old: | 176 |
| Age 2: | 174 |
| Age 3: | 206 |
| Age 4: | 168 |
| Age 5: | 212 |
| Age 6: | 194 |
| Age 7: | 168 |
| Age 8: | 235 |
| Age 9: | 159 |
| Age 10: | 215 |
| Age 11: | 184 |
| Age 12: | 194 |
| Age 13: | 176 |
| Age 14: | 149 |
| Age 15: | 208 |
| Age 16: | 208 |
| Age 17: | 149 |
| Age 18: | 154 |
| Age 19: | 81 |
| Age 20: | 144 |
| Age 21: | 54 |
| 22-24: |
297 |
| 25-29: |
605 |
| 30-34: |
999 |
| 35-39: |
1292 |
| 40-44: |
1075 |
| 45-49: |
874 |
| 50-54: |
793 |
| 55-59: |
592 |
| 60-61: |
175 |
| 62-64: |
162 |
| 65-66: |
122 |
| 67-69: |
179 |
| 70-74: |
163 |
| 75-79: |
147 |
| 80-84: |
116 |
| 85 & Up: | 41 |
| Female |
| Population: | 11515 |
| < year old: | 194 |
| Year old: | 168 |
| Age 2: | 112 |
| Age 3: | 150 |
| Age 4: | 171 |
| Age 5: | 164 |
| Age 6: | 232 |
| Age 7: | 163 |
| Age 8: | 260 |
| Age 9: | 269 |
| Age 10: | 202 |
| Age 11: | 224 |
| Age 12: | 145 |
| Age 13: | 97 |
| Age 14: | 118 |
| Age 15: | 152 |
| Age 16: | 129 |
| Age 17: | 142 |
| Age 18: | 101 |
| Age 19: | 100 |
| Age 20: | 107 |
| Age 21: | 46 |
| 22-24: |
357 |
| 25-29: |
606 |
| 30-34: |
1028 |
| 35-39: |
1207 |
| 40-44: |
1171 |
| 45-49: |
837 |
| 50-54: |
822 |
| 55-59: |
612 |
| 60-61: |
119 |
| 62-64: |
233 |
| 65-66: |
121 |
| 67-69: |
193 |
| 70-74: |
223 |
| 75-79: |
252 |
| 80-84: |
148 |
| 85 & Up: | 140 |
Education Level of Residents
Total Population: 15047
| Male: | 7335 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 200 |
| 10th: | 122 |
| 11th: | 97 |
| 12th, No Diploma: | 207 |
| Graduates: | 2094 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 539 |
| > 1 Year, No Degree: | 1022 |
| Associates: | 708 |
| Bachelors: | 1371 |
| Doctorate: | 91 |
| Masters: | 549 |
| Female: | 7712 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 161 |
| 10th: | 91 |
| 11th: | 103 |
| 12th, No Diploma: | 139 |
| Graduates: | 2431 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 681 |
| > 1 Year, No Degree: | 1138 |
| Associates: | 992 |
| Bachelors: | 1286 |
| Doctorate: | 30 |
| Masters: | 445 |
Veteran Status of Residents
| Total Males: | 8065 |
| Ages 18 to 64: |
| Total: | 7297 |
| Civilians: | 7297 |
| Non-Veteran Civilians: | 5664 |
| Veteran Civilians: | 1633 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 768 |
| Civilians: | 768 |
| Non-Veteran Civilians: | 213 |
| Veteran Civilians: | 555 |
| Currently In Military: | |
| Total Females: | 8423 |
| Ages 18 to 64: |
| Total: | 7346 |
| Civilians: | 7346 |
| Non-Veteran Civilians: | 7278 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1077 |
| Civilians: | 1077 |
| Non-Veteran Civilians: | 1047 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 260 |
| 5 to 9: | 1004 |
| 10 to 14: | 1402 |
| 15 to 19: | 1754 |
| 20 to 24: | 1928 |
| 25 to 29: | 790 |
| 30 to 35: | 1605 |
| 36 to 39: | 486 |
| 40 to 44: | 655 |
| 45 to 59: | 1153 |
| 60 to 89: | 1021 |
| > 89 Minutes: | 221 |
Housing
| Total: | 22741 |
| Own: | 18711 |
| Rent: | 4030 |
Economic Statistics of Residents
Total Households: 8039
| Males 16 & Up: |
| Employed Civilian: | 6862 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 7036 |
| Not In Labor Force: | 1386 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12666 |
| Work At Home: | 387 |
| Doesn't Work At Home: | 12279 |
| Family Below Poverty Line: | 76 |
| Household Below Poverty: | 172 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 71313 |
| Median Household Income: | 64169 |
| Per Capita Income: | 25696 |
| Females 16 & Up: |
| Employed Civilian: | 5959 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 6162 |
| Not In Labor Force: | 2532 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22928 |
| White: | 22238 |
| Black: | 223 |
| Asian: | 120 |
| Pacific Islander: | |
| Native American: | 69 |
| Multiracial: | 207 |
| Other: | 71 |