Manchester, New Hampshire 03101
has the follwing neighborhoods: Bakersville, Downtown Manchester and East Side Manchester in Manchester, NH
2011 Statistics for 03101
| ZIP: | 03101 |
| Name: | MANCHESTER |
| County: | HILLSBOROUGH |
| Area: | 1 mi2 / 2 km2 / 573 acres / 2320768 m2 |
| Coordinates: | 42.9886, -71.465775 |
| Residential Addresses: | 1751 |
| Multifamily Addresses: | 1249 |
| Single family Addresses: | 502 |
| Business Addresses: | 1214 |
| P.O. Boxes: | 0 |
2000 Census Data for Manchester, New Hampshire 03101
Gender & Ages
Total Population: 2793
| Male |
| Population: | 1359 |
| < year old: | 19 |
| Year old: | 15 |
| Age 2: | 11 |
| Age 3: | 14 |
| Age 4: | 17 |
| Age 5: | 25 |
| Age 6: | 14 |
| Age 7: | 17 |
| Age 8: | 4 |
| Age 9: | 23 |
| Age 10: | 52 |
| Age 11: | 6 |
| Age 12: | 18 |
| Age 13: | 5 |
| Age 14: | 6 |
| Age 15: | 7 |
| Age 16: | 22 |
| Age 17: | 18 |
| Age 18: | 12 |
| Age 19: | |
| Age 20: | 27 |
| Age 21: | 19 |
| 22-24: |
92 |
| 25-29: |
85 |
| 30-34: |
122 |
| 35-39: |
113 |
| 40-44: |
143 |
| 45-49: |
89 |
| 50-54: |
88 |
| 55-59: |
88 |
| 60-61: |
9 |
| 62-64: |
43 |
| 65-66: |
7 |
| 67-69: |
30 |
| 70-74: |
17 |
| 75-79: |
27 |
| 80-84: |
41 |
| 85 & Up: | 14 |
| Female |
| Population: | 1434 |
| < year old: | 9 |
| Year old: | 22 |
| Age 2: | 25 |
| Age 3: | 28 |
| Age 4: | 20 |
| Age 5: | 12 |
| Age 6: | 14 |
| Age 7: | 43 |
| Age 8: | 6 |
| Age 9: | 19 |
| Age 10: | 16 |
| Age 11: | 19 |
| Age 12: | 6 |
| Age 13: | 6 |
| Age 14: | 8 |
| Age 15: | 30 |
| Age 16: | 8 |
| Age 17: | |
| Age 18: | |
| Age 19: | 9 |
| Age 20: | 8 |
| Age 21: | 18 |
| 22-24: |
79 |
| 25-29: |
118 |
| 30-34: |
108 |
| 35-39: |
61 |
| 40-44: |
92 |
| 45-49: |
95 |
| 50-54: |
76 |
| 55-59: |
111 |
| 60-61: |
14 |
| 62-64: |
17 |
| 65-66: |
8 |
| 67-69: |
20 |
| 70-74: |
60 |
| 75-79: |
74 |
| 80-84: |
103 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 1945
| Male: | 916 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 55 |
| 10th: | 16 |
| 11th: | 72 |
| 12th, No Diploma: | 61 |
| Graduates: | 234 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 26 |
| > 1 Year, No Degree: | 156 |
| Associates: | 28 |
| Bachelors: | 109 |
| Doctorate: | |
| Masters: | 33 |
| Female: | 1029 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 87 |
| 10th: | 19 |
| 11th: | 50 |
| 12th, No Diploma: | 55 |
| Graduates: | 210 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 94 |
| Associates: | 50 |
| Bachelors: | 99 |
| Doctorate: | |
| Masters: | 35 |
Veteran Status of Residents
| Total Males: | 1066 |
| Ages 18 to 64: |
| Total: | 930 |
| Civilians: | 930 |
| Non-Veteran Civilians: | 781 |
| Veteran Civilians: | 149 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 136 |
| Civilians: | 136 |
| Non-Veteran Civilians: | 50 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Total Females: | 1143 |
| Ages 18 to 64: |
| Total: | 806 |
| Civilians: | 806 |
| Non-Veteran Civilians: | 791 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 337 |
| Civilians: | 337 |
| Non-Veteran Civilians: | 329 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 41 |
| 5 to 9: | 181 |
| 10 to 14: | 214 |
| 15 to 19: | 145 |
| 20 to 24: | 146 |
| 25 to 29: | 13 |
| 30 to 35: | 153 |
| 36 to 39: | |
| 40 to 44: | 27 |
| 45 to 59: | 76 |
| 60 to 89: | 40 |
| > 89 Minutes: | 10 |
Housing
| Total: | 2775 |
| Own: | 377 |
| Rent: | 2398 |
Economic Statistics of Residents
Total Households: 1594
| Males 16 & Up: |
| Employed Civilian: | 690 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 742 |
| Not In Labor Force: | 364 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1079 |
| Work At Home: | 33 |
| Doesn't Work At Home: | 1046 |
| Family Below Poverty Line: | 127 |
| Household Below Poverty: | 488 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 26169 |
| Median Household Income: | 18878 |
| Per Capita Income: | 16905 |
| Females 16 & Up: |
| Employed Civilian: | 406 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 452 |
| Not In Labor Force: | 699 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2793 |
| White: | 2133 |
| Black: | 168 |
| Asian: | 74 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 104 |
| Other: | 305 |