Manchester, New Hampshire 03109
ZIP Code boundaries for 03109 in Manchester, NH
2011 Statistics for 03109
| ZIP: | 03109 |
| Name: | MANCHESTER |
| County: | HILLSBOROUGH |
| Area: | 8 mi2 / 21 km2 / 5278 acres / 21359523 m2 |
| Coordinates: | 42.966118, -71.40108 |
| Residential Addresses: | 4111 |
| Multifamily Addresses: | 650 |
| Single family Addresses: | 3461 |
| Business Addresses: | 342 |
| P.O. Boxes: | 0 |
2000 Census Data for Manchester, New Hampshire 03109
Gender & Ages
Total Population: 9101
| Male |
| Population: | 4560 |
| < year old: | 72 |
| Year old: | 76 |
| Age 2: | 102 |
| Age 3: | 68 |
| Age 4: | 74 |
| Age 5: | 79 |
| Age 6: | 60 |
| Age 7: | 60 |
| Age 8: | 89 |
| Age 9: | 58 |
| Age 10: | 72 |
| Age 11: | 51 |
| Age 12: | 87 |
| Age 13: | 109 |
| Age 14: | 132 |
| Age 15: | 50 |
| Age 16: | 85 |
| Age 17: | 65 |
| Age 18: | 58 |
| Age 19: | 40 |
| Age 20: | 49 |
| Age 21: | 31 |
| 22-24: |
98 |
| 25-29: |
276 |
| 30-34: |
423 |
| 35-39: |
412 |
| 40-44: |
510 |
| 45-49: |
343 |
| 50-54: |
290 |
| 55-59: |
245 |
| 60-61: |
32 |
| 62-64: |
38 |
| 65-66: |
49 |
| 67-69: |
26 |
| 70-74: |
113 |
| 75-79: |
74 |
| 80-84: |
49 |
| 85 & Up: | 15 |
| Female |
| Population: | 4541 |
| < year old: | 57 |
| Year old: | 63 |
| Age 2: | 76 |
| Age 3: | 46 |
| Age 4: | 67 |
| Age 5: | 93 |
| Age 6: | 70 |
| Age 7: | 65 |
| Age 8: | 105 |
| Age 9: | 68 |
| Age 10: | 53 |
| Age 11: | 48 |
| Age 12: | 34 |
| Age 13: | 42 |
| Age 14: | 68 |
| Age 15: | 61 |
| Age 16: | 52 |
| Age 17: | 43 |
| Age 18: | 38 |
| Age 19: | 55 |
| Age 20: | 25 |
| Age 21: | |
| 22-24: |
123 |
| 25-29: |
305 |
| 30-34: |
473 |
| 35-39: |
374 |
| 40-44: |
470 |
| 45-49: |
291 |
| 50-54: |
299 |
| 55-59: |
221 |
| 60-61: |
100 |
| 62-64: |
81 |
| 65-66: |
59 |
| 67-69: |
106 |
| 70-74: |
101 |
| 75-79: |
130 |
| 80-84: |
126 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 6084
| Male: | 2895 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 69 |
| 10th: | 44 |
| 11th: | 62 |
| 12th, No Diploma: | 47 |
| Graduates: | 799 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 258 |
| > 1 Year, No Degree: | 505 |
| Associates: | 247 |
| Bachelors: | 528 |
| Doctorate: | 6 |
| Masters: | 192 |
| Female: | 3189 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 73 |
| 10th: | 71 |
| 11th: | 31 |
| 12th, No Diploma: | 89 |
| Graduates: | 1039 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 288 |
| > 1 Year, No Degree: | 416 |
| Associates: | 359 |
| Bachelors: | 475 |
| Doctorate: | 5 |
| Masters: | 177 |
Veteran Status of Residents
| Total Males: | 3171 |
| Ages 18 to 64: |
| Total: | 2845 |
| Civilians: | 2839 |
| Non-Veteran Civilians: | 2156 |
| Veteran Civilians: | 683 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 326 |
| Civilians: | 326 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | 252 |
| Currently In Military: | |
| Total Females: | 3430 |
| Ages 18 to 64: |
| Total: | 2855 |
| Civilians: | 2855 |
| Non-Veteran Civilians: | 2834 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 575 |
| Civilians: | 575 |
| Non-Veteran Civilians: | 548 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 138 |
| 5 to 9: | 627 |
| 10 to 14: | 1005 |
| 15 to 19: | 964 |
| 20 to 24: | 538 |
| 25 to 29: | 285 |
| 30 to 35: | 422 |
| 36 to 39: | 89 |
| 40 to 44: | 196 |
| 45 to 59: | 246 |
| 60 to 89: | 359 |
| > 89 Minutes: | 63 |
Housing
| Total: | 9029 |
| Own: | 7428 |
| Rent: | 1601 |
Economic Statistics of Residents
Total Households: 3431
| Males 16 & Up: |
| Employed Civilian: | 2739 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 2804 |
| Not In Labor Force: | 517 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 5072 |
| Work At Home: | 140 |
| Doesn't Work At Home: | 4932 |
| Family Below Poverty Line: | 71 |
| Household Below Poverty: | 133 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 61913 |
| Median Household Income: | 56483 |
| Per Capita Income: | 22101 |
| Females 16 & Up: |
| Employed Civilian: | 2406 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 2467 |
| Not In Labor Force: | 1058 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9101 |
| White: | 8865 |
| Black: | 22 |
| Asian: | 95 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 89 |
| Other: | 25 |
The 03109 ZIP Code in Manchester, NH spans the following neighborhoods: East Side Manchester, Eaton Heights, Green Acres, Hallsville and Lower South Willow among others